Player Running Career Stats
| # | Player | Seasons | G | SBA | SB▼ | CS | SB% | OOB | PKO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JEON Jun Ho | 19 | 2,091 | 766 | 549 | 217 | 71.7 | 0 | 0 |
| 2 | LEE Jong Beom | 16 | 1,706 | 623 | 510 | 113 | 81.9 | 0 | 0 |
| 3 | LEE Dae Hyung | 17 | 1,603 | 682 | 505 | 177 | 74.0 | 17 | 6 |
| 4 | Jeong Su-geun | 15 | 1,544 | 630 | 474 | 156 | 75.2 | 0 | 0 |
| 5 | PARK Hae Min | 14 | 1,708 | 605 | 471 | 134 | 77.9 | 72 | 24 |
| 6 | LEE Yong Kyu | 21 | 2,035 | 545 | 397 | 148 | 72.8 | 43 | 8 |
| 7 | KIM Joo Chan | 19 | 1,778 | 520 | 388 | 132 | 74.6 | 26 | 1 |
| 8 | JEONG Keun Woo | 16 | 1,747 | 504 | 371 | 133 | 73.6 | 38 | 7 |
| 9 | Lee Soon-cheol | 14 | 1,388 | 516 | 371 | 145 | 71.9 | 0 | 0 |
| 10 | Kim Il-kwon | 10 | 841 | 509 | 363 | 146 | 71.3 | 0 | 0 |
| 11 | JUNG Soo Bin | 17 | 1,847 | 478 | 361 | 117 | 75.5 | 48 | 15 |
| 12 | LEE Jong Wook | 13 | 1,446 | 432 | 340 | 92 | 78.7 | 15 | 0 |
| 13 | PARK Min Woo | 14 | 1,434 | 405 | 320 | 85 | 79.0 | 59 | 17 |
| 14 | PARK Yong Taik | 20 | 2,237 | 403 | 313 | 90 | 77.7 | 28 | 2 |
| 15 | RYU Ji Hyun | 11 | 1,108 | 381 | 296 | 85 | 77.7 | 0 | 0 |
| 16 | OH Jae Won | 16 | 1,571 | 378 | 289 | 89 | 76.5 | 26 | 12 |
| 17 | Kim Jae-bak | 11 | 966 | 403 | 284 | 119 | 70.5 | 0 | 0 |
| 18 | OH Ji Hwan | 18 | 2,018 | 394 | 283 | 111 | 71.8 | 66 | 18 |
| 19 | Park Jae-hong | 17 | 1,797 | 412 | 267 | 145 | 64.8 | 0 | 0 |
| 20 | KIM Sang Su | 18 | 1,941 | 343 | 262 | 81 | 76.4 | 35 | 6 |
| 21 | KIM Jong Kook | 14 | 1,359 | 324 | 254 | 70 | 78.4 | 0 | 0 |
| 22 | HWANG Jae Gyun | 18 | 2,200 | 358 | 235 | 123 | 65.6 | 49 | 10 |
| 23 | SEO Geon Chang | 16 | 1,362 | 314 | 233 | 81 | 74.2 | 57 | 10 |
| 24 | SON Ah Seop | 20 | 2,181 | 304 | 232 | 72 | 76.3 | 61 | 5 |
| 25 | KIM Min Ho | 11 | 1,112 | 294 | 232 | 62 | 78.9 | 0 | 0 |
| 26 | KIM Hye Seong | 8 | 953 | 248 | 211 | 37 | 85.1 | 31 | 10 |
| 27 | KIM Kang Min | 24 | 1,961 | 317 | 209 | 108 | 65.9 | 35 | 7 |
| 28 | KIM Eung Gook | 15 | 1,440 | 306 | 207 | 99 | 67.6 | 0 | 0 |
| 29 | PARK Chan Ho | 11 | 1,125 | 254 | 199 | 55 | 78.3 | 44 | 5 |
| 30 | Yang Jun-hyeok | 18 | 2,135 | 312 | 193 | 119 | 61.9 | 0 | 0 |
| 31 | KANG Seok Cheon | 15 | 1,458 | 287 | 192 | 95 | 66.9 | 0 | 0 |
| 32 | CHO Dong Hwa | 14 | 1,189 | 241 | 191 | 50 | 79.3 | 6 | 5 |
| 33 | KIM Kwang Soo | 11 | 1,046 | 291 | 190 | 101 | 65.3 | 0 | 0 |
| 34 | MIN Byung Hun | 15 | 1,438 | 257 | 187 | 70 | 72.8 | 30 | 3 |
| 35 | CHOI Jeong | 22 | 2,423 | 258 | 182 | 76 | 70.5 | 36 | 4 |
| 36 | Jeong Gyeong-hoon | 10 | 704 | 234 | 182 | 52 | 77.8 | 0 | 0 |
| 37 | OH Tae Gon | 14 | 1,348 | 236 | 181 | 55 | 76.7 | 23 | 6 |
| 38 | JO Soo Haeng | 10 | 930 | 221 | 181 | 40 | 81.9 | 18 | 5 |
| 39 | LEE Taek Keun | 17 | 1,651 | 248 | 175 | 73 | 70.6 | 22 | 6 |
| 40 | KIM Min Jae | 19 | 2,113 | 264 | 174 | 90 | 65.9 | 0 | 0 |
| 41 | SIM Woo Jun | 11 | 1,194 | 216 | 172 | 44 | 79.6 | 24 | 7 |
| 42 | KIM Kwang Lim | 16 | 1,638 | 271 | 170 | 101 | 62.7 | 0 | 0 |
| 43 | Lee Ho-seong | 12 | 1,090 | 222 | 167 | 55 | 75.2 | 0 | 0 |
| 44 | SONG Ji Man | 18 | 1,938 | 267 | 165 | 102 | 61.8 | 0 | 0 |
| 45 | Hong Hyun-woo | 16 | 1,483 | 232 | 164 | 68 | 70.7 | 0 | 0 |
| 46 | CHOI Ji Hoon | 7 | 825 | 194 | 161 | 33 | 83.0 | 25 | 13 |
| 47 | Hong Moon-jong | 7 | 694 | 245 | 161 | 84 | 65.7 | 0 | 0 |
| 48 | KIM Sun Bin | 18 | 1,745 | 226 | 158 | 68 | 69.9 | 44 | 2 |
| 49 | Heo Gyu-ok | 11 | 842 | 227 | 158 | 69 | 69.6 | 0 | 0 |
| 50 | SHIN Kyung Sik | 14 | 1,366 | 232 | 155 | 77 | 66.8 | 0 | 0 |
1 / 27