KIM Kwang Soo
김광수 Basic Info
Nicknames
Team History
11 seasons · 1,046 G| Team | Period | Seasons | Games |
|---|---|---|---|
| OB | 1982~1992 | 11 | 1,046 |
Similar Players
Season Trends
| Year | G | AVG | HR | H | RBI | OPS |
|---|---|---|---|---|---|---|
| 1985 | 105 | 0.255 | 9 | 98 | 40 | 0.713 |
| 1986 | 78 | 0.248 | 0 | 68 | 25 | 0.646 |
| 1987 | 104 | 0.243 | 1 | 93 | 41 | 0.626 |
| 1988 | 108 | 0.262 | 6 | 104 | 40 | 0.707 |
| 1989 | 98 | 0.220 | 1 | 68 | 25 | 0.595 |
| 1990 | 112 | 0.266 | 4 | 101 | 30 | 0.683 |
| 1991 | 126 | 0.226 | 1 | 97 | 30 | 0.553 |
| 1992 | 83 | 0.268 | 1 | 64 | 17 | 0.656 |
Last 8 of 11 seasons
Career Stats1982~1992 (11 Seasons)
| Category | Stats | KBO Rank | Team Rank |
|---|---|---|---|
| G | 1,046 | - | - |
| AVG | 0.249 | - | - |
| H | 859 | - | - |
| HR | 27 | - | - |
| RBI | 306 | - | - |
| R | 434 | - | - |
| OBP | 0.332 | - | - |
| OPS | 0.645 | - | - |
| wRC+ | 60.7 | - | - |
| wOBA | 0.286 | - | - |
Career Running1982~1992 (11 Seasons)
| Category | Stats | KBO Rank | Team Rank |
|---|---|---|---|
| SB | 190 | - | - |
| SBA | 291 | - | - |
| CS | 101 | - | - |
| SB% | 65.3 | - | - |
| OOB | 0 | - | - |