Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 Seasons | 4.63 | - | 21 | 6 | 7 | 91.0 | 89 | 9 | 29 | 3 | 67 | 51 | 47 | 1.30 | ||
| 2017 | 두산 | 2.08 | - | 3 | 1 | 1 | 0 | 0 | 13.0 | 13 | 2 | 0 | 2 | 10 | 7 | 3 | 1.00 |
| 2016 | 두산 | 11.02 | - | 4 | 1 | 2 | 0 | 0 | 16.3 | 27 | 2 | 6 | 0 | 11 | 20 | 20 | 2.06 |
| 2015 | 두산 | 3.86 | - | 2 | 1 | 0 | 0 | 0 | 7.0 | 6 | 0 | 2 | 0 | 3 | 3 | 3 | 1.14 |
| 2014 | 두산 | 8.00 | - | 2 | 1 | 1 | 0 | 0 | 9.0 | 10 | 3 | 5 | 1 | 10 | 8 | 8 | 1.67 |
| 2013 | 두산 | 2.25 | - | 3 | 0 | 1 | 0 | 0 | 16.0 | 10 | 0 | 5 | 0 | 9 | 4 | 4 | 0.94 |
| 2012 | 두산 | 2.81 | - | 4 | 1 | 1 | 0 | 0 | 16.0 | 17 | 1 | 4 | 0 | 11 | 5 | 5 | 1.31 |
| 2011 | 두산 | 2.57 | - | 3 | 1 | 1 | 0 | 0 | 14.0 | 6 | 1 | 7 | 0 | 13 | 4 | 4 | 0.93 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 21 | - | - |
| ERA | 4.63 | - | - | |
| IP | 91.0 | - | - | |
| W | 6 | - | - | |
| L | 7 | - | - | |
| SV | 0 | - | - | |
| HLD | 0 | - | - | |
| SO | 67 | - | - | |
| H | 89 | - | - | |
| HR | 9 | - | - | |
| BB | 29 | - | - | |
| R | 51 | - | - | |
| ER | 47 | - | - | |
| HBP | 3 | - | - | |
| WHIP | 1.30 | - | - |