Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 Seasons | 3.59 | 19.1 | 214 | 102 | 51 | 1 | 1291.0 | 1239 | 112 | 420 | 60 | 1082 | 4.03 | 77.1 | 557 | 515 | 1.29 | 8 | 2 | 132 | 0.667 | 21,541 | 5,442 | 205 | 100 | 2 | 9 | 1 | 0 | 0 | 60 | 0 | 95 | 1,235 | 1,329 | 7.51 | 2.91 | 2.58 | 0.93 | 100.7 | 16.69 | 0.255 | 0.320 | 0.372 | 0.693 | 87.1 | 0.305 | 19.9 | 7.7 | 0.0 | 0.78 | 8.60 | 74.4 | |
| 2018 | KT | 4.25 | 2.4 | 29 | 8 | 8 | 0 | 0 | 175.7 | 209 | 26 | 39 | 9 | 165 | 4.59 | 82.4 | 88 | 83 | 1.41 | 0 | 0 | 20 | 0.500 | 2,965 | 765 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 185 | 152 | 8.45 | 2.00 | 4.23 | 1.22 | 102.2 | 16.90 | 0.296 | 0.339 | 0.465 | 0.804 | 89.8 | 0.352 | 21.6 | 5.1 | - | 1.32 | 10.61 | 76.6 |
| 2017 | 두산 | 4.06 | 1.5 | 30 | 14 | 8 | 0 | 0 | 179.7 | 175 | 20 | 77 | 10 | 161 | 4.75 | 81.6 | 88 | 81 | 1.40 | 0 | 0 | 20 | 0.636 | 3,161 | 782 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14 | 167 | 181 | 8.06 | 3.86 | 2.09 | 0.92 | 105.4 | 17.60 | 0.257 | 0.340 | 0.411 | 0.751 | 96.4 | 0.308 | 20.6 | 9.8 | - | 0.99 | 8.69 | 74.4 |
| 2016 | 두산 | 2.95 | 2.9 | 28 | 22 | 3 | 0 | 0 | 167.7 | 151 | 15 | 57 | 9 | 142 | 4.35 | 57.2 | 61 | 55 | 1.24 | 1 | 1 | 19 | 0.880 | 2,737 | 701 | 27 | 21 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 13 | 171 | 164 | 7.62 | 3.06 | 2.49 | 1.04 | 97.8 | 16.30 | 0.243 | 0.313 | 0.355 | 0.668 | 85.1 | 0.289 | 20.3 | 8.1 | - | 0.80 | 8.03 | 79.6 |
| 2015 | 두산 | 5.10 | 2.1 | 20 | 6 | 5 | 0 | 0 | 90.0 | 104 | 4 | 33 | 4 | 76 | 3.64 | 105.7 | 54 | 51 | 1.52 | 0 | 0 | 6 | 0.545 | 1,580 | 404 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 93 | 85 | 7.60 | 3.30 | 2.30 | 1.09 | 79.0 | 17.60 | 0.295 | 0.357 | 0.388 | 0.745 | 75.5 | 0.360 | 18.8 | 8.2 | - | 0.40 | 10.40 | 64.3 |
| 2014 | 두산 | 3.81 | 3.8 | 30 | 14 | 7 | 0 | 1 | 179.3 | 186 | 17 | 48 | 6 | 158 | 4.09 | 74.0 | 83 | 76 | 1.30 | 1 | 0 | 16 | 0.667 | 3,007 | 760 | 28 | 14 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 10 | 149 | 206 | 7.93 | 2.41 | 3.29 | 0.72 | 100.2 | 16.80 | 0.269 | 0.319 | 0.374 | 0.693 | 79.6 | 0.323 | 20.8 | 6.3 | 0.0 | 0.85 | 9.30 | 72.6 |
| 2013 | 두산 | 3.58 | 2.4 | 19 | 12 | 4 | 0 | 0 | 118.0 | 108 | 7 | 34 | 4 | 104 | 3.28 | 84.1 | 52 | 47 | 1.20 | 1 | 0 | 12 | 0.750 | 1,946 | 482 | 19 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 122 | 106 | 7.93 | 2.59 | 3.06 | 1.15 | 102.4 | 16.50 | 0.247 | 0.305 | 0.338 | 0.643 | 77.0 | 0.307 | 21.6 | 7.1 | - | 0.53 | 8.24 | 69.0 |
| 2012 | 두산 | 3.20 | 0.7 | 29 | 11 | 10 | 0 | 0 | 194.0 | 156 | 15 | 68 | 8 | 126 | 3.90 | 85.0 | 70 | 69 | 1.15 | 3 | 0 | 20 | 0.524 | 3,027 | 785 | 28 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 18 | 186 | 226 | 5.85 | 3.15 | 1.85 | 0.82 | 104.4 | 15.60 | 0.226 | 0.301 | 0.336 | 0.637 | 103.5 | 0.255 | 16.1 | 8.7 | - | 0.70 | 7.24 | 76.8 |
| 2011 | 두산 | 2.55 | 3.3 | 29 | 15 | 6 | 0 | 0 | 187.0 | 150 | 8 | 64 | 10 | 150 | 3.26 | 62.4 | 61 | 53 | 1.14 | 2 | 1 | 19 | 0.714 | 3,118 | 763 | 29 | 15 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 12 | 162 | 209 | 7.22 | 3.08 | 2.34 | 0.78 | 107.5 | 16.70 | 0.225 | 0.301 | 0.302 | 0.603 | 79.6 | 0.277 | 19.7 | 8.4 | - | 0.39 | 7.22 | 76.6 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 214 | - | - |
| ERA | 3.59 | - | - | |
| WAR | 19.1 | - | - | |
| IP | 1291.0 | - | - | |
| W | 102 | - | - | |
| L | 51 | - | - | |
| SV | 0 | - | - | |
| HLD | 1 | - | - | |
| SO | 1,082 | - | - | |
| H | 1,239 | - | - | |
| HR | 112 | - | - | |
| BB | 420 | - | - | |
| R | 557 | - | - | |
| ER | 515 | - | - | |
| HBP | 60 | - | - | |
| WHIP | 1.29 | - | - | |
| Detail | CG | 8 | - | - |
| SHO | 2 | - | - | |
| PCT | 0.667 | - | - | |
| NP | 21,541 | - | - | |
| TBF | 5,442 | - | - | |
| GS | 205 | - | - | |
| Wgs | 100 | - | - | |
| Wrl | 2 | - | - | |
| GF | 9 | - | - | |
| SVO | 1 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 60 | - | - | |
| BK | 0 | - | - | |
| QS | 132 | - | - | |
| IBB | 2 | - | - | |
| GDP | 95 | - | - | |
| GO | 1,235 | - | - | |
| AO | 1,329 | - | - | |
| K/9 | 7.51 | - | - | |
| BB/9 | 2.91 | - | - | |
| K/BB | 2.58 | - | - | |
| HR/9 | 0.78 | - | - | |
| H/9 | 8.60 | - | - | |
| GO/AO | 0.93 | - | - | |
| P/G | 100.7 | - | - | |
| P/IP | 16.69 | - | - | |
| AVG | 0.255 | - | - | |
| OBP | 0.320 | - | - | |
| SLG | 0.372 | - | - | |
| OPS | 0.693 | - | - | |
| Saber | FIP | 4.03 | - | - |
| ERA- | 77.1 | - | - | |
| FIP- | 87.1 | - | - | |
| BABIP | 0.305 | - | - | |
| K% | 19.9 | - | - | |
| BB% | 7.7 | - | - | |
| SV% | 0.0 | - | - | |
| LOB% | 74.4 | - | - |