KO Young Pyo
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 Seasons | 2.43 | - | 24 | 4 | 1 | 5 | 66.0 | 62 | 2 | 5 | 7 | 59 | 20 | 18 | 1.02 | |
| 2026 | KT | 0.00 | - | 1 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
| 2025 | KT | 3.30 | - | 29 | 11 | 8 | 0 | 0 | 161.0 | 170 | 10 | 30 | 15 | 154 | 70 | 59 | 1.24 |
| 2024 | KT | 5.40 | - | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 6 | 3 | 3 | 0.60 |
| 2023 | KT | 2.78 | - | 28 | 12 | 7 | 0 | 0 | 174.7 | 181 | 7 | 19 | 9 | 114 | 57 | 54 | 1.15 |
| 2022 | KT | 1.23 | - | 2 | 0 | 0 | 0 | 0 | 7.0 | 9 | 0 | 0 | 0 | 6 | 2 | 1 | 1.29 |
| 2021 | KT | 3.24 | - | 2 | 0 | 1 | 0 | 1 | 8.3 | 10 | 0 | 0 | 0 | 9 | 3 | 3 | 1.25 |
| 2018 | KT | 3.00 | - | 2 | 1 | 0 | 0 | 0 | 9.0 | 11 | 0 | 0 | 1 | 8 | 3 | 3 | 1.22 |
| 2017 | KT | 0.90 | - | 2 | 0 | 0 | 0 | 0 | 10.0 | 9 | 0 | 0 | 3 | 5 | 1 | 1 | 0.90 |
| 2016 | KT | 3.86 | - | 7 | 0 | 0 | 0 | 2 | 7.0 | 5 | 0 | 1 | 1 | 9 | 3 | 3 | 0.86 |
| 2015 | KT | 0.00 | - | 4 | 0 | 0 | 0 | 2 | 5.0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.00 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 24 | - | - |
| ERA | 2.43 | - | - | |
| IP | 66.0 | - | - | |
| W | 4 | - | - | |
| L | 1 | - | - | |
| SV | 0 | - | - | |
| HLD | 5 | - | - | |
| SO | 59 | - | - | |
| H | 62 | - | - | |
| HR | 2 | - | - | |
| BB | 5 | - | - | |
| R | 20 | - | - | |
| ER | 18 | - | - | |
| HBP | 7 | - | - | |
| WHIP | 1.02 | - | - |