KO Young Pyo
2026 Situation Stats
Runners
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.444 | 4 | 0 | 0 | 1 | 2 | 0 | 3 |
| 1B,3B | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | 0.226 | 7 | 0 | 0 | 2 | 0 | 1 | 12 |
| 2B,3B | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 0.462 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3B | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| RISP | 0.359 | 14 | 0 | 0 | 1 | 4 | 1 | 11 |
| Loaded | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| None | 0.305 | 25 | 6 | 0 | 3 | 3 | 2 | 21 |
| On | 0.300 | 21 | 0 | 0 | 3 | 4 | 2 | 23 |
Batter Type
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| RHB | 0.284 | 19 | 3 | 0 | 0 | 4 | 3 | 23 |
| LHB | 0.318 | 27 | 3 | 0 | 6 | 3 | 1 | 21 |
Ball-Strike Count
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.529 | 9 | 1 | 0 | 2 | 0 | 2 | 0 |
| 0-1 | 0.625 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0-2 | 0.208 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
| 1-0 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-1 | 0.250 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1-2 | 0.200 | 7 | 1 | 0 | 0 | 0 | 0 | 19 |
| 2-1 | 0.500 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2-2 | 0.095 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3-1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3-2 | 0.333 | 3 | 0 | 0 | 2 | 5 | 0 | 4 |
Out Count
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.345 | 19 | 4 | 0 | 2 | 2 | 1 | 17 |
| 1 Out | 0.277 | 13 | 0 | 0 | 3 | 2 | 2 | 13 |
| 2 Out | 0.280 | 14 | 2 | 0 | 1 | 3 | 1 | 14 |
Inning
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.284 | 25 | 1 | 0 | 3 | 4 | 4 | 25 |
| 1st | 0.353 | 12 | 0 | 0 | 2 | 2 | 0 | 12 |
| 2nd | 0.259 | 7 | 1 | 0 | 1 | 1 | 4 | 7 |
| 3rd | 0.222 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| 4th-6th | 0.328 | 21 | 5 | 0 | 3 | 3 | 0 | 19 |
| 4th | 0.424 | 14 | 3 | 0 | 2 | 1 | 0 | 11 |
| 5th | 0.143 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| 6th | 0.400 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
Batting Order
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| #1 | 0.190 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| #2 | 0.381 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
| #3 | 0.474 | 9 | 2 | 0 | 1 | 2 | 0 | 2 |
| #4 | 0.263 | 5 | 1 | 0 | 0 | 2 | 0 | 7 |
| #5 | 0.125 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| #6 | 0.333 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
| #7 | 0.438 | 7 | 0 | 0 | 2 | 0 | 0 | 4 |
| #8 | 0.333 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| #9 | 0.154 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Top(1-2) | 0.286 | 12 | 1 | 0 | 2 | 0 | 0 | 11 |
| Core(3-5) | 0.296 | 16 | 3 | 0 | 2 | 4 | 2 | 15 |
| Bottom(6-9) | 0.321 | 18 | 2 | 0 | 2 | 3 | 2 | 18 |