YOON Myung June
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 Seasons | 5.06 | - | 20 | 1 | 2 | 1 | 1 | 16 | 21 | 0 | 12 | 0 | 8 | 10 | 9 | 2.06 |
| 2021SPO | 두산 | 6.75 | - | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| 2020KS | 두산 | 0.00 | - | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2019KS | 두산 | 16.20 | - | 2 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 3.00 |
| 2015SPO | 두산 | 9.00 | - | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2.00 |
| 2015PO | 두산 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.00 |
| 2015KS | 두산 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2013WC | 두산 | 3.38 | - | 4 | 1 | 1 | 0 | 0 | 5.3 | 4 | 0 | 5 | 0 | 2 | 2 | 2 | 0.00 |
| 2013SPO | 두산 | 3.38 | - | 4 | 1 | 1 | 0 | 0 | 5.3 | 4 | 0 | 5 | 0 | 2 | 2 | 2 | 1.80 |
| 2013PO | 두산 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2013KS | 두산 | 2.25 | - | 6 | 0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 4 | 0 | 1 | 2 | 1 | 2.00 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 20 | - | - |
| ERA | 5.06 | - | - | |
| IP | 16 | - | - | |
| W | 1 | - | - | |
| L | 2 | - | - | |
| SV | 1 | - | - | |
| HLD | 1 | - | - | |
| SO | 8 | - | - | |
| H | 21 | - | - | |
| HR | 0 | - | - | |
| BB | 12 | - | - | |
| R | 10 | - | - | |
| ER | 9 | - | - | |
| HBP | 0 | - | - | |
| WHIP | 2.06 | - | - |