KO Jong Wook
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 Seasons | 0.282 | - | 92 | 201 | 188 | 30 | 53 | 9 | 3 | 1 | 71 | 18 | 14 | 3 | 10 | 41 | 2 | 0 | 0 | 0.313 | 0.378 | 0.691 | |
| 2024 | KIA | 0.222 | - | 6 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.222 | 0.222 | 0.444 |
| 2023 | KIA | 0.333 | - | 10 | 13 | 12 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.308 | 0.500 | 0.808 |
| 2022 | KIA | 0.227 | - | 11 | 23 | 22 | 1 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.217 | 0.273 | 0.490 |
| 2021 | SSG | 0.235 | - | 7 | 18 | 17 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.278 | 0.235 | 0.513 |
| 2019 | SK | 0.067 | - | 6 | 18 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0.222 | 0.067 | 0.289 |
| 2018 | 넥센 | 0.385 | - | 6 | 15 | 13 | 3 | 5 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.467 | 0.846 | 1.313 |
| 2017 | 넥센 | 0.438 | - | 11 | 33 | 32 | 5 | 14 | 3 | 0 | 0 | 17 | 6 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.455 | 0.531 | 0.986 |
| 2016 | 넥센 | 0.293 | - | 13 | 44 | 41 | 7 | 12 | 2 | 0 | 0 | 14 | 2 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.318 | 0.341 | 0.659 |
| 2015 | 넥센 | 0.125 | - | 10 | 8 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.125 | 0.375 | 0.500 |
| 2011 | 넥센 | 0.263 | - | 12 | 20 | 19 | 4 | 5 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.300 | 0.368 | 0.668 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 92 | - | - |
| AVG | 0.282 | - | - | |
| PA | 201 | - | - | |
| AB | 188 | - | - | |
| H | 53 | - | - | |
| 2B | 9 | - | - | |
| 3B | 3 | - | - | |
| HR | 1 | - | - | |
| TB | 71 | - | - | |
| RBI | 18 | - | - | |
| R | 30 | - | - | |
| SB | 14 | - | - | |
| CS | 3 | - | - | |
| BB | 10 | - | - | |
| HBP | 0 | - | - | |
| SO | 41 | - | - | |
| GDP | 2 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.313 | - | - | |
| SLG | 0.378 | - | - | |
| OPS | 0.691 | - | - |