KO Jong Wook
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 14 Seasons | 0.301 | 4.5 | 1122 | 3520 | 3292 | 493 | 992 | 165 | 36 | 50 | 1379 | 417 | 96.0 | 0.327 | 131 | 61 | 178 | 18 | 682 | 57 | 0 | 0 | 0.338 | 0.419 | 0.757 | 251 | 942 | 700 | 49 | 20 | 1.35 | 0.26 | 3.78 | 0.118 | 0.257 | 444.6 | 7 | 255 | 0.310 | 0.298 | 0.365 | 5.1 | 19.4 | 465.0 | 0.193 |
| 2026 | KIA | 0.167 | -0.2 | 16 | 23 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 37.6 | 0.236 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0.304 | 0.167 | 0.471 | 0 | 9 | 3 | 0 | 0 | 3.00 | 0.75 | 4.17 | 0.000 | 0.179 | 1.7 | 0 | 0 | 0.222 | 0.273 | 0.200 | 13.0 | 17.4 | 0.9 | 0.222 |
| 2025 | KIA | 0.296 | 0.3 | 46 | 123 | 115 | 13 | 34 | 2 | 0 | 3 | 45 | 16 | 89.5 | 0.305 | 2 | 1 | 5 | 0 | 17 | 2 | 3 | 0 | 0.317 | 0.391 | 0.708 | 5 | 35 | 32 | 3 | 0 | 1.09 | 0.29 | 3.46 | 0.096 | 0.240 | 14.9 | 1 | 7 | 0.321 | 0.438 | 0.316 | 4.1 | 13.8 | 14.6 | 0.148 |
| 2024 | KIA | 0.250 | -0.1 | 28 | 36 | 32 | 3 | 8 | 2 | 0 | 1 | 13 | 4 | 91.9 | 0.324 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0.333 | 0.406 | 0.739 | 3 | 14 | 4 | 1 | 0 | 3.50 | 0.67 | 3.53 | 0.156 | 0.251 | 3.8 | 0 | 0 | 0.167 | 0.333 | 0.280 | 11.1 | 16.7 | 4.3 | 0.281 |
| 2023 | KIA | 0.296 | 0.0 | 114 | 286 | 270 | 35 | 80 | 17 | 0 | 3 | 106 | 39 | 99.3 | 0.313 | 2 | 2 | 14 | 0 | 58 | 3 | 2 | 0 | 0.329 | 0.393 | 0.722 | 20 | 78 | 56 | 6 | 2 | 1.39 | 0.24 | 3.70 | 0.096 | 0.246 | 33.1 | 0 | 18 | 0.346 | 0.295 | 0.365 | 4.9 | 20.3 | 35.1 | 0.148 |
| 2022 | KIA | 0.283 | 0.1 | 62 | 114 | 106 | 13 | 30 | 7 | 1 | 2 | 45 | 14 | 109.7 | 0.325 | 1 | 0 | 7 | 0 | 21 | 2 | 0 | 1 | 0.327 | 0.425 | 0.752 | 10 | 32 | 23 | 2 | 0 | 1.39 | 0.33 | 3.91 | 0.142 | 0.253 | 13.8 | 0 | 6 | 0.296 | 0.297 | 0.337 | 6.1 | 18.4 | 14.7 | 0.217 |
| 2021 | SSG | 0.267 | -1.1 | 88 | 199 | 180 | 25 | 48 | 5 | 0 | 2 | 59 | 18 | 75.1 | 0.290 | 2 | 3 | 16 | 0 | 30 | 6 | 2 | 1 | 0.323 | 0.328 | 0.651 | 7 | 52 | 52 | 2 | 1 | 1.00 | 0.53 | 3.90 | 0.061 | 0.227 | 18.3 | 0 | 11 | 0.310 | 0.229 | 0.307 | 8.0 | 15.1 | 19.3 | 0.144 |
| 2020 | SK | 0.283 | -0.5 | 92 | 288 | 272 | 24 | 77 | 9 | 3 | 3 | 101 | 26 | 80.5 | 0.301 | 1 | 3 | 14 | 1 | 55 | 3 | 1 | 0 | 0.319 | 0.371 | 0.690 | 15 | 88 | 53 | 0 | 2 | 1.66 | 0.25 | 3.57 | 0.088 | 0.236 | 30.5 | 0 | 22 | 0.263 | 0.136 | 0.344 | 4.9 | 19.1 | 32.1 | 0.132 |
| 2019 | SK | 0.323 | 1.6 | 137 | 513 | 492 | 76 | 159 | 25 | 7 | 3 | 207 | 56 | 111.1 | 0.332 | 31 | 10 | 18 | 1 | 89 | 5 | 2 | 0 | 0.347 | 0.421 | 0.768 | 35 | 147 | 99 | 8 | 3 | 1.48 | 0.20 | 3.61 | 0.098 | 0.261 | 68.6 | 1 | 48 | 0.341 | 0.231 | 0.388 | 3.5 | 17.3 | 71.8 | 0.177 |
| 2018 | 넥센 | 0.279 | -0.9 | 102 | 351 | 330 | 47 | 92 | 22 | 0 | 6 | 132 | 54 | 72.9 | 0.305 | 17 | 4 | 15 | 1 | 96 | 2 | 4 | 1 | 0.309 | 0.400 | 0.709 | 28 | 84 | 62 | 6 | 3 | 1.35 | 0.16 | 3.81 | 0.121 | 0.239 | 42.2 | 1 | 18 | 0.312 | 0.389 | 0.371 | 4.3 | 27.4 | 40.9 | 0.206 |
| 2017 | 넥센 | 0.312 | 1.8 | 123 | 453 | 426 | 70 | 133 | 24 | 8 | 8 | 197 | 54 | 103.0 | 0.348 | 16 | 4 | 22 | 3 | 92 | 11 | 2 | 0 | 0.349 | 0.462 | 0.811 | 40 | 114 | 89 | 5 | 5 | 1.28 | 0.24 | 3.91 | 0.150 | 0.273 | 63.1 | 2 | 32 | 0.288 | 0.133 | 0.381 | 4.9 | 20.3 | 68.2 | 0.230 |
| 2016 | 넥센 | 0.334 | 2.6 | 133 | 566 | 527 | 92 | 176 | 22 | 9 | 8 | 240 | 72 | 104.5 | 0.356 | 28 | 14 | 28 | 5 | 103 | 10 | 5 | 1 | 0.370 | 0.455 | 0.825 | 39 | 142 | 111 | 9 | 1 | 1.28 | 0.27 | 3.72 | 0.121 | 0.280 | 82.7 | 1 | 52 | 0.409 | 0.545 | 0.399 | 4.9 | 18.2 | 88.2 | 0.201 |
| 2015 | 넥센 | 0.310 | 1.4 | 119 | 443 | 407 | 81 | 126 | 25 | 4 | 10 | 189 | 51 | 107.7 | 0.354 | 22 | 14 | 25 | 6 | 81 | 10 | 1 | 4 | 0.358 | 0.464 | 0.822 | 39 | 110 | 91 | 7 | 3 | 1.21 | 0.31 | 3.85 | 0.155 | 0.277 | 60.9 | 1 | 37 | 0.284 | 0.286 | 0.366 | 5.6 | 18.3 | 66.1 | 0.236 |
| 2014 | 넥센 | 0.000 | -0.3 | 8 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -55.0 | 0.099 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.143 | 0.000 | 0.143 | 0 | 6 | 2 | 0 | 0 | 3.00 | 0.50 | 5.00 | 0.000 | 0.064 | -0.3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 14.3 | 28.6 | 0.0 | 0.250 |
| 2011 | 넥센 | 0.248 | -0.2 | 54 | 111 | 105 | 12 | 26 | 5 | 4 | 1 | 42 | 9 | 76.1 | 0.288 | 7 | 6 | 5 | 0 | 26 | 0 | 1 | 0 | 0.279 | 0.400 | 0.679 | 10 | 31 | 23 | 0 | 0 | 1.35 | 0.19 | 4.44 | 0.152 | 0.226 | 11.3 | 0 | 4 | 0.250 | 0.400 | 0.316 | 4.5 | 23.4 | 11.8 | 0.210 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,122 | - | - |
| AVG | 0.301 | - | - | |
| WAR | 4.5 | - | - | |
| PA | 3,520 | - | - | |
| AB | 3,292 | - | - | |
| H | 992 | - | - | |
| 2B | 165 | - | - | |
| 3B | 36 | - | - | |
| HR | 50 | - | - | |
| TB | 1,379 | - | - | |
| RBI | 417 | - | - | |
| R | 493 | - | - | |
| SB | 131 | - | - | |
| CS | 61 | - | - | |
| BB | 178 | - | - | |
| HBP | 18 | - | - | |
| SO | 682 | - | - | |
| GDP | 57 | - | - | |
| SF | 24 | - | - | |
| SAC | 8 | - | - | |
| OBP | 0.338 | - | - | |
| SLG | 0.419 | - | - | |
| OPS | 0.757 | - | - | |
| Detail | XBH | 251 | - | - |
| GO | 942 | - | - | |
| AO | 700 | - | - | |
| GW RBI | 49 | - | - | |
| E | 20 | - | - | |
| GO/AO | 1.35 | - | - | |
| BB/K | 0.26 | - | - | |
| P/PA | 3.78 | - | - | |
| ISOP | 0.118 | - | - | |
| GPA | 0.257 | - | - | |
| XR | 444.6 | - | - | |
| IBB | 7 | - | - | |
| MH | 255 | - | - | |
| RISP | 0.310 | - | - | |
| PH | 0.298 | - | - | |
| Saber | wRC+ | 96.0 | - | - |
| wOBA | 0.327 | - | - | |
| BABIP | 0.365 | - | - | |
| BB% | 5.1 | - | - | |
| K% | 19.4 | - | - | |
| RC | 465.0 | - | - | |
| SecA | 0.193 | - | - |