CHOI Joo Hwan
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 15 Seasons | 0.258 | - | 53 | 143 | 128 | 10 | 33 | 5 | 0 | 3 | 47 | 16 | 0 | 0 | 10 | 3 | 27 | 2 | 0 | 0 | 0.000 | 0.367 | 0.000 |
| 2023SPO | SSG | 0.400 | - | 3 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.400 | 0.900 |
| 2022KS | SSG | 0.143 | - | 6 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.143 | 0.343 |
| 2020SPO | 두산 | 0.000 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2020PO | 두산 | 0.167 | - | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.286 | 0.667 | 0.953 |
| 2020KS | 두산 | 0.200 | - | 6 | 25 | 20 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.360 | 0.250 | 0.610 |
| 2019KS | 두산 | 0.182 | - | 4 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.182 | 0.432 |
| 2018KS | 두산 | 0.478 | - | 6 | 24 | 23 | 2 | 11 | 1 | 0 | 1 | 15 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.652 | 1.152 |
| 2017PO | 두산 | 0.333 | - | 4 | 14 | 12 | 4 | 4 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.583 | 1.012 |
| 2017KS | 두산 | 0.143 | - | 4 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.143 | 0.393 |
| 2015SPO | 두산 | 0.556 | - | 4 | 9 | 9 | 2 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.889 | 1.445 |
| 2015PO | 두산 | 0.000 | - | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2015KS | 두산 | 0.000 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2013PO | 두산 | 0.143 | - | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 |
| 2013SPO | 두산 | 0.000 | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2012SPO | 두산 | 0.000 | - | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 53 | - | - |
| AVG | 0.258 | - | - | |
| PA | 143 | - | - | |
| AB | 128 | - | - | |
| H | 33 | - | - | |
| 2B | 5 | - | - | |
| 3B | 0 | - | - | |
| HR | 3 | - | - | |
| TB | 47 | - | - | |
| RBI | 16 | - | - | |
| R | 10 | - | - | |
| SB | 0 | - | - | |
| CS | 0 | - | - | |
| BB | 10 | - | - | |
| HBP | 3 | - | - | |
| SO | 27 | - | - | |
| GDP | 2 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.367 | - | - | |
| OPS | 0.000 | - | - |