JANG Sung Woo
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 15 Seasons | 0.253 | - | 102 | 233 | 198 | 24 | 50 | 10 | 4 | 72 | 19 | 2 | 2 | 29 | 2 | 40 | 8 | 0 | 0 | 0.348 | 0.364 | 0.712 | |
| 2026 | KT | 0.292 | - | 10 | 29 | 24 | 5 | 7 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0.379 | 0.375 | 0.754 |
| 2025 | KT | 0.247 | - | 129 | 480 | 413 | 44 | 102 | 13 | 0 | 14 | 157 | 58 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 2 | 0.400 | 0.625 | 1.025 |
| 2024 | KT | 0.268 | - | 131 | 489 | 418 | 53 | 112 | 19 | 0 | 19 | 188 | 81 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 2 | 0.250 | 0.100 | 0.350 |
| 2023 | KT | 0.288 | - | 131 | 464 | 410 | 37 | 118 | 22 | 0 | 11 | 173 | 65 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 3 | 0.458 | 0.667 | 1.125 |
| 2022 | KT | 0.133 | - | 8 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.188 | 0.133 | 0.321 |
| 2021 | KT | 0.214 | - | 6 | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.313 | 0.214 | 0.527 |
| 2019 | KT | 0.333 | - | 6 | 15 | 12 | 3 | 4 | 0 | 0 | 2 | 10 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.400 | 0.833 | 1.233 |
| 2018 | KT | 0.200 | - | 5 | 13 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.308 | 0.200 | 0.508 |
| 2017 | KT | 0.273 | - | 8 | 27 | 22 | 3 | 6 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0.407 | 0.364 | 0.771 |
| 2015 | KT | 0.200 | - | 11 | 25 | 20 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0.360 | 0.300 | 0.660 |
| 2014 | 롯데 | 0.200 | - | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| 2011 | 롯데 | 0.200 | - | 12 | 17 | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.294 | 0.200 | 0.494 |
| 2010 | 롯데 | 0.364 | - | 6 | 12 | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.417 | 0.364 | 0.781 |
| 2009 | 롯데 | 0.000 | - | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.167 | 0.000 | 0.000 |
| 2008 | 롯데 | 0.333 | - | 3 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 1.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 102 | - | - |
| AVG | 0.253 | - | - | |
| PA | 233 | - | - | |
| AB | 198 | - | - | |
| H | 50 | - | - | |
| 2B | 10 | - | - | |
| 3B | 0 | - | - | |
| HR | 4 | - | - | |
| TB | 72 | - | - | |
| RBI | 19 | - | - | |
| R | 24 | - | - | |
| SB | 2 | - | - | |
| CS | 2 | - | - | |
| BB | 29 | - | - | |
| HBP | 2 | - | - | |
| SO | 40 | - | - | |
| GDP | 8 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.348 | - | - | |
| SLG | 0.364 | - | - | |
| OPS | 0.712 | - | - |