JANG Sung Woo
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.059 | 17 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 1B,3B | 0.286 | 7 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
| 1B | 0.217 | 23 | 5 | 1 | 0 | 2 | 4 | 5 | 10 |
| 2B,3B | 0.400 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2B | 0.500 | 12 | 6 | 2 | 0 | 1 | 7 | 5 | 4 |
| 3B | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| RISP | 0.289 | 45 | 13 | 4 | 0 | 3 | 23 | 12 | 11 |
| Loaded | 0.500 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 1 |
| None | 0.176 | 51 | 9 | 2 | 0 | 2 | 2 | 11 | 13 |
| On | 0.265 | 68 | 18 | 5 | 0 | 5 | 27 | 17 | 21 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| RHP | 0.280 | 75 | 21 | 5 | 0 | 5 | 20 | 19 | 20 |
| LHP | 0.132 | 38 | 5 | 1 | 0 | 2 | 9 | 8 | 12 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.667 | 6 | 4 | 1 | 0 | 0 | 5 | 2 | 0 |
| 0-1 | 0.400 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| 0-2 | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1-0 | 0.111 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1-1 | 0.333 | 12 | 4 | 1 | 0 | 3 | 4 | 0 | 0 |
| 1-2 | 0.294 | 17 | 5 | 0 | 0 | 1 | 3 | 0 | 9 |
| 2-0 | 0.750 | 4 | 3 | 1 | 0 | 2 | 8 | 0 | 0 |
| 2-1 | 0.200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2-2 | 0.080 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3-1 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 3-2 | 0.056 | 18 | 1 | 1 | 0 | 0 | 3 | 16 | 7 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.152 | 33 | 5 | 0 | 0 | 3 | 6 | 5 | 11 |
| 1 Out | 0.302 | 43 | 13 | 5 | 0 | 1 | 13 | 8 | 10 |
| 2 Out | 0.209 | 43 | 9 | 2 | 0 | 3 | 10 | 15 | 13 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.267 | 45 | 12 | 3 | 0 | 3 | 13 | 6 | 13 |
| 1st | 0.412 | 17 | 7 | 2 | 0 | 2 | 8 | 4 | 7 |
| 2nd | 0.250 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3rd | 0.125 | 16 | 2 | 1 | 0 | 1 | 5 | 2 | 4 |
| 4th-6th | 0.171 | 35 | 6 | 1 | 0 | 1 | 4 | 9 | 11 |
| 4th | 0.091 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5th | 0.200 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 6th | 0.214 | 14 | 3 | 0 | 0 | 1 | 3 | 3 | 2 |
| 7th | 0.286 | 14 | 4 | 1 | 0 | 2 | 6 | 8 | 4 |
| 7th+ | 0.231 | 39 | 9 | 3 | 0 | 3 | 12 | 13 | 10 |
| 8th | 0.154 | 13 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| 9th | 0.200 | 10 | 2 | 1 | 0 | 0 | 2 | 3 | 1 |
| Extra | 0.500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #3 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #4 | 0.209 | 67 | 14 | 4 | 0 | 4 | 17 | 21 | 19 |
| #5 | 0.279 | 43 | 12 | 3 | 0 | 3 | 12 | 7 | 12 |
| #6 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #8 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |