KIM Jae Hwan
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 Seasons | 0.278 | 47.0 | 1514 | 6032 | 5167 | 845 | 1438 | 270 | 17 | 279 | 2579 | 996 | 127.2 | 0.373 | 44 | 15 | 757 | 49 | 1364 | 92 | 0 | 0 | 0.372 | 0.499 | 0.871 | 566 | 1,118 | 1,305 | 108 | 33 | 0.86 | 0.55 | 3.90 | 0.221 | 0.292 | 964.0 | 44 | 369 | 0.281 | 0.445 | 0.324 | 12.5 | 22.6 | 955.6 | 0.373 |
| 2026 | SSG | 0.137 | -0.8 | 28 | 116 | 95 | 9 | 13 | 1 | 0 | 3 | 23 | 14 | 47.4 | 0.250 | 0 | 0 | 20 | 0 | 29 | 3 | 1 | 0 | 0.284 | 0.242 | 0.526 | 4 | 29 | 25 | 0 | 0 | 1.16 | 0.69 | 3.91 | 0.105 | 0.188 | 8.0 | 0 | 3 | 0.233 | 0.000 | 0.156 | 17.2 | 25.0 | 6.6 | 0.316 |
| 2025 | 두산 | 0.241 | 1.7 | 103 | 407 | 344 | 42 | 83 | 13 | 2 | 13 | 139 | 50 | 110.5 | 0.334 | 7 | 2 | 57 | 4 | 96 | 4 | 2 | 0 | 0.354 | 0.404 | 0.758 | 28 | 73 | 94 | 6 | 0 | 0.78 | 0.59 | 3.87 | 0.163 | 0.260 | 53.8 | 3 | 19 | 0.253 | 0.000 | 0.295 | 14.0 | 23.6 | 48.5 | 0.343 |
| 2024 | 두산 | 0.283 | 3.6 | 136 | 552 | 474 | 78 | 134 | 28 | 0 | 29 | 249 | 92 | 126.8 | 0.378 | 1 | 1 | 63 | 6 | 168 | 8 | 9 | 0 | 0.368 | 0.525 | 0.893 | 57 | 65 | 116 | 7 | 0 | 0.56 | 0.38 | 4.02 | 0.243 | 0.297 | 91.9 | 3 | 30 | 0.259 | 0.667 | 0.367 | 11.4 | 30.4 | 91.3 | 0.376 |
| 2023 | 두산 | 0.220 | 1.2 | 132 | 484 | 405 | 40 | 89 | 15 | 0 | 10 | 134 | 46 | 94.3 | 0.306 | 3 | 1 | 72 | 5 | 100 | 8 | 2 | 0 | 0.343 | 0.331 | 0.674 | 25 | 96 | 122 | 7 | 1 | 0.79 | 0.72 | 4.02 | 0.111 | 0.237 | 51.8 | 4 | 21 | 0.264 | 0.214 | 0.266 | 14.9 | 20.7 | 45.2 | 0.294 |
| 2022 | 두산 | 0.248 | 4.0 | 128 | 517 | 448 | 64 | 111 | 24 | 1 | 23 | 206 | 72 | 124.2 | 0.344 | 2 | 1 | 61 | 4 | 133 | 5 | 4 | 0 | 0.340 | 0.460 | 0.800 | 48 | 98 | 110 | 4 | 3 | 0.89 | 0.46 | 3.93 | 0.212 | 0.268 | 73.0 | 4 | 22 | 0.271 | 0.333 | 0.297 | 11.8 | 25.7 | 69.6 | 0.350 |
| 2021 | 두산 | 0.274 | 5.2 | 137 | 566 | 475 | 86 | 130 | 23 | 2 | 27 | 238 | 102 | 137.7 | 0.378 | 2 | 3 | 81 | 5 | 127 | 9 | 5 | 0 | 0.382 | 0.501 | 0.883 | 52 | 109 | 114 | 15 | 4 | 0.96 | 0.64 | 4.01 | 0.227 | 0.297 | 91.3 | 3 | 40 | 0.338 | 0.500 | 0.316 | 14.3 | 22.4 | 90.3 | 0.396 |
| 2020 | 두산 | 0.266 | 6.8 | 140 | 614 | 516 | 82 | 137 | 26 | 1 | 30 | 255 | 113 | 126.9 | 0.371 | 6 | 0 | 91 | 1 | 154 | 14 | 6 | 0 | 0.373 | 0.494 | 0.867 | 57 | 127 | 104 | 12 | 2 | 1.22 | 0.59 | 3.91 | 0.229 | 0.291 | 96.7 | 3 | 33 | 0.278 | 1.000 | 0.317 | 14.8 | 25.1 | 95.8 | 0.417 |
| 2019 | 두산 | 0.283 | 4.0 | 136 | 574 | 495 | 76 | 140 | 20 | 5 | 15 | 215 | 91 | 120.6 | 0.345 | 3 | 1 | 63 | 5 | 113 | 7 | 11 | 0 | 0.362 | 0.434 | 0.796 | 40 | 111 | 142 | 11 | 0 | 0.78 | 0.56 | 3.57 | 0.152 | 0.271 | 82.7 | 5 | 34 | 0.300 | 0.250 | 0.331 | 11.0 | 19.7 | 78.2 | 0.283 |
| 2018 | 두산 | 0.334 | 6.2 | 139 | 602 | 527 | 104 | 176 | 36 | 1 | 44 | 346 | 133 | 157.0 | 0.441 | 2 | 0 | 59 | 9 | 134 | 6 | 7 | 0 | 0.405 | 0.657 | 1.062 | 81 | 102 | 122 | 16 | 4 | 0.84 | 0.44 | 3.83 | 0.323 | 0.347 | 128.6 | 4 | 51 | 0.295 | 1.000 | 0.371 | 9.8 | 22.3 | 138.8 | 0.438 |
| 2017 | 두산 | 0.340 | 8.5 | 144 | 636 | 544 | 110 | 185 | 34 | 2 | 35 | 328 | 115 | 159.4 | 0.435 | 4 | 1 | 81 | 7 | 123 | 8 | 4 | 0 | 0.429 | 0.603 | 1.032 | 71 | 104 | 136 | 15 | 8 | 0.76 | 0.66 | 3.94 | 0.263 | 0.344 | 128.6 | 10 | 56 | 0.342 | 0.000 | 0.385 | 12.7 | 19.3 | 139.6 | 0.417 |
| 2016 | 두산 | 0.325 | 6.4 | 134 | 568 | 492 | 107 | 160 | 32 | 3 | 37 | 309 | 124 | 151.8 | 0.432 | 8 | 2 | 71 | 0 | 107 | 9 | 5 | 0 | 0.407 | 0.628 | 1.035 | 72 | 101 | 129 | 13 | 5 | 0.78 | 0.66 | 3.95 | 0.303 | 0.340 | 115.9 | 3 | 48 | 0.313 | 0.800 | 0.348 | 12.5 | 18.8 | 126.8 | 0.459 |
| 2015 | 두산 | 0.235 | 0.6 | 48 | 180 | 153 | 24 | 36 | 8 | 0 | 7 | 65 | 22 | 92.1 | 0.330 | 4 | 1 | 22 | 2 | 39 | 6 | 2 | 1 | 0.335 | 0.425 | 0.760 | 15 | 44 | 36 | 2 | 2 | 1.22 | 0.56 | 3.86 | 0.190 | 0.257 | 22.5 | 1 | 5 | 0.171 | 0.000 | 0.266 | 12.2 | 21.7 | 21.5 | 0.353 |
| 2014 | 두산 | 0.306 | 0.9 | 52 | 96 | 85 | 12 | 26 | 6 | 0 | 3 | 41 | 13 | 115.4 | 0.375 | 1 | 0 | 11 | 0 | 12 | 3 | 0 | 0 | 0.385 | 0.482 | 0.867 | 9 | 28 | 19 | 0 | 2 | 1.47 | 0.92 | 3.79 | 0.176 | 0.294 | 14.5 | 1 | 6 | 0.261 | 0.300 | 0.329 | 11.5 | 12.5 | 15.8 | 0.318 |
| 2012 | 두산 | 0.128 | -0.6 | 13 | 43 | 39 | 7 | 5 | 1 | 0 | 1 | 9 | 1 | 13.3 | 0.201 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.209 | 0.231 | 0.440 | 2 | 13 | 12 | 0 | 2 | 1.08 | 0.44 | 4.33 | 0.103 | 0.152 | 1.9 | 0 | 0 | 0.000 | 0.000 | 0.138 | 9.3 | 20.9 | 1.9 | 0.205 |
| 2011 | 두산 | 0.185 | -0.3 | 30 | 56 | 54 | 4 | 10 | 3 | 0 | 2 | 19 | 8 | 41.9 | 0.242 | 1 | 1 | 1 | 1 | 14 | 2 | 0 | 0 | 0.214 | 0.352 | 0.566 | 5 | 14 | 16 | 0 | 0 | 0.88 | 0.07 | 3.48 | 0.167 | 0.184 | 3.3 | 0 | 1 | 0.200 | 0.190 | 0.211 | 1.8 | 25.0 | 3.8 | 0.185 |
| 2008 | 두산 | 0.143 | -0.4 | 14 | 21 | 21 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | -44.2 | 0.126 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 0 | 4 | 8 | 0 | 0 | 0.50 | 0.00 | 3.52 | 0.000 | 0.100 | -0.5 | 0 | 0 | 0.143 | 0.200 | 0.200 | 0.0 | 28.6 | 0.4 | -0.048 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,514 | - | - |
| AVG | 0.278 | - | - | |
| WAR | 47.0 | - | - | |
| PA | 6,032 | - | - | |
| AB | 5,167 | - | - | |
| H | 1,438 | - | - | |
| 2B | 270 | - | - | |
| 3B | 17 | - | - | |
| HR | 279 | - | - | |
| TB | 2,579 | - | - | |
| RBI | 996 | - | - | |
| R | 845 | - | - | |
| SB | 44 | - | - | |
| CS | 15 | - | - | |
| BB | 757 | - | - | |
| HBP | 49 | - | - | |
| SO | 1,364 | - | - | |
| GDP | 92 | - | - | |
| SF | 58 | - | - | |
| SAC | 1 | - | - | |
| OBP | 0.372 | - | - | |
| SLG | 0.499 | - | - | |
| OPS | 0.871 | - | - | |
| Detail | XBH | 566 | - | - |
| GO | 1,118 | - | - | |
| AO | 1,305 | - | - | |
| GW RBI | 108 | - | - | |
| E | 33 | - | - | |
| GO/AO | 0.86 | - | - | |
| BB/K | 0.55 | - | - | |
| P/PA | 3.90 | - | - | |
| ISOP | 0.221 | - | - | |
| GPA | 0.292 | - | - | |
| XR | 964.0 | - | - | |
| IBB | 44 | - | - | |
| MH | 369 | - | - | |
| RISP | 0.281 | - | - | |
| PH | 0.445 | - | - | |
| Saber | wRC+ | 127.2 | - | - |
| wOBA | 0.373 | - | - | |
| BABIP | 0.324 | - | - | |
| BB% | 12.5 | - | - | |
| K% | 22.6 | - | - | |
| RC | 955.6 | - | - | |
| SecA | 0.373 | - | - |