KIM Jae Hwan
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.143 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| 1B,3B | 0.333 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 1B | 0.091 | 22 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| 2B,3B | 0.000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2B | 0.500 | 6 | 3 | 0 | 0 | 1 | 4 | 4 | 0 |
| 3B | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RISP | 0.233 | 30 | 7 | 0 | 0 | 2 | 13 | 11 | 8 |
| Loaded | 0.250 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| None | 0.093 | 43 | 4 | 1 | 0 | 1 | 1 | 6 | 14 |
| On | 0.173 | 52 | 9 | 0 | 0 | 2 | 13 | 14 | 15 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 0.667 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| RHP | 0.114 | 70 | 8 | 1 | 0 | 1 | 9 | 17 | 23 |
| LHP | 0.136 | 22 | 3 | 0 | 0 | 1 | 3 | 3 | 5 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.067 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-1 | 0.250 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0-2 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1-0 | 0.286 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 1-1 | 0.143 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1-2 | 0.190 | 21 | 4 | 0 | 0 | 0 | 4 | 0 | 13 |
| 2-0 | 0.500 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2-1 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3-0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3-1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 3-2 | 0.182 | 11 | 2 | 1 | 0 | 0 | 1 | 10 | 5 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.125 | 24 | 3 | 0 | 0 | 0 | 2 | 5 | 7 |
| 1 Out | 0.226 | 31 | 7 | 0 | 0 | 2 | 9 | 7 | 9 |
| 2 Out | 0.075 | 40 | 3 | 1 | 0 | 1 | 3 | 8 | 13 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.114 | 35 | 4 | 0 | 0 | 0 | 3 | 8 | 9 |
| 1st | 0.063 | 16 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 2nd | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3rd | 0.182 | 11 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| 4th-6th | 0.129 | 31 | 4 | 1 | 0 | 0 | 2 | 6 | 14 |
| 4th | 0.300 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 5th | 0.091 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 6th | 0.000 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 7th | 0.286 | 14 | 4 | 0 | 0 | 3 | 7 | 1 | 0 |
| 7th+ | 0.172 | 29 | 5 | 0 | 0 | 3 | 9 | 6 | 6 |
| 8th | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9th | 0.143 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #4 | 0.119 | 67 | 8 | 0 | 0 | 2 | 11 | 15 | 22 |
| #5 | 0.188 | 16 | 3 | 0 | 0 | 1 | 2 | 0 | 5 |
| #6 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| #7 | 0.167 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |