Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 Seasons | 0.188 | - | 32 | 147 | 128 | 13 | 24 | 2 | 0 | 4 | 38 | 14 | 4 | 2 | 17 | 0 | 32 | 2 | 0 | 0 | 0.000 | 0.297 | 0.000 |
| 2006WC | 한화 | 0.000 | - | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2006SPO | 한화 | 0.000 | - | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.083 | 0.000 | 0.000 |
| 2006PO | 한화 | 0.214 | - | 4 | 18 | 14 | 4 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0.389 | 0.429 | 0.818 |
| 2006KS | 한화 | 0.120 | - | 6 | 32 | 25 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0.290 | 0.240 | 0.530 |
| 2005PO | 한화 | 0.167 | - | 3 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.167 | 0.167 | 0.334 |
| 2005WC | 한화 | 0.333 | - | 5 | 24 | 21 | 0 | 7 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2005SPO | 한화 | 0.333 | - | 5 | 24 | 21 | 2 | 7 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.417 | 0.524 | 0.941 |
| 2001SPO | 한화 | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.333 | 0.666 |
| 1999KS | 한화 | 0.190 | - | 5 | 23 | 21 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.261 | 0.238 | 0.499 |
| 1999PO | 한화 | 0.125 | - | 4 | 17 | 16 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.176 | 0.313 | 0.489 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 32 | - | - |
| AVG | 0.188 | - | - | |
| PA | 147 | - | - | |
| AB | 128 | - | - | |
| H | 24 | - | - | |
| 2B | 2 | - | - | |
| 3B | 0 | - | - | |
| HR | 4 | - | - | |
| TB | 38 | - | - | |
| RBI | 14 | - | - | |
| R | 13 | - | - | |
| SB | 4 | - | - | |
| CS | 2 | - | - | |
| BB | 17 | - | - | |
| HBP | 0 | - | - | |
| SO | 32 | - | - | |
| GDP | 2 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.297 | - | - | |
| OPS | 0.000 | - | - |