KANG Sang Soo
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 13 Seasons | 4.17 | 3.3 | 450 | 52 | 73 | 75 | 12 | 1010.0 | 1010 | 106 | 404 | 60 | 705 | 4.20 | 103.2 | 519 | 468 | 1.40 | 11 | 4 | 0 | 0.397 | 4,323 | 4,230 | 21 | 1 | 20 | 227 | 122 | 0 | 18 | 6 | 0 | 70 | 717 | 603 | 6.23 | 3.61 | 1.72 | 1.19 | 24.5 | 17.73 | 0.265 | 0.344 | 0.362 | 0.705 | 103.2 | 0.300 | 16.0 | 9.3 | 59.0 | 0.92 | 9.14 | 72.3 |
| 2006 | LG | 7.98 | -0.1 | 16 | 1 | 0 | 0 | 1 | 14.7 | 23 | 2 | 6 | 1 | 11 | 4.17 | 201.8 | 13 | 13 | 1.98 | 0 | 0 | 0 | 1.000 | 265 | 71 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 16 | 6.75 | 3.68 | 1.83 | 0.75 | 16.6 | 18.10 | 0.377 | 0.435 | 0.492 | 0.927 | 117.4 | 0.429 | 15.5 | 8.5 | 0.0 | 1.10 | 12.67 | 62.5 |
| 2005 | 롯데 | 8.28 | -0.8 | 24 | 0 | 0 | 1 | 0 | 29.3 | 35 | 4 | 22 | 6 | 17 | 6.35 | 194.2 | 27 | 27 | 1.94 | 0 | 0 | 0 | - | 581 | 149 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 38 | 28 | 5.22 | 6.75 | 0.77 | 1.36 | 24.2 | 19.80 | 0.297 | 0.432 | 0.517 | 0.949 | 152.2 | 0.320 | 11.4 | 14.8 | 100.0 | 1.20 | 10.50 | 62.7 |
| 2004 | 롯데 | 4.11 | -0.5 | 29 | 0 | 1 | 0 | 4 | 35.0 | 41 | 5 | 20 | 1 | 17 | 5.56 | 96.7 | 16 | 16 | 1.74 | 0 | 0 | 0 | 0.000 | 620 | 161 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 39 | 38 | 4.37 | 5.14 | 0.85 | 1.03 | 21.4 | 17.70 | 0.308 | 0.397 | 0.481 | 0.878 | 130.8 | 0.319 | 10.6 | 12.4 | 0.0 | 1.29 | 10.54 | 83.6 |
| 2003 | 롯데 | 5.50 | -1.3 | 33 | 2 | 3 | 6 | 1 | 54.0 | 54 | 15 | 29 | 2 | 47 | 6.29 | 129.9 | 35 | 33 | 1.54 | 0 | 0 | 0 | 0.400 | 911 | 238 | 3 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 7 | 52 | 53 | 7.83 | 4.83 | 1.62 | 0.98 | 27.6 | 16.90 | 0.262 | 0.359 | 0.524 | 0.883 | 148.6 | 0.271 | 19.7 | 12.2 | 66.7 | 2.50 | 9.00 | 78.1 |
| 2002 | 롯데 | 4.58 | -0.7 | 39 | 2 | 7 | 7 | 2 | 55.0 | 63 | 6 | 36 | 5 | 33 | 5.38 | 109.1 | 34 | 28 | 1.80 | 0 | 0 | 0 | 0.222 | 973 | 261 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 2 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | 0.301 | 0.411 | 0.459 | 0.870 | 128.0 | 0.329 | 12.6 | 13.8 | 58.3 | 0.98 | 10.31 | 73.2 |
| 2001 | 롯데 | 4.58 | -0.6 | 39 | 2 | 7 | 7 | 2 | 55.0 | 63 | 6 | 36 | 5 | 33 | 5.43 | 105.8 | 34 | 28 | 1.80 | 0 | 0 | 0 | 0.222 | 973 | 261 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 2 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | 0.301 | 0.411 | 0.459 | 0.870 | 125.4 | 0.329 | 12.6 | 13.8 | 58.3 | 0.98 | 10.31 | 73.2 |
| 2000 | 롯데 | 1.77 | 2.0 | 50 | 6 | 8 | 23 | 0 | 71.0 | 48 | 5 | 22 | 1 | 66 | 3.18 | 38.1 | 19 | 14 | 0.99 | 0 | 0 | 0 | 0.429 | 0 | 274 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 0 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | - | 0.411 | 0.459 | 0.870 | 68.1 | 0.329 | 24.1 | 8.0 | - | 0.63 | 6.08 | 81.3 |
| 1999 | 롯데 | 2.78 | 1.3 | 55 | 5 | 7 | 19 | 0 | 77.0 | 62 | 7 | 32 | 6 | 66 | 4.19 | 56.2 | 26 | 24 | 1.22 | 0 | 0 | 0 | 0.417 | 0 | 322 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 0 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | - | 0.411 | 0.459 | 0.870 | 83.9 | 0.329 | 20.5 | 9.9 | - | 0.82 | 7.25 | 82.0 |
| 1998 | 롯데 | 4.46 | -0.4 | 41 | 4 | 8 | 5 | 0 | 111.0 | 97 | 16 | 43 | 11 | 85 | 4.64 | 111.2 | 59 | 55 | 1.26 | 0 | 0 | 0 | 0.333 | 0 | 469 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 0 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | - | 0.411 | 0.459 | 0.870 | 115.8 | 0.329 | 18.1 | 9.2 | 41.7 | 1.30 | 7.86 | 71.5 |
| 1997 | 롯데 | 5.13 | 0.8 | 36 | 3 | 11 | 3 | 0 | 101.0 | 129 | 7 | 45 | 7 | 70 | 3.87 | 127.8 | 65 | 58 | 1.72 | 1 | 0 | 0 | 0.214 | 0 | 467 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 0 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | - | 0.411 | 0.459 | 0.870 | 95.8 | 0.329 | 15.0 | 9.6 | 25.0 | 0.62 | 11.50 | 67.8 |
| 1996 | 롯데 | 3.97 | 2.0 | 33 | 9 | 10 | 1 | 0 | 176.0 | 185 | 10 | 51 | 8 | 104 | 3.30 | 107.7 | 87 | 78 | 1.34 | 4 | 0 | 0 | 0.474 | 0 | 751 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 0 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | - | 0.411 | 0.459 | 0.870 | 89.2 | 0.329 | 13.8 | 6.8 | 8.3 | 0.51 | 9.46 | 68.3 |
| 1995 | 롯데 | 3.35 | 1.6 | 18 | 7 | 5 | 0 | 0 | 102.0 | 97 | 6 | 20 | 6 | 64 | 3.04 | 90.4 | 44 | 38 | 1.15 | 3 | 3 | 0 | 0.583 | 0 | 414 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 0 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | - | 0.411 | 0.459 | 0.870 | 81.9 | 0.329 | 15.5 | 4.8 | - | 0.53 | 8.56 | 68.9 |
| 1994 | 롯데 | 3.56 | - | 18 | 7 | 6 | 0 | 0 | 93.0 | 95 | 11 | 30 | 2 | 63 | 3.95 | 95.9 | 42 | 37 | 1.34 | 3 | 1 | 0 | 0.538 | 0 | 392 | 2 | 0 | 2 | 21 | 12 | 0 | 2 | 0 | 0 | 6 | 64 | 52 | 5.40 | 5.89 | 0.92 | 1.23 | 24.9 | 17.70 | - | 0.411 | 0.459 | 0.870 | 105.8 | 0.329 | 16.1 | 7.7 | - | 1.06 | 9.19 | 76.2 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 450 | - | - |
| ERA | 4.17 | - | - | |
| WAR | 3.3 | - | - | |
| IP | 1010.0 | - | - | |
| W | 52 | - | - | |
| L | 73 | - | - | |
| SV | 75 | - | - | |
| HLD | 12 | - | - | |
| SO | 705 | - | - | |
| H | 1,010 | - | - | |
| HR | 106 | - | - | |
| BB | 404 | - | - | |
| R | 519 | - | - | |
| ER | 468 | - | - | |
| HBP | 60 | - | - | |
| WHIP | 1.40 | - | - | |
| Detail | CG | 11 | - | - |
| SHO | 4 | - | - | |
| PCT | 0.397 | - | - | |
| NP | 4,323 | - | - | |
| TBF | 4,230 | - | - | |
| GS | 21 | - | - | |
| Wgs | 1 | - | - | |
| Wrl | 20 | - | - | |
| GF | 227 | - | - | |
| SVO | 122 | - | - | |
| TS | 18 | - | - | |
| BSV | 0 | - | - | |
| WP | 6 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 14 | - | - | |
| GDP | 70 | - | - | |
| GO | 717 | - | - | |
| AO | 603 | - | - | |
| K/9 | 6.23 | - | - | |
| BB/9 | 3.61 | - | - | |
| K/BB | 1.72 | - | - | |
| HR/9 | 0.92 | - | - | |
| H/9 | 9.14 | - | - | |
| GO/AO | 1.19 | - | - | |
| P/G | 24.5 | - | - | |
| P/IP | 17.73 | - | - | |
| AVG | 0.265 | - | - | |
| OBP | 0.344 | - | - | |
| SLG | 0.362 | - | - | |
| OPS | 0.705 | - | - | |
| Saber | FIP | 4.20 | - | - |
| ERA- | 103.2 | - | - | |
| FIP- | 103.2 | - | - | |
| BABIP | 0.300 | - | - | |
| K% | 16.0 | - | - | |
| BB% | 9.3 | - | - | |
| SV% | 59.0 | - | - | |
| LOB% | 72.3 | - | - |