RYU Ji Hyun
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 11 Seasons | 0.262 | - | 51 | 240 | 214 | 30 | 56 | 13 | 0 | 2 | 75 | 29 | 8 | 2 | 13 | 3 | 32 | 1 | 0 | 0 | 0.000 | 0.350 | 0.000 |
| 2002WC | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2002SPO | LG | 0.286 | - | 2 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.286 | 0.661 |
| 2002PO | LG | 0.200 | - | 5 | 24 | 20 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.304 | 0.200 | 0.504 |
| 2002KS | LG | 0.346 | - | 6 | 27 | 26 | 5 | 9 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.370 | 0.423 | 0.793 |
| 2001SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2000SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2000PO | LG | 0.321 | - | 6 | 29 | 28 | 3 | 9 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.345 | 0.536 | 0.881 |
| 1999SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1998SPO | LG | 0.286 | - | 2 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.300 | 0.125 | 0.425 |
| 1998PO | LG | 0.412 | - | 4 | 19 | 17 | 5 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.444 | 0.529 | 0.973 |
| 1998KS | LG | 0.217 | - | 6 | 25 | 23 | 3 | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.240 | 0.348 | 0.588 |
| 1997SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1997PO | LG | 0.238 | - | 5 | 25 | 21 | 1 | 5 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.292 | 0.429 | 0.721 |
| 1997KS | LG | 0.316 | - | 5 | 22 | 19 | 4 | 6 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.409 | 0.368 | 0.777 |
| 1996SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1995SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1995PO | LG | 0.148 | - | 6 | 29 | 27 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.172 | 0.148 | 0.320 |
| 1994SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1994KS | LG | 0.222 | - | 4 | 19 | 18 | 1 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.211 | 0.278 | 0.489 |
| 1993SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1992SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1991SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1990SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1989SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1988SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1987SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1986SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1985SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1984SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1983SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1982SPO | LG | 0.286 | - | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 51 | - | - |
| AVG | 0.262 | - | - | |
| PA | 240 | - | - | |
| AB | 214 | - | - | |
| H | 56 | - | - | |
| 2B | 13 | - | - | |
| 3B | 0 | - | - | |
| HR | 2 | - | - | |
| TB | 75 | - | - | |
| RBI | 29 | - | - | |
| R | 30 | - | - | |
| SB | 8 | - | - | |
| CS | 2 | - | - | |
| BB | 13 | - | - | |
| HBP | 3 | - | - | |
| SO | 32 | - | - | |
| GDP | 1 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.350 | - | - | |
| OPS | 0.000 | - | - |