RYU Ji Hyun
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 11 Seasons | 0.280 | 22.5 | 1108 | 4865 | 4050 | 719 | 1134 | 193 | 17 | 64 | 1553 | 379 | 88.8 | 0.335 | 296 | 85 | 590 | 60 | 537 | 57 | 0 | 0 | 0.377 | 0.383 | 0.760 | 170 | 938 | 897 | 0 | 29 | 1.05 | 1.10 | 3.97 | 0.103 | 0.264 | 490.5 | 0 | 48 | 0.209 | 0.252 | 0.304 | 12.1 | 11.0 | 577.0 | 0.301 |
| 2004 | LG | 0.152 | 0.1 | 16 | 36 | 33 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | -7.1 | 0.180 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.222 | 0.152 | 0.374 | 0 | 8 | 11 | 0 | 0 | 0.73 | 0.33 | 3.75 | 0.000 | 0.138 | 0.9 | 0 | 1 | 0.167 | 0.000 | 0.208 | 8.3 | 25.0 | 1.1 | 0.091 |
| 2003 | LG | 0.234 | 0.2 | 109 | 386 | 334 | 30 | 78 | 7 | 0 | 1 | 88 | 16 | 49.2 | 0.262 | 23 | 8 | 31 | 5 | 44 | 7 | 2 | 14 | 0.306 | 0.263 | 0.569 | 8 | 111 | 103 | 0 | 9 | 1.08 | 0.70 | 3.74 | 0.030 | 0.203 | 30.6 | 0 | 17 | 0.167 | 0.500 | 0.265 | 8.0 | 11.4 | 26.3 | 0.168 |
| 2002 | LG | 0.310 | 3.3 | 91 | 386 | 326 | 51 | 101 | 14 | 3 | 1 | 124 | 25 | 107.7 | 0.337 | 21 | 9 | 38 | 2 | 51 | 3 | 4 | 16 | 0.381 | 0.380 | 0.761 | 18 | 91 | 87 | 0 | 5 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 30 | 0.266 | 0.000 | 0.360 | 9.8 | 13.2 | 47.4 | 0.224 |
| 2001 | LG | 0.283 | 6.4 | 129 | 580 | 448 | 90 | 127 | 26 | 2 | 9 | 184 | 53 | 102.9 | 0.363 | 21 | 7 | 96 | 3 | 59 | 13 | 7 | 21 | 0.411 | 0.411 | 0.822 | 18 | 91 | 87 | 0 | 15 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.305 | 16.6 | 10.2 | 75.4 | 0.373 |
| 2000 | LG | 0.281 | 1.3 | 129 | 592 | 495 | 97 | 139 | 24 | 1 | 7 | 186 | 38 | 80.9 | 0.331 | 25 | 9 | 73 | 2 | 50 | 4 | 9 | 25 | 0.373 | 0.376 | 0.749 | 18 | 91 | 87 | 0 | 0 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.295 | 12.3 | 8.4 | 69.4 | 0.275 |
| 1999 | LG | 0.303 | 1.5 | 93 | 422 | 356 | 67 | 108 | 19 | 5 | 11 | 170 | 45 | 97.5 | 0.370 | 14 | 10 | 50 | 5 | 42 | 5 | 10 | 14 | 0.392 | 0.478 | 0.870 | 18 | 91 | 87 | 0 | 0 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.310 | 11.8 | 10.0 | 66.2 | 0.326 |
| 1998 | LG | 0.277 | 3.5 | 126 | 564 | 476 | 94 | 132 | 36 | 1 | 12 | 206 | 61 | 109.5 | 0.351 | 40 | 7 | 71 | 6 | 78 | 3 | 7 | 40 | 0.377 | 0.433 | 0.810 | 18 | 91 | 87 | 0 | 0 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.305 | 12.6 | 13.8 | 76.4 | 0.374 |
| 1997 | LG | 0.269 | 2.3 | 125 | 569 | 479 | 78 | 129 | 24 | 2 | 3 | 166 | 45 | 79.8 | 0.316 | 44 | 11 | 61 | 13 | 62 | 11 | 11 | 44 | 0.364 | 0.347 | 0.711 | 18 | 91 | 87 | 0 | 0 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.296 | 10.7 | 10.9 | 58.4 | 0.273 |
| 1996 | LG | 0.249 | 1.5 | 100 | 466 | 385 | 56 | 96 | 15 | 3 | 4 | 129 | 26 | 84.0 | 0.314 | 24 | 7 | 59 | 11 | 61 | 2 | 7 | 24 | 0.363 | 0.335 | 0.698 | 18 | 91 | 87 | 0 | 0 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.281 | 12.7 | 13.1 | 45.0 | 0.283 |
| 1995 | LG | 0.305 | 2.4 | 64 | 290 | 236 | 44 | 72 | 8 | 0 | 1 | 83 | 17 | - | 0.347 | 33 | 7 | 44 | 5 | 21 | 5 | 7 | 33 | 0.423 | 0.352 | 0.775 | 18 | 91 | 87 | 0 | 0 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.321 | 15.2 | 7.2 | 34.4 | 0.343 |
| 1994 | LG | 0.305 | - | 126 | 574 | 482 | 109 | 147 | 20 | 0 | 15 | 212 | 51 | - | 0.361 | 51 | 10 | 64 | 8 | 60 | 4 | 10 | 51 | 0.391 | 0.440 | 0.831 | 18 | 91 | 87 | 0 | 0 | 1.05 | 0.75 | 3.99 | 0.071 | 0.266 | 51.0 | 0 | 0 | - | - | 0.317 | 11.1 | 10.5 | 81.9 | 0.353 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,108 | - | - |
| AVG | 0.280 | - | - | |
| WAR | 22.5 | - | - | |
| PA | 4,865 | - | - | |
| AB | 4,050 | - | - | |
| H | 1,134 | - | - | |
| 2B | 193 | - | - | |
| 3B | 17 | - | - | |
| HR | 64 | - | - | |
| TB | 1,553 | - | - | |
| RBI | 379 | - | - | |
| R | 719 | - | - | |
| SB | 296 | - | - | |
| CS | 85 | - | - | |
| BB | 590 | - | - | |
| HBP | 60 | - | - | |
| SO | 537 | - | - | |
| GDP | 57 | - | - | |
| SF | 74 | - | - | |
| SAC | 282 | - | - | |
| OBP | 0.377 | - | - | |
| SLG | 0.383 | - | - | |
| OPS | 0.760 | - | - | |
| Detail | XBH | 170 | - | - |
| GO | 938 | - | - | |
| AO | 897 | - | - | |
| GW RBI | 0 | - | - | |
| E | 29 | - | - | |
| GO/AO | 1.05 | - | - | |
| BB/K | 1.10 | - | - | |
| P/PA | 3.97 | - | - | |
| ISOP | 0.103 | - | - | |
| GPA | 0.264 | - | - | |
| XR | 490.5 | - | - | |
| IBB | 0 | - | - | |
| MH | 48 | - | - | |
| RISP | 0.209 | - | - | |
| PH | 0.252 | - | - | |
| Saber | wRC+ | 88.8 | - | - |
| wOBA | 0.335 | - | - | |
| BABIP | 0.304 | - | - | |
| BB% | 12.1 | - | - | |
| K% | 11.0 | - | - | |
| RC | 577.0 | - | - | |
| SecA | 0.301 | - | - |