CHOI Jeong
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 22 Seasons | 0.285 | 102.9 | 2423 | 10001 | 8361 | 1535 | 2386 | 441 | 12 | 527 | 4432 | 1646 | 144.2 | 0.392 | 182 | 76 | 1111 | 363 | 1903 | 155 | 0 | 0 | 0.388 | 0.530 | 0.918 | 980 | 1,553 | 2,620 | 128 | 216 | 0.59 | 0.58 | 3.92 | 0.245 | 0.307 | 1725.1 | 66 | 619 | 0.300 | 0.157 | 0.308 | 11.1 | 19.0 | 1636.3 | 0.390 |
| 2026 | SSG | 0.264 | 1.7 | 35 | 157 | 129 | 20 | 34 | 8 | 1 | 9 | 71 | 22 | 149.0 | 0.393 | 3 | 1 | 23 | 3 | 37 | 0 | 2 | 0 | 0.382 | 0.550 | 0.932 | 18 | 16 | 44 | 3 | 2 | 0.36 | 0.62 | 4.04 | 0.287 | 0.309 | 28.4 | 3 | 7 | 0.176 | 0.000 | 0.294 | 14.6 | 23.6 | 26.6 | 0.481 |
| 2025 | SSG | 0.244 | 3.4 | 95 | 406 | 340 | 54 | 83 | 12 | 0 | 23 | 164 | 63 | 130.8 | 0.363 | 1 | 0 | 51 | 12 | 94 | 10 | 3 | 0 | 0.360 | 0.482 | 0.842 | 35 | 61 | 105 | 9 | 4 | 0.58 | 0.54 | 4.06 | 0.238 | 0.283 | 60.3 | 6 | 22 | 0.247 | 0.000 | 0.265 | 12.6 | 23.2 | 56.2 | 0.391 |
| 2024 | SSG | 0.291 | 4.7 | 129 | 550 | 468 | 93 | 136 | 27 | 2 | 37 | 278 | 107 | 146.8 | 0.409 | 5 | 1 | 55 | 20 | 114 | 10 | 7 | 0 | 0.384 | 0.594 | 0.978 | 66 | 75 | 150 | 14 | 13 | 0.50 | 0.48 | 3.84 | 0.303 | 0.321 | 103.9 | 1 | 39 | 0.284 | 0.000 | 0.306 | 10.0 | 20.7 | 101.5 | 0.429 |
| 2023 | SSG | 0.297 | 5.7 | 128 | 552 | 471 | 94 | 140 | 31 | 0 | 29 | 258 | 87 | 161.0 | 0.397 | 7 | 3 | 59 | 15 | 87 | 12 | 6 | 1 | 0.388 | 0.548 | 0.936 | 60 | 84 | 166 | 13 | 13 | 0.51 | 0.68 | 3.88 | 0.251 | 0.312 | 96.3 | 6 | 39 | 0.264 | 0.000 | 0.307 | 10.7 | 15.8 | 96.9 | 0.384 |
| 2022 | SSG | 0.266 | 5.0 | 121 | 505 | 414 | 80 | 110 | 21 | 0 | 26 | 209 | 87 | - | 0.382 | 12 | 5 | 66 | 19 | 96 | 6 | 6 | 0 | 0.386 | 0.505 | 0.891 | 47 | 72 | 142 | 9 | 12 | 0.51 | 0.69 | 3.92 | 0.239 | 0.300 | 85.1 | 3 | 27 | 0.292 | 0.500 | 0.282 | 13.1 | 19.0 | 76.6 | 0.415 |
| 2021 | SSG | 0.278 | 6.9 | 134 | 555 | 436 | 92 | 121 | 17 | 1 | 35 | 245 | 100 | 159.6 | 0.409 | 8 | 6 | 84 | 22 | 102 | 9 | 12 | 1 | 0.410 | 0.562 | 0.972 | 53 | 77 | 148 | 13 | 12 | 0.52 | 0.82 | 4.02 | 0.284 | 0.325 | 105.0 | 3 | 28 | 0.281 | 0.600 | 0.277 | 15.1 | 18.4 | 96.6 | 0.482 |
| 2020 | SK | 0.270 | 5.3 | 133 | 553 | 452 | 90 | 122 | 22 | 0 | 33 | 243 | 96 | 142.9 | 0.396 | 8 | 3 | 75 | 20 | 98 | 7 | 6 | 0 | 0.392 | 0.538 | 0.930 | 55 | 76 | 162 | 12 | 11 | 0.47 | 0.77 | 3.93 | 0.268 | 0.311 | 98.7 | 1 | 32 | 0.276 | 0.500 | 0.272 | 13.6 | 17.7 | 90.8 | 0.445 |
| 2019 | SK | 0.292 | 6.6 | 141 | 606 | 503 | 86 | 147 | 27 | 0 | 29 | 261 | 99 | 156.4 | 0.393 | 3 | 2 | 69 | 26 | 92 | 4 | 8 | 0 | 0.399 | 0.519 | 0.918 | 56 | 82 | 190 | 14 | 14 | 0.43 | 0.75 | 3.85 | 0.227 | 0.309 | 107.1 | 6 | 40 | 0.333 | 0.000 | 0.303 | 11.4 | 15.2 | 98.6 | 0.366 |
| 2018 | SK | 0.244 | 4.7 | 115 | 489 | 406 | 95 | 99 | 16 | 1 | 35 | 222 | 74 | 124.2 | 0.388 | 9 | 2 | 58 | 23 | 129 | 10 | 2 | 0 | 0.368 | 0.547 | 0.915 | 52 | 63 | 117 | 9 | 11 | 0.54 | 0.45 | 4.14 | 0.303 | 0.302 | 83.2 | 2 | 23 | 0.235 | 0.000 | 0.262 | 11.9 | 26.4 | 75.1 | 0.463 |
| 2017 | SK | 0.316 | 8.5 | 130 | 527 | 430 | 89 | 136 | 18 | 1 | 46 | 294 | 113 | 173.3 | 0.457 | 1 | 5 | 70 | 19 | 107 | 8 | 8 | 0 | 0.427 | 0.684 | 1.111 | 65 | 63 | 132 | 10 | 6 | 0.48 | 0.65 | 4.23 | 0.367 | 0.363 | 116.4 | 10 | 34 | 0.388 | 0.000 | 0.316 | 13.3 | 20.3 | 121.1 | 0.521 |
| 2016 | SK | 0.288 | 7.1 | 141 | 606 | 500 | 106 | 144 | 24 | 1 | 40 | 290 | 106 | 140.9 | 0.414 | 1 | 2 | 77 | 23 | 126 | 6 | 6 | 0 | 0.403 | 0.580 | 0.983 | 65 | 87 | 149 | 6 | 14 | 0.58 | 0.61 | 4.04 | 0.292 | 0.326 | 115.7 | 2 | 42 | 0.278 | 0.000 | 0.306 | 12.7 | 20.8 | 111.1 | 0.444 |
| 2015 | SK | 0.295 | 3.6 | 81 | 330 | 275 | 43 | 81 | 17 | 0 | 17 | 149 | 58 | 138.1 | 0.401 | 5 | 2 | 46 | 5 | 78 | 6 | 3 | 1 | 0.401 | 0.542 | 0.943 | 34 | 45 | 74 | 10 | 4 | 0.61 | 0.59 | 4.20 | 0.247 | 0.316 | 58.5 | 2 | 20 | 0.326 | 0.000 | 0.350 | 13.9 | 23.6 | 59.0 | 0.425 |
| 2014 | SK | 0.305 | 3.3 | 82 | 361 | 308 | 65 | 94 | 20 | 0 | 14 | 156 | 76 | 123.6 | 0.389 | 7 | 2 | 37 | 12 | 69 | 9 | 3 | 1 | 0.397 | 0.506 | 0.903 | 34 | 46 | 102 | 6 | 12 | 0.45 | 0.54 | 4.12 | 0.201 | 0.305 | 59.8 | 0 | 26 | 0.432 | 0.000 | 0.351 | 10.2 | 19.1 | 59.2 | 0.338 |
| 2013 | SK | 0.316 | 7.4 | 120 | 525 | 434 | 75 | 137 | 18 | 0 | 28 | 239 | 83 | 169.4 | 0.420 | 24 | 8 | 64 | 24 | 109 | 10 | 2 | 1 | 0.429 | 0.551 | 0.980 | 46 | 65 | 125 | 0 | 19 | 0.52 | 0.59 | 3.99 | 0.235 | 0.331 | 99.1 | 9 | 32 | 0.302 | 1.000 | 0.365 | 12.2 | 20.8 | 96.5 | 0.419 |
| 2012 | SK | 0.300 | 7.6 | 130 | 553 | 474 | 85 | 142 | 33 | 1 | 26 | 255 | 84 | 167.2 | 0.392 | 20 | 8 | 49 | 21 | 98 | 8 | 6 | 3 | 0.385 | 0.538 | 0.923 | 60 | 78 | 162 | 0 | 6 | 0.48 | 0.50 | 3.73 | 0.238 | 0.308 | 96.2 | 7 | 36 | 0.290 | 0.000 | 0.326 | 8.9 | 17.7 | 93.1 | 0.367 |
| 2011 | SK | 0.310 | 6.3 | 113 | 488 | 403 | 64 | 125 | 25 | 1 | 20 | 212 | 75 | 156.5 | 0.397 | 15 | 5 | 46 | 20 | 72 | 8 | 6 | 13 | 0.402 | 0.526 | 0.928 | 46 | 96 | 116 | 0 | 5 | 0.83 | 0.64 | 3.69 | 0.216 | 0.312 | 85.0 | 1 | 39 | 0.372 | 0.000 | 0.331 | 9.4 | 14.8 | 80.7 | 0.355 |
| 2010 | SK | 0.300 | 4.5 | 123 | 493 | 400 | 84 | 120 | 31 | 1 | 20 | 213 | 80 | 142.9 | 0.395 | 12 | 4 | 49 | 20 | 72 | 7 | 8 | 16 | 0.396 | 0.533 | 0.929 | 52 | 86 | 130 | 0 | 14 | 0.66 | 0.68 | 3.75 | 0.233 | 0.311 | 85.7 | 0 | 34 | 0.308 | 0.000 | 0.316 | 9.9 | 14.6 | 80.2 | 0.375 |
| 2009 | SK | 0.265 | 3.5 | 99 | 410 | 339 | 63 | 90 | 15 | 0 | 19 | 162 | 58 | 118.1 | 0.370 | 11 | 0 | 40 | 22 | 64 | 6 | 3 | 6 | 0.376 | 0.478 | 0.854 | 34 | 86 | 102 | 0 | 9 | 0.84 | 0.63 | 3.70 | 0.212 | 0.289 | 65.4 | 0 | 25 | 0.271 | 0.000 | 0.274 | 9.8 | 15.6 | 55.6 | 0.363 |
| 2008 | SK | 0.328 | 3.9 | 114 | 476 | 406 | 77 | 133 | 24 | 1 | 12 | 195 | 61 | 152.2 | 0.387 | 19 | 8 | 41 | 17 | 58 | 7 | 2 | 10 | 0.410 | 0.480 | 0.890 | 37 | 109 | 108 | 0 | 14 | 1.01 | 0.71 | 3.67 | 0.153 | 0.305 | 77.5 | 2 | 33 | 0.284 | 0.000 | 0.358 | 8.6 | 12.2 | 75.9 | 0.281 |
| 2007 | SK | 0.267 | 3.4 | 122 | 462 | 408 | 49 | 109 | 19 | 1 | 16 | 178 | 66 | 112.3 | 0.336 | 8 | 7 | 33 | 11 | 84 | 3 | 1 | 9 | 0.338 | 0.436 | 0.774 | 36 | 109 | 107 | 0 | 12 | 1.02 | 0.39 | 3.63 | 0.169 | 0.261 | 60.4 | 1 | 23 | 0.359 | 0.000 | 0.301 | 7.1 | 18.2 | 57.3 | 0.252 |
| 2006 | SK | 0.221 | -0.2 | 92 | 304 | 280 | 25 | 62 | 11 | 0 | 12 | 109 | 40 | 82.9 | 0.287 | 3 | 2 | 14 | 7 | 90 | 6 | 1 | 2 | 0.275 | 0.389 | 0.664 | 23 | 55 | 74 | 0 | 8 | 0.74 | 0.16 | 4.17 | 0.168 | 0.221 | 29.5 | 1 | 13 | 0.238 | 0.455 | 0.279 | 4.6 | 29.6 | 28.2 | 0.221 |
| 2005 | SK | 0.247 | 0.0 | 45 | 93 | 85 | 6 | 21 | 5 | 0 | 1 | 29 | 11 | 73.9 | 0.286 | 0 | 0 | 5 | 2 | 27 | 3 | 0 | 1 | 0.304 | 0.341 | 0.645 | 6 | 22 | 15 | 0 | 1 | 1.47 | 0.19 | 3.78 | 0.094 | 0.222 | 7.9 | 0 | 5 | 0.280 | 0.238 | 0.351 | 5.4 | 29.0 | 8.4 | 0.153 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 2,423 | - | - |
| AVG | 0.285 | - | - | |
| WAR | 102.9 | - | - | |
| PA | 10,001 | - | - | |
| AB | 8,361 | - | - | |
| H | 2,386 | - | - | |
| 2B | 441 | - | - | |
| 3B | 12 | - | - | |
| HR | 527 | - | - | |
| TB | 4,432 | - | - | |
| RBI | 1,646 | - | - | |
| R | 1,535 | - | - | |
| SB | 182 | - | - | |
| CS | 76 | - | - | |
| BB | 1,111 | - | - | |
| HBP | 363 | - | - | |
| SO | 1,903 | - | - | |
| GDP | 155 | - | - | |
| SF | 101 | - | - | |
| SAC | 65 | - | - | |
| OBP | 0.388 | - | - | |
| SLG | 0.530 | - | - | |
| OPS | 0.918 | - | - | |
| Detail | XBH | 980 | - | - |
| GO | 1,553 | - | - | |
| AO | 2,620 | - | - | |
| GW RBI | 128 | - | - | |
| E | 216 | - | - | |
| GO/AO | 0.59 | - | - | |
| BB/K | 0.58 | - | - | |
| P/PA | 3.92 | - | - | |
| ISOP | 0.245 | - | - | |
| GPA | 0.307 | - | - | |
| XR | 1725.1 | - | - | |
| IBB | 66 | - | - | |
| MH | 619 | - | - | |
| RISP | 0.300 | - | - | |
| PH | 0.157 | - | - | |
| Saber | wRC+ | 144.2 | - | - |
| wOBA | 0.392 | - | - | |
| BABIP | 0.308 | - | - | |
| BB% | 11.1 | - | - | |
| K% | 19.0 | - | - | |
| RC | 1636.3 | - | - | |
| SecA | 0.390 | - | - |
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SK | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 1 | 0 | - | 0 | 0 | 0 | 0.000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 1.000 | - | - | - | - | - | - | - | - | - | - | - |