KIM Sang Su
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 11 Seasons | 0.257 | - | 48 | 178 | 152 | 18 | 39 | 3 | 1 | 0 | 44 | 10 | 6 | 2 | 13 | 4 | 29 | 3 | 0 | 0 | 0.000 | 0.289 | 0.000 |
| 2024WC | KT | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2024SPO | KT | 0.444 | - | 4 | 10 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.444 | 0.944 |
| 2023PO | KT | 0.211 | - | 5 | 21 | 19 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0.286 | 0.211 | 0.497 |
| 2023KS | KT | 0.316 | - | 5 | 22 | 19 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.381 | 0.368 | 0.749 |
| 2021PO | 삼성 | 0.400 | - | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.400 | 0.733 |
| 2015KS | 삼성 | 0.133 | - | 5 | 16 | 15 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.188 | 0.200 | 0.388 |
| 2014KS | 삼성 | 0.158 | - | 6 | 23 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.238 | 0.158 | 0.396 |
| 2012KS | 삼성 | 0.125 | - | 6 | 21 | 16 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.222 | 0.188 | 0.410 |
| 2011KS | 삼성 | 0.333 | - | 5 | 20 | 18 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.368 | 0.444 | 0.812 |
| 2010PO | 삼성 | 0.474 | - | 5 | 24 | 19 | 5 | 9 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.565 | 0.474 | 1.039 |
| 2010KS | 삼성 | 0.077 | - | 4 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0.200 | 0.077 | 0.277 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 48 | - | - |
| AVG | 0.257 | - | - | |
| PA | 178 | - | - | |
| AB | 152 | - | - | |
| H | 39 | - | - | |
| 2B | 3 | - | - | |
| 3B | 1 | - | - | |
| HR | 0 | - | - | |
| TB | 44 | - | - | |
| RBI | 10 | - | - | |
| R | 18 | - | - | |
| SB | 6 | - | - | |
| CS | 2 | - | - | |
| BB | 13 | - | - | |
| HBP | 4 | - | - | |
| SO | 29 | - | - | |
| GDP | 3 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.289 | - | - | |
| OPS | 0.000 | - | - |