Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 Seasons | 0.188 | - | 12 | 50 | 48 | 4 | 9 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0.000 | 0.271 | 0.000 |
| 2010SPO | 롯데 | 0.200 | - | 5 | 22 | 20 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0.273 | 0.200 | 0.473 |
| 2010WC | 롯데 | 0.200 | - | 5 | 22 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2009SPO | 롯데 | 0.188 | - | 4 | 16 | 16 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.188 | 0.375 | 0.563 |
| 2009WC | 롯데 | 0.188 | - | 4 | 16 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2008SPO | 롯데 | 0.167 | - | 3 | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.250 | 0.417 |
| 2008WC | 롯데 | 0.167 | - | 3 | 12 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 12 | - | - |
| AVG | 0.188 | - | - | |
| PA | 50 | - | - | |
| AB | 48 | - | - | |
| H | 9 | - | - | |
| 2B | 1 | - | - | |
| 3B | 0 | - | - | |
| HR | 1 | - | - | |
| TB | 13 | - | - | |
| RBI | 1 | - | - | |
| R | 4 | - | - | |
| SB | 0 | - | - | |
| CS | 0 | - | - | |
| BB | 1 | - | - | |
| HBP | 1 | - | - | |
| SO | 11 | - | - | |
| GDP | 2 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.271 | - | - | |
| OPS | 0.000 | - | - |