KO Chang Seong
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 Seasons | 3.18 | - | 40 | 2 | 12 | 39.0 | 33 | 2 | 10 | 3 | 23 | 18 | 14 | 1.10 | ||
| 2018 | KT | 0.00 | - | 3 | 0 | 0 | 0 | 1 | 3.0 | 2 | 0 | 4 | 0 | 1 | 4 | 0 | 2.00 |
| 2015 | NC | 40.50 | - | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2.00 |
| 2014 | NC | 8.31 | - | 5 | 0 | 0 | 0 | 1 | 4.0 | 3 | 0 | 3 | 1 | 2 | 4 | 4 | 1.50 |
| 2013 | NC | 1.35 | - | 5 | 1 | 0 | 0 | 2 | 6.0 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 0.50 |
| 2012 | 두산 | 0.00 | - | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
| 2011 | 두산 | 1.59 | - | 6 | 0 | 0 | 0 | 3 | 5.0 | 6 | 0 | 1 | 0 | 5 | 1 | 1 | 1.40 |
| 2010 | 두산 | 1.80 | - | 5 | 0 | 0 | 0 | 2 | 5.0 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 1.40 |
| 2009 | 두산 | 1.23 | - | 7 | 1 | 0 | 0 | 2 | 7.0 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0.71 |
| 2008 | 두산 | 5.79 | - | 6 | 0 | 0 | 0 | 1 | 4.0 | 4 | 0 | 0 | 1 | 3 | 3 | 3 | 1.00 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 40 | - | - |
| ERA | 3.18 | - | - | |
| IP | 39.0 | - | - | |
| W | 2 | - | - | |
| L | 0 | - | - | |
| SV | 0 | - | - | |
| HLD | 12 | - | - | |
| SO | 23 | - | - | |
| H | 33 | - | - | |
| HR | 2 | - | - | |
| BB | 10 | - | - | |
| R | 18 | - | - | |
| ER | 14 | - | - | |
| HBP | 3 | - | - | |
| WHIP | 1.10 | - | - |