KO Chang Seong
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 Seasons | 4.51 | - | 104 | 10 | 13 | 7 | 5 | 215.0 | 239 | 16 | 65 | 0 | 156 | 0 | 0 | 0.00 |
| 2018 | KT | 4.32 | - | 11 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 70 | 0 | 16 | 0 | 0 | 16.00 |
| 2016 | 고양 | 4.09 | - | 9 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 41 | 0 | 11 | 0 | 0 | 5.00 |
| 2015 | 고양 | 5.32 | - | 22 | 0 | 0 | 2 | 3 | 0.0 | 2 | 0 | 204 | 0 | 44 | 0 | 0 | 53.00 |
| 2014 | NC | 3.33 | - | 21 | 0 | 0 | 3 | 2 | 2.0 | 1 | 0 | 100 | 0 | 24 | 0 | 0 | 24.00 |
| 2013 | NC | 6.21 | - | 11 | 0 | 0 | 1 | 2 | 1.0 | 0 | 0 | 175 | 0 | 37 | 0 | 0 | 47.00 |
| 2012 | 두산 | 2.93 | - | 21 | 0 | 0 | 2 | 4 | 1.0 | 1 | 0 | 255 | 0 | 61 | 0 | 0 | 63.00 |
| 2011 | 두산 | 6.20 | - | 9 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 95 | 0 | 20 | 0 | 0 | 31.00 |
Career Stats
| Category | Stats | Futures Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 104 | - | - |
| ERA | 4.51 | - | - | |
| IP | 215.0 | - | - | |
| W | 10 | - | - | |
| L | 13 | - | - | |
| SV | 7 | - | - | |
| HLD | 5 | - | - | |
| SO | 156 | - | - | |
| H | 239 | - | - | |
| HR | 16 | - | - | |
| BB | 65 | - | - | |
| R | 0 | - | - | |
| ER | 0 | - | - | |
| HBP | 0 | - | - | |
| WHIP | 0.00 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| NP | 0 | - | - | |
| TBF | 0 | - | - | |
| GS | 0 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 0 | - | - | |
| GF | 0 | - | - | |
| SVO | 0 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 0 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 0 | - | - | |
| GDP | 0 | - | - | |
| GO | 0 | - | - | |
| AO | 0 | - | - |