KIM Sung Hyun
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 Seasons | 0.282 | - | 29 | 101 | 78 | 12 | 22 | 4 | 0 | 1 | 29 | 9 | 1 | 1 | 14 | 3 | 5 | 2 | 0 | 0 | 0.000 | 0.372 | 0.000 |
| 2023WC | SSG | 0.250 | - | 3 | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2023SPO | SSG | 0.250 | - | 3 | 13 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.538 | 0.250 | 0.788 |
| 2022KS | SSG | 0.348 | - | 6 | 24 | 23 | 2 | 8 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.375 | 0.391 | 0.766 |
| 2019PO | SK | 0.250 | - | 3 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.250 | 0.583 |
| 2018PO | SK | 0.385 | - | 5 | 18 | 13 | 2 | 5 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.769 | 1.269 |
| 2018KS | SK | 0.222 | - | 6 | 24 | 18 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.278 | 0.642 |
| 2017SPO | SK | 0.000 | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2017WC | SK | 0.000 | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 2015WC | SK | 0.000 | - | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 2015SPO | SK | 0.000 | - | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2012KS | SK | 0.250 | - | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| 2012PO | SK | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 29 | - | - |
| AVG | 0.282 | - | - | |
| PA | 101 | - | - | |
| AB | 78 | - | - | |
| H | 22 | - | - | |
| 2B | 4 | - | - | |
| 3B | 0 | - | - | |
| HR | 1 | - | - | |
| TB | 29 | - | - | |
| RBI | 9 | - | - | |
| R | 12 | - | - | |
| SB | 1 | - | - | |
| CS | 1 | - | - | |
| BB | 14 | - | - | |
| HBP | 3 | - | - | |
| SO | 5 | - | - | |
| GDP | 2 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.372 | - | - | |
| OPS | 0.000 | - | - |