KIM Sung Hyun
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 18 Seasons | 0.268 | 11.2 | 1622 | 4889 | 4283 | 559 | 1149 | 185 | 11 | 46 | 1494 | 456 | 78.0 | 0.304 | 49 | 32 | 394 | 54 | 479 | 132 | 0 | 0 | 0.335 | 0.349 | 0.684 | 242 | 1,367 | 1,326 | 45 | 169 | 1.03 | 0.82 | 3.54 | 0.081 | 0.238 | 499.0 | 2 | 285 | 0.256 | 0.208 | 0.291 | 8.1 | 9.8 | 492.9 | 0.177 |
| 2025 | SSG | 0.217 | 0.4 | 59 | 137 | 115 | 15 | 25 | 3 | 0 | 1 | 31 | 11 | 65.0 | 0.270 | 1 | 1 | 16 | 1 | 20 | 4 | 1 | 4 | 0.316 | 0.270 | 0.586 | 4 | 38 | 33 | 0 | 5 | 1.15 | 0.80 | 3.66 | 0.052 | 0.210 | 10.5 | 0 | 2 | 0.226 | 0.375 | 0.253 | 11.7 | 14.6 | 9.7 | 0.191 |
| 2024 | SSG | 0.227 | -0.4 | 71 | 167 | 141 | 21 | 32 | 3 | 1 | 1 | 40 | 15 | 62.3 | 0.278 | 2 | 0 | 16 | 4 | 28 | 7 | 1 | 5 | 0.321 | 0.284 | 0.605 | 5 | 49 | 33 | 2 | 6 | 1.48 | 0.57 | 4.10 | 0.057 | 0.215 | 13.2 | 0 | 9 | 0.250 | 0.667 | 0.274 | 9.6 | 16.8 | 12.2 | 0.184 |
| 2023 | SSG | 0.268 | 1.6 | 112 | 354 | 310 | 35 | 83 | 14 | 0 | 1 | 100 | 27 | 82.8 | 0.291 | 4 | 1 | 29 | 0 | 36 | 6 | 2 | 13 | 0.328 | 0.323 | 0.651 | 15 | 101 | 92 | 2 | 14 | 1.10 | 0.81 | 3.60 | 0.055 | 0.228 | 34.0 | 1 | 22 | 0.230 | 0.000 | 0.298 | 8.2 | 10.2 | 33.0 | 0.158 |
| 2022 | SSG | 0.219 | -0.5 | 130 | 359 | 302 | 38 | 66 | 9 | 1 | 2 | 83 | 37 | 60.7 | 0.259 | 3 | 3 | 31 | 3 | 36 | 13 | 3 | 20 | 0.295 | 0.275 | 0.570 | 12 | 114 | 89 | 7 | 12 | 1.28 | 0.86 | 3.46 | 0.056 | 0.202 | 24.1 | 0 | 14 | 0.238 | 0.333 | 0.240 | 8.6 | 10.0 | 24.2 | 0.159 |
| 2021 | SSG | 0.283 | - | 110 | 274 | 237 | 27 | 67 | 15 | 0 | 6 | 100 | 37 | - | - | 5 | 2 | 29 | 0 | 29 | 8 | 4 | 4 | 0.356 | 0.422 | 0.778 | 21 | 72 | 73 | 5 | 8 | 0.99 | 1.00 | 3.63 | 0.139 | 0.266 | 35.7 | 0 | 16 | 0.266 | 0.000 | 0.296 | 10.6 | 10.6 | 36.1 | 0.274 |
| 2020 | SK | 0.271 | 2.4 | 133 | 392 | 343 | 34 | 93 | 9 | 1 | 2 | 110 | 25 | 76.2 | 0.295 | 1 | 1 | 30 | 5 | 27 | 10 | 3 | 11 | 0.336 | 0.321 | 0.657 | 12 | 104 | 122 | 3 | 10 | 0.85 | 1.11 | 3.26 | 0.050 | 0.231 | 37.8 | 0 | 23 | 0.236 | 0.333 | 0.287 | 7.7 | 6.9 | 36.3 | 0.137 |
| 2019 | SK | 0.246 | 1.4 | 144 | 472 | 426 | 45 | 105 | 16 | 2 | 1 | 128 | 34 | 64.8 | 0.269 | 6 | 2 | 33 | 2 | 43 | 15 | 3 | 8 | 0.302 | 0.300 | 0.602 | 19 | 148 | 133 | 3 | 26 | 1.11 | 0.77 | 3.47 | 0.054 | 0.211 | 37.0 | 0 | 24 | 0.216 | 0.000 | 0.270 | 7.0 | 9.1 | 38.5 | 0.141 |
| 2018 | SK | 0.277 | -0.3 | 135 | 462 | 415 | 51 | 115 | 19 | 1 | 4 | 148 | 55 | 73.8 | 0.306 | 6 | 2 | 29 | 9 | 42 | 19 | 3 | 6 | 0.336 | 0.357 | 0.693 | 24 | 123 | 138 | 8 | 17 | 0.89 | 0.69 | 3.48 | 0.080 | 0.240 | 46.3 | 0 | 30 | 0.333 | 0.000 | 0.298 | 6.3 | 9.1 | 48.0 | 0.159 |
| 2017 | SK | 0.271 | 1.0 | 130 | 429 | 380 | 45 | 103 | 14 | 0 | 4 | 129 | 29 | 72.6 | 0.301 | 2 | 1 | 34 | 4 | 28 | 8 | 3 | 7 | 0.335 | 0.339 | 0.674 | 18 | 133 | 119 | 4 | 6 | 1.12 | 1.21 | 3.57 | 0.068 | 0.236 | 44.5 | 1 | 24 | 0.217 | 0.375 | 0.282 | 7.9 | 6.5 | 42.7 | 0.161 |
| 2016 | SK | 0.319 | 1.7 | 138 | 530 | 479 | 66 | 153 | 28 | 0 | 8 | 205 | 65 | 97.7 | 0.344 | 3 | 3 | 33 | 6 | 37 | 13 | 7 | 5 | 0.366 | 0.428 | 0.794 | 36 | 154 | 142 | 4 | 16 | 1.08 | 0.89 | 3.29 | 0.109 | 0.272 | 71.4 | 0 | 45 | 0.322 | 0.200 | 0.329 | 6.2 | 7.0 | 74.5 | 0.177 |
| 2015 | SK | 0.297 | 2.8 | 129 | 449 | 397 | 49 | 118 | 20 | 0 | 8 | 162 | 48 | 95.4 | 0.335 | 1 | 4 | 31 | 7 | 42 | 14 | 2 | 12 | 0.357 | 0.408 | 0.765 | 28 | 121 | 118 | 5 | 23 | 1.03 | 0.74 | 3.49 | 0.111 | 0.263 | 53.3 | 0 | 34 | 0.324 | 0.600 | 0.315 | 6.9 | 9.4 | 56.4 | 0.181 |
| 2014 | SK | 0.284 | 1.0 | 122 | 476 | 398 | 73 | 113 | 20 | 1 | 5 | 150 | 43 | 90.4 | 0.335 | 6 | 3 | 55 | 7 | 51 | 7 | 6 | 10 | 0.376 | 0.377 | 0.753 | 26 | 112 | 128 | 2 | 18 | 0.88 | 1.08 | 3.89 | 0.093 | 0.263 | 61.3 | 0 | 29 | 0.250 | 0.000 | 0.310 | 11.6 | 10.7 | 55.6 | 0.239 |
| 2013 | SK | 0.216 | -0.8 | 97 | 181 | 162 | 27 | 35 | 7 | 1 | 1 | 47 | 16 | 54.0 | 0.262 | 2 | 6 | 16 | 1 | 28 | 6 | 0 | 2 | 0.291 | 0.290 | 0.581 | 9 | 51 | 48 | 0 | 2 | 1.06 | 0.57 | 3.81 | 0.074 | 0.203 | 10.9 | 0 | 6 | 0.289 | 0.167 | 0.256 | 8.8 | 15.5 | 13.5 | 0.148 |
| 2012 | SK | 0.239 | 1.2 | 88 | 191 | 163 | 28 | 39 | 8 | 3 | 2 | 59 | 14 | 90.1 | 0.297 | 6 | 2 | 12 | 5 | 26 | 2 | 0 | 11 | 0.311 | 0.362 | 0.673 | 13 | 45 | 53 | 0 | 6 | 0.85 | 0.46 | 3.48 | 0.123 | 0.230 | 19.3 | 0 | 7 | 0.209 | 0.125 | 0.274 | 6.3 | 13.6 | 17.2 | 0.221 |
| 2011 | SK | 0.000 | -0.4 | 10 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -137.3 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0.33 | 0.00 | 3.20 | 0.000 | 0.000 | -0.6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 50.0 | 0.0 | 0.111 |
| 2008 | SK | 0.200 | 0.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6.5 | 0.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0 | 1 | 2 | 0 | 0 | 0.50 | 0.00 | 2.60 | 0.000 | 0.140 | 0.1 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0.0 | 20.0 | 0.2 | 0.000 |
| 2007 | SK | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.000 | -0.3 | 0 | 0 | 0.000 | 0.000 | - | - | - | - | - |
| 2006 | SK | 1.000 | 0.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 576.1 | 0.880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | - | - | 1.00 | 0.000 | 0.700 | 0.5 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.0 | 0.0 | 1.0 | 0.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,622 | - | - |
| AVG | 0.268 | - | - | |
| WAR | 11.2 | - | - | |
| PA | 4,889 | - | - | |
| AB | 4,283 | - | - | |
| H | 1,149 | - | - | |
| 2B | 185 | - | - | |
| 3B | 11 | - | - | |
| HR | 46 | - | - | |
| TB | 1,494 | - | - | |
| RBI | 456 | - | - | |
| R | 559 | - | - | |
| SB | 49 | - | - | |
| CS | 32 | - | - | |
| BB | 394 | - | - | |
| HBP | 54 | - | - | |
| SO | 479 | - | - | |
| GDP | 132 | - | - | |
| SF | 38 | - | - | |
| SAC | 119 | - | - | |
| OBP | 0.335 | - | - | |
| SLG | 0.349 | - | - | |
| OPS | 0.684 | - | - | |
| Detail | XBH | 242 | - | - |
| GO | 1,367 | - | - | |
| AO | 1,326 | - | - | |
| GW RBI | 45 | - | - | |
| E | 169 | - | - | |
| GO/AO | 1.03 | - | - | |
| BB/K | 0.82 | - | - | |
| P/PA | 3.54 | - | - | |
| ISOP | 0.081 | - | - | |
| GPA | 0.238 | - | - | |
| XR | 499.0 | - | - | |
| IBB | 2 | - | - | |
| MH | 285 | - | - | |
| RISP | 0.256 | - | - | |
| PH | 0.208 | - | - | |
| Saber | wRC+ | 78.0 | - | - |
| wOBA | 0.304 | - | - | |
| BABIP | 0.291 | - | - | |
| BB% | 8.1 | - | - | |
| K% | 9.8 | - | - | |
| RC | 492.9 | - | - | |
| SecA | 0.177 | - | - |