LIM Hoon
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 Seasons | 0.156 | - | 18 | 33 | 32 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0.156 | 0.000 |
| 2012PO | SK | 0.000 | - | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2012KS | SK | 0.200 | - | 5 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| 2011KS | SK | 0.000 | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2011PO | SK | 0.250 | - | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0.650 |
| 2011SPO | SK | 0.222 | - | 4 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.222 | 0.222 | 0.444 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 18 | - | - |
| AVG | 0.156 | - | - | |
| PA | 33 | - | - | |
| AB | 32 | - | - | |
| H | 5 | - | - | |
| 2B | 0 | - | - | |
| 3B | 0 | - | - | |
| HR | 0 | - | - | |
| TB | 5 | - | - | |
| RBI | 1 | - | - | |
| R | 2 | - | - | |
| SB | 0 | - | - | |
| CS | 1 | - | - | |
| BB | 1 | - | - | |
| HBP | 0 | - | - | |
| SO | 10 | - | - | |
| GDP | 0 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.156 | - | - | |
| OPS | 0.000 | - | - |