JUNG Jae Won
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 Seasons | 8.69 | -3.0 | 132 | 1 | 10 | 7 | 175.0 | 250 | 23 | 108 | 33 | 117 | 6.00 | 189.0 | 184 | 169 | 2.05 | 0 | 0 | 0 | 0.091 | 3,367 | 899 | 6 | 0 | 1 | 36 | 6 | 2 | 0 | 21 | 0 | 19 | 192 | 181 | 5.87 | 5.42 | 1.08 | 1.06 | 25.9 | 19.32 | 0.339 | 0.440 | 0.505 | 0.945 | 134.6 | 0.373 | 13.0 | 12.0 | 0.0 | 1.15 | 12.55 | 57.7 | |
| 2019 | SK | 16.88 | -0.1 | 4 | 0 | 0 | 0 | 0 | 2.7 | 6 | 1 | 0 | 1 | 1 | 6.55 | 252.5 | 5 | 5 | 2.25 | 0 | 0 | 0 | - | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | - | - | - | - | - | 0.400 | - | - | - | 159.1 | - | 6.3 | 0.0 | - | 2.08 | 12.46 | 35.7 |
| 2018 | SK | 30.86 | 0.0 | 2 | 0 | 1 | 0 | 0 | 2.3 | 8 | 0 | 1 | 0 | 0 | 4.73 | 469.3 | 8 | 8 | 3.86 | 0 | 0 | 0 | 0.000 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.00 | 3.86 | 0.00 | 2.00 | 27.5 | 23.60 | 0.571 | 0.600 | 0.857 | 1.457 | 92.6 | 0.571 | 0.0 | 6.7 | - | 0.00 | 24.00 | 11.1 |
| 2017 | 한화 | 3.43 | 0.1 | 14 | 0 | 2 | 0 | 1 | 21.0 | 23 | 0 | 11 | 5 | 9 | 5.08 | 69.6 | 12 | 8 | 1.62 | 0 | 0 | 0 | 0.000 | 377 | 99 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 28 | 22 | 3.86 | 4.71 | 0.82 | 1.27 | 26.9 | 18.00 | 0.284 | 0.398 | 0.333 | 0.731 | 103.1 | 0.315 | 9.1 | 11.1 | 0.0 | 0.00 | 9.86 | 69.2 |
| 2016 | 한화 | 7.59 | 0.2 | 14 | 0 | 0 | 0 | 0 | 21.3 | 28 | 2 | 9 | 1 | 16 | 4.79 | 144.1 | 19 | 18 | 1.73 | 0 | 0 | 0 | - | 373 | 102 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 28 | 20 | 6.75 | 3.80 | 1.78 | 1.40 | 26.6 | 17.50 | 0.311 | 0.373 | 0.456 | 0.829 | 93.8 | 0.351 | 15.7 | 8.8 | - | 0.82 | 11.45 | 54.0 |
| 2015 | 한화 | 11.25 | -0.3 | 3 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 3 | 0 | 4 | 10.27 | 233.1 | 5 | 5 | 2.00 | 0 | 0 | 0 | - | 90 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9.00 | 6.75 | 1.33 | 0.75 | 30.0 | 22.50 | 0.333 | 0.421 | 0.733 | 1.154 | 212.8 | 0.300 | 21.1 | 15.8 | - | 4.50 | 11.25 | 57.7 |
| 2014 | 한화 | 22.85 | -0.1 | 5 | 0 | 0 | 0 | 0 | 4.3 | 12 | 0 | 8 | 3 | 9 | 6.72 | 385.5 | 11 | 11 | 4.62 | 0 | 0 | 0 | - | 140 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18.69 | 16.62 | 1.13 | 0.00 | 28.0 | 32.30 | 0.480 | 0.639 | 0.680 | 1.319 | 130.8 | 0.750 | 25.0 | 22.2 | - | 0.00 | 21.60 | 52.2 |
| 2013 | 한화 | 6.55 | -0.1 | 10 | 0 | 0 | 0 | 0 | 11.0 | 16 | 1 | 5 | 1 | 6 | 5.03 | 153.6 | 8 | 8 | 1.91 | 0 | 0 | 0 | - | 176 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 15 | 4.91 | 4.09 | 1.20 | 0.60 | 17.6 | 16.00 | 0.356 | 0.423 | 0.511 | 0.934 | 118.1 | 0.385 | 11.5 | 9.6 | - | 0.82 | 13.09 | 68.0 |
| 2012 | 한화 | 8.55 | -0.6 | 14 | 0 | 2 | 0 | 3 | 20.0 | 29 | 4 | 13 | 2 | 18 | 6.06 | 227.2 | 19 | 19 | 2.10 | 0 | 0 | 0 | 0.000 | 388 | 102 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 22 | 18 | 8.10 | 5.85 | 1.38 | 1.22 | 27.7 | 19.40 | 0.333 | 0.431 | 0.506 | 0.937 | 161.1 | 0.385 | 17.6 | 12.7 | 0.0 | 1.80 | 13.05 | 65.1 |
| 2011 | 한화 | 8.00 | -0.4 | 24 | 1 | 0 | 0 | 3 | 27.0 | 28 | 0 | 23 | 8 | 15 | 5.45 | 195.5 | 26 | 24 | 1.89 | 0 | 0 | 0 | 1.000 | 521 | 138 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 5 | 0 | 3 | 30 | 31 | 5.00 | 7.67 | 0.65 | 0.97 | 21.7 | 19.30 | 0.272 | 0.437 | 0.350 | 0.787 | 133.3 | 0.315 | 10.9 | 16.7 | 0.0 | 0.00 | 9.33 | 55.9 |
| 2010 | 한화 | 8.79 | -0.2 | 12 | 0 | 0 | 0 | 0 | 14.3 | 24 | 3 | 4 | 1 | 6 | 6.00 | 185.4 | 14 | 14 | 1.95 | 0 | 0 | 0 | - | 253 | 70 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 14 | 3.77 | 2.51 | 1.50 | 1.43 | 21.1 | 17.70 | 0.381 | 0.420 | 0.603 | 1.023 | 132.5 | 0.382 | 8.6 | 5.7 | - | 1.80 | 14.40 | 60.5 |
| 2009 | 한화 | 9.26 | -0.5 | 20 | 0 | 5 | 0 | 0 | 34.0 | 43 | 4 | 28 | 5 | 24 | 6.13 | 195.5 | 37 | 35 | 2.09 | 0 | 0 | 0 | 0.000 | 689 | 172 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 28 | 40 | 6.35 | 7.41 | 0.86 | 0.70 | 34.5 | 20.30 | 0.323 | 0.452 | 0.459 | 0.911 | 129.4 | 0.364 | 14.0 | 16.3 | - | 1.06 | 11.38 | 55.4 |
| 2004 | 한화 | 9.69 | -1.0 | 10 | 0 | 0 | 0 | 0 | 13.0 | 28 | 6 | 3 | 6 | 9 | 9.57 | 227.9 | 20 | 14 | 2.38 | 0 | 0 | 0 | - | 255 | 78 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 11 | 6.23 | 2.08 | 3.00 | 1.82 | 25.5 | 19.60 | 0.424 | 0.481 | 0.803 | 1.284 | 225.0 | 0.415 | 11.5 | 3.8 | - | 4.15 | 19.38 | 59.4 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 132 | - | - |
| ERA | 8.69 | - | - | |
| WAR | -3.0 | - | - | |
| IP | 175.0 | - | - | |
| W | 1 | - | - | |
| L | 10 | - | - | |
| SV | 0 | - | - | |
| HLD | 7 | - | - | |
| SO | 117 | - | - | |
| H | 250 | - | - | |
| HR | 23 | - | - | |
| BB | 108 | - | - | |
| R | 184 | - | - | |
| ER | 169 | - | - | |
| HBP | 33 | - | - | |
| WHIP | 2.05 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| PCT | 0.091 | - | - | |
| NP | 3,367 | - | - | |
| TBF | 899 | - | - | |
| GS | 6 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 1 | - | - | |
| GF | 36 | - | - | |
| SVO | 6 | - | - | |
| TS | 0 | - | - | |
| BSV | 2 | - | - | |
| WP | 21 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 3 | - | - | |
| GDP | 19 | - | - | |
| GO | 192 | - | - | |
| AO | 181 | - | - | |
| K/9 | 5.87 | - | - | |
| BB/9 | 5.42 | - | - | |
| K/BB | 1.08 | - | - | |
| HR/9 | 1.15 | - | - | |
| H/9 | 12.55 | - | - | |
| GO/AO | 1.06 | - | - | |
| P/G | 25.9 | - | - | |
| P/IP | 19.32 | - | - | |
| AVG | 0.339 | - | - | |
| OBP | 0.440 | - | - | |
| SLG | 0.505 | - | - | |
| OPS | 0.945 | - | - | |
| Saber | FIP | 6.00 | - | - |
| ERA- | 189.0 | - | - | |
| FIP- | 134.6 | - | - | |
| BABIP | 0.373 | - | - | |
| K% | 13.0 | - | - | |
| BB% | 12.0 | - | - | |
| SV% | 0.0 | - | - | |
| LOB% | 57.7 | - | - |