JUNG Jae Won
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 Seasons | 4.57 | - | 224 | 33 | 36 | 15 | 8 | 613.0 | 624 | 43 | 196 | 0 | 464 | 0 | 0 | 0.00 |
| 2019 | SK | 4.86 | - | 33 | 0 | 0 | 5 | 3 | 1.0 | 3 | 0 | 212 | 0 | 50 | 0 | 0 | 53.00 |
| 2018 | SK | 4.15 | - | 21 | 0 | 0 | 4 | 4 | 0.0 | 0 | 0 | 355 | 0 | 82 | 0 | 0 | 95.00 |
| 2017 | 한화 | 4.64 | - | 19 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 | 267 | 0 | 64 | 0 | 0 | 62.00 |
| 2016 | 한화 | 5.65 | - | 21 | 0 | 0 | 0 | 2 | 5.0 | 0 | 0 | 198 | 0 | 43 | 0 | 0 | 54.00 |
| 2015 | 한화 | 6.75 | - | 9 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 179 | 0 | 40 | 0 | 0 | 45.00 |
| 2014 | 한화 | 3.52 | - | 28 | 0 | 0 | 5 | 2 | 1.0 | 4 | 0 | 281 | 0 | 61 | 0 | 0 | 57.00 |
| 2013 | 한화 | 6.48 | - | 20 | 1 | 0 | 3 | 7 | 0.0 | 0 | 0 | 349 | 0 | 76 | 0 | 0 | 90.00 |
| 2012 | 한화 | 3.43 | - | 20 | 2 | 0 | 4 | 8 | 0.0 | 0 | 0 | 351 | 0 | 86 | 0 | 0 | 65.00 |
| 2011 | 한화 | 4.34 | - | 22 | 0 | 0 | 4 | 2 | 3.0 | 0 | 0 | 263 | 0 | 56 | 0 | 0 | 64.00 |
| 2010 | 한화 | 2.87 | - | 31 | 0 | 0 | 1 | 3 | 5.0 | 1 | 0 | 213 | 0 | 53 | 0 | 0 | 39.00 |
Career Stats
| Category | Stats | Futures Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 224 | - | - |
| ERA | 4.57 | - | - | |
| IP | 613.0 | - | - | |
| W | 33 | - | - | |
| L | 36 | - | - | |
| SV | 15 | - | - | |
| HLD | 8 | - | - | |
| SO | 464 | - | - | |
| H | 624 | - | - | |
| HR | 43 | - | - | |
| BB | 196 | - | - | |
| R | 0 | - | - | |
| ER | 0 | - | - | |
| HBP | 0 | - | - | |
| WHIP | 0.00 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| PCT | 1.000 | - | - | |
| NP | 0 | - | - | |
| TBF | 0 | - | - | |
| GS | 0 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 0 | - | - | |
| GF | 0 | - | - | |
| SVO | 0 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 0 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 0 | - | - | |
| GDP | 0 | - | - | |
| GO | 0 | - | - | |
| AO | 0 | - | - |