LEE Bum Ho
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 Seasons | 0.261 | - | 133 | 415 | 356 | 50 | 93 | 21 | 2 | 18 | 172 | 62 | 1 | 1 | 47 | 7 | 64 | 16 | 0 | 0 | 0.354 | 0.483 | 0.837 |
| 2018 | KIA | 0.167 | - | 4 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.375 | 0.333 | 0.708 |
| 2017 | KIA | 0.300 | - | 4 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.600 |
| 2016 | KIA | 0.190 | - | 11 | 25 | 21 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.280 | 0.238 | 0.518 |
| 2015 | KIA | 0.294 | - | 10 | 24 | 17 | 1 | 5 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0.458 | 0.471 | 0.929 |
| 2014 | KIA | 0.348 | - | 10 | 29 | 23 | 3 | 8 | 0 | 0 | 2 | 14 | 7 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 0 | 0.483 | 0.609 | 1.092 |
| 2013 | KIA | 0.130 | - | 8 | 27 | 23 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 0 | 0.222 | 0.174 | 0.396 |
| 2012 | KIA | 0.000 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2011 | KIA | 0.391 | - | 8 | 24 | 23 | 1 | 9 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.417 | 0.478 | 0.895 |
| 2009 | 한화 | 0.500 | - | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1.500 |
| 2008 | 한화 | 0.275 | - | 13 | 44 | 40 | 5 | 11 | 2 | 0 | 2 | 19 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0.341 | 0.475 | 0.816 |
| 2007 | 한화 | 0.138 | - | 9 | 33 | 29 | 3 | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0.242 | 0.345 | 0.587 |
| 2006 | 한화 | 0.313 | - | 9 | 35 | 32 | 5 | 10 | 3 | 1 | 1 | 18 | 5 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0.371 | 0.563 | 0.934 |
| 2005 | 한화 | 0.275 | - | 11 | 50 | 40 | 9 | 11 | 5 | 0 | 4 | 28 | 11 | 1 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0.420 | 0.700 | 1.120 |
| 2004 | 한화 | 0.308 | - | 133 | 541 | 481 | 80 | 148 | 35 | 3 | 23 | 258 | 74 | 0 | 0 | 2 | 0 | 8 | 3 | 4 | 5 | 0.265 | 0.543 | 0.808 |
| 2003 | 한화 | 0.297 | - | 13 | 48 | 37 | 7 | 11 | 2 | 1 | 2 | 21 | 8 | 0 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0.438 | 0.568 | 1.006 |
| 2002 | 한화 | 0.167 | - | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.333 | 0.500 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 133 | - | - |
| AVG | 0.261 | - | - | |
| PA | 415 | - | - | |
| AB | 356 | - | - | |
| H | 93 | - | - | |
| 2B | 21 | - | - | |
| 3B | 2 | - | - | |
| HR | 18 | - | - | |
| TB | 172 | - | - | |
| RBI | 62 | - | - | |
| R | 50 | - | - | |
| SB | 1 | - | - | |
| CS | 1 | - | - | |
| BB | 47 | - | - | |
| HBP | 7 | - | - | |
| SO | 64 | - | - | |
| GDP | 16 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.354 | - | - | |
| SLG | 0.483 | - | - | |
| OPS | 0.837 | - | - |