LEE Bum Ho
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 Seasons | 0.215 | - | 40 | 159 | 144 | 15 | 31 | 6 | 0 | 10 | 67 | 23 | 0 | 0 | 12 | 3 | 32 | 3 | 0 | 0 | 0.000 | 0.465 | 0.000 |
| 2018WC | KIA | 0.667 | - | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.667 | 3.417 |
| 2018SPO | KIA | 0.667 | - | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2017KS | KIA | 0.118 | - | 5 | 19 | 17 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0.211 | 0.294 | 0.505 |
| 2016SPO | KIA | 0.000 | - | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2016WC | KIA | 0.000 | - | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 2011WC | KIA | 0.214 | - | 4 | 16 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2011SPO | KIA | 0.214 | - | 4 | 16 | 14 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.313 | 0.357 | 0.670 |
| 2007WC | 한화 | 0.556 | - | 3 | 10 | 9 | 0 | 5 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2007SPO | 한화 | 0.556 | - | 3 | 10 | 9 | 4 | 5 | 1 | 0 | 3 | 15 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.667 | 2.267 |
| 2007PO | 한화 | 0.167 | - | 3 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.167 | 0.167 | 0.334 |
| 2006PO | 한화 | 0.143 | - | 4 | 17 | 14 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0.294 | 0.214 | 0.508 |
| 2006KS | 한화 | 0.231 | - | 6 | 28 | 26 | 1 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.286 | 0.269 | 0.555 |
| 2006SPO | 한화 | 0.364 | - | 3 | 12 | 11 | 3 | 4 | 0 | 0 | 3 | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.417 | 1.182 | 1.599 |
| 2006WC | 한화 | 0.364 | - | 3 | 12 | 11 | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2005PO | 한화 | 0.083 | - | 3 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.083 | 0.083 | 0.166 |
| 2005SPO | 한화 | 0.211 | - | 5 | 20 | 19 | 3 | 4 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.250 | 0.421 | 0.671 |
| 2005WC | 한화 | 0.211 | - | 5 | 20 | 19 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2001SPO | 한화 | 0.000 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 40 | - | - |
| AVG | 0.215 | - | - | |
| PA | 159 | - | - | |
| AB | 144 | - | - | |
| H | 31 | - | - | |
| 2B | 6 | - | - | |
| 3B | 0 | - | - | |
| HR | 10 | - | - | |
| TB | 67 | - | - | |
| RBI | 23 | - | - | |
| R | 15 | - | - | |
| SB | 0 | - | - | |
| CS | 0 | - | - | |
| BB | 12 | - | - | |
| HBP | 3 | - | - | |
| SO | 32 | - | - | |
| GDP | 3 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.465 | - | - | |
| OPS | 0.000 | - | - |