Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 Seasons | 0.311 | - | 27 | 115 | 106 | 10 | 33 | 7 | 0 | 4 | 52 | 22 | 0 | 0 | 9 | 0 | 6 | 7 | 0 | 0 | 0.000 | 0.491 | 0.000 |
| 2021KS | 두산 | 0.400 | - | 4 | 16 | 15 | 0 | 6 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.438 | 0.533 | 0.971 |
| 2021PO | 두산 | 0.556 | - | 2 | 9 | 9 | 1 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 1.223 |
| 2021SPO | 두산 | 0.462 | - | 3 | 15 | 13 | 1 | 6 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.533 | 0.923 | 1.456 |
| 2021WC | 두산 | 0.400 | - | 2 | 11 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.400 | 0.855 |
| 2020KS | 두산 | 0.304 | - | 6 | 24 | 23 | 3 | 7 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.565 | 0.898 |
| 2020PO | 두산 | 0.118 | - | 4 | 17 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.118 | 0.118 | 0.236 |
| 2020SPO | 두산 | 0.333 | - | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.833 | 1.333 |
| 2020WC | 두산 | 0.333 | - | 2 | 8 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2019KS | 두산 | 0.077 | - | 4 | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.200 | 0.154 | 0.354 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 27 | - | - |
| AVG | 0.311 | - | - | |
| PA | 115 | - | - | |
| AB | 106 | - | - | |
| H | 33 | - | - | |
| 2B | 7 | - | - | |
| 3B | 0 | - | - | |
| HR | 4 | - | - | |
| TB | 52 | - | - | |
| RBI | 22 | - | - | |
| R | 10 | - | - | |
| SB | 0 | - | - | |
| CS | 0 | - | - | |
| BB | 9 | - | - | |
| HBP | 0 | - | - | |
| SO | 6 | - | - | |
| GDP | 7 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.491 | - | - | |
| OPS | 0.000 | - | - |