Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 Seasons | 3.24 | 13.0 | 127 | 56 | 31 | 791.0 | 773 | 70 | 132 | 28 | 609 | 3.61 | 74.4 | 308 | 285 | 1.14 | 2 | 0 | 90 | 0.644 | 12,228 | 3,247 | 127 | 56 | 0 | 2 | 0 | 0 | 0 | 13 | 3 | 45 | 807 | 869 | 6.88 | 1.49 | 4.61 | 0.93 | 96.3 | 15.45 | 0.254 | 0.290 | 0.379 | 0.669 | 83.3 | 0.296 | 18.8 | 4.1 | - | 0.79 | 8.73 | 74.9 | ||
| 2026 | 키움 | 3.59 | 0.6 | 7 | 2 | 3 | 0 | 0 | 42.7 | 56 | 6 | 8 | 0 | 39 | 3.76 | 81.1 | 18 | 17 | 1.50 | 0 | 0 | 4 | 0.400 | 683 | 189 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 39 | 46 | 8.23 | 1.69 | 4.88 | 0.85 | 97.6 | 16.00 | 0.311 | 0.340 | 0.472 | 0.812 | 88.2 | 0.370 | 20.6 | 4.2 | - | 1.22 | 11.37 | 82.7 |
| 2025 | 키움 | 3.27 | 2.2 | 19 | 8 | 4 | 0 | 0 | 121.0 | 125 | 11 | 10 | 4 | 92 | 3.40 | 76.9 | 50 | 44 | 1.12 | 0 | 0 | 14 | 0.667 | 1,796 | 492 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 125 | 130 | 6.84 | 0.74 | 9.20 | 0.96 | 94.5 | 14.80 | 0.267 | 0.286 | 0.392 | 0.678 | 79.9 | 0.309 | 18.7 | 2.0 | - | 0.82 | 9.30 | 72.0 |
| 2024 | 두산 | 4.76 | -0.5 | 12 | 2 | 2 | 0 | 0 | 64.3 | 58 | 10 | 22 | 2 | 34 | 5.75 | 96.9 | 35 | 34 | 1.24 | 0 | 0 | 5 | 0.500 | 1,043 | 270 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 78 | 74 | 4.76 | 3.08 | 1.55 | 1.05 | 86.9 | 16.20 | 0.238 | 0.306 | 0.418 | 0.724 | 118.4 | 0.240 | 12.6 | 8.1 | - | 1.38 | 8.03 | 69.1 |
| 2023 | 두산 | 2.67 | 3.1 | 31 | 13 | 9 | 0 | 0 | 192.0 | 171 | 16 | 35 | 5 | 162 | 3.37 | 65.5 | 67 | 57 | 1.07 | 0 | 0 | 22 | 0.591 | 2,988 | 777 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 194 | 200 | 7.59 | 1.64 | 4.63 | 0.97 | 96.4 | 15.60 | 0.236 | 0.275 | 0.348 | 0.623 | 82.5 | 0.282 | 20.8 | 4.5 | - | 0.75 | 8.02 | 76.4 |
| 2020 | 두산 | 2.54 | 6.1 | 31 | 20 | 2 | 0 | 0 | 198.7 | 174 | 12 | 30 | 9 | 182 | 3.01 | 53.5 | 58 | 56 | 1.03 | 1 | 0 | 27 | 0.909 | 3,144 | 795 | 31 | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 186 | 212 | 8.24 | 1.36 | 6.07 | 0.88 | 101.4 | 15.80 | 0.232 | 0.269 | 0.339 | 0.608 | 64.0 | 0.289 | 22.9 | 3.8 | - | 0.54 | 7.82 | 79.0 |
| 2019 | KT | 4.01 | 1.5 | 27 | 11 | 11 | 0 | 0 | 172.7 | 189 | 15 | 27 | 8 | 100 | 3.89 | 96.6 | 80 | 77 | 1.25 | 1 | 0 | 18 | 0.500 | 2,574 | 724 | 27 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 185 | 207 | 5.21 | 1.41 | 3.70 | 0.89 | 95.3 | 14.90 | 0.278 | 0.313 | 0.410 | 0.723 | 94.5 | 0.307 | 13.8 | 3.7 | - | 0.77 | 9.76 | 70.9 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 127 | - | - |
| ERA | 3.24 | - | - | |
| WAR | 13.0 | - | - | |
| IP | 791.0 | - | - | |
| W | 56 | - | - | |
| L | 31 | - | - | |
| SV | 0 | - | - | |
| HLD | 0 | - | - | |
| SO | 609 | - | - | |
| H | 773 | - | - | |
| HR | 70 | - | - | |
| BB | 132 | - | - | |
| R | 308 | - | - | |
| ER | 285 | - | - | |
| HBP | 28 | - | - | |
| WHIP | 1.14 | - | - | |
| Detail | CG | 2 | - | - |
| SHO | 0 | - | - | |
| PCT | 0.644 | - | - | |
| NP | 12,228 | - | - | |
| TBF | 3,247 | - | - | |
| GS | 127 | - | - | |
| Wgs | 56 | - | - | |
| Wrl | 0 | - | - | |
| GF | 2 | - | - | |
| SVO | 0 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 13 | - | - | |
| BK | 3 | - | - | |
| QS | 90 | - | - | |
| IBB | 1 | - | - | |
| GDP | 45 | - | - | |
| GO | 807 | - | - | |
| AO | 869 | - | - | |
| K/9 | 6.88 | - | - | |
| BB/9 | 1.49 | - | - | |
| K/BB | 4.61 | - | - | |
| HR/9 | 0.79 | - | - | |
| H/9 | 8.73 | - | - | |
| GO/AO | 0.93 | - | - | |
| P/G | 96.3 | - | - | |
| P/IP | 15.45 | - | - | |
| AVG | 0.254 | - | - | |
| OBP | 0.290 | - | - | |
| SLG | 0.379 | - | - | |
| OPS | 0.669 | - | - | |
| Saber | FIP | 3.61 | - | - |
| ERA- | 74.4 | - | - | |
| FIP- | 83.3 | - | - | |
| BABIP | 0.296 | - | - | |
| K% | 18.8 | - | - | |
| BB% | 4.1 | - | - | |
| LOB% | 74.9 | - | - |