2026 Situation Stats
Runners
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B,3B | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | 0.390 | 16 | 3 | 0 | 1 | 2 | 0 | 8 |
| 2B,3B | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | 0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3B | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| RISP | 0.154 | 6 | 0 | 1 | 0 | 1 | 0 | 10 |
| None | 0.340 | 34 | 4 | 1 | 5 | 5 | 0 | 21 |
| On | 0.275 | 22 | 3 | 1 | 1 | 3 | 0 | 18 |
Batter Type
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| RHB | 0.301 | 25 | 3 | 0 | 2 | 3 | 0 | 23 |
| LHB | 0.320 | 31 | 4 | 2 | 4 | 5 | 0 | 16 |
Ball-Strike Count
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.423 | 11 | 2 | 1 | 1 | 0 | 0 | 0 |
| 0-1 | 0.208 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-2 | 0.250 | 6 | 1 | 0 | 0 | 0 | 0 | 11 |
| 1-0 | 0.500 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1-1 | 0.471 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1-2 | 0.235 | 8 | 0 | 0 | 2 | 0 | 0 | 16 |
| 2-0 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 0.600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.120 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 3-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3-1 | 1.000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| 3-2 | 0.300 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
Out Count
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.200 | 11 | 2 | 1 | 3 | 1 | 0 | 12 |
| 1 Out | 0.408 | 29 | 5 | 1 | 2 | 1 | 0 | 11 |
| 2 Out | 0.296 | 16 | 0 | 0 | 1 | 6 | 0 | 16 |
Inning
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.282 | 24 | 4 | 1 | 1 | 4 | 0 | 22 |
| 1st | 0.286 | 8 | 2 | 1 | 0 | 0 | 0 | 6 |
| 2nd | 0.286 | 8 | 1 | 0 | 1 | 3 | 0 | 8 |
| 3rd | 0.276 | 8 | 1 | 0 | 0 | 1 | 0 | 8 |
| 4th-6th | 0.356 | 31 | 3 | 1 | 5 | 4 | 0 | 16 |
| 4th | 0.345 | 10 | 0 | 0 | 2 | 0 | 0 | 4 |
| 5th | 0.353 | 12 | 1 | 0 | 2 | 2 | 0 | 8 |
| 6th | 0.375 | 9 | 2 | 1 | 1 | 2 | 0 | 4 |
| 7th | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7th+ | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8th | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Order
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| #1 | 0.500 | 11 | 1 | 2 | 0 | 1 | 0 | 1 |
| #2 | 0.348 | 8 | 2 | 0 | 1 | 0 | 0 | 6 |
| #3 | 0.318 | 7 | 2 | 0 | 1 | 1 | 0 | 2 |
| #4 | 0.250 | 5 | 0 | 0 | 2 | 2 | 0 | 6 |
| #5 | 0.105 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| #6 | 0.381 | 8 | 1 | 0 | 2 | 0 | 0 | 3 |
| #7 | 0.400 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| #8 | 0.222 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| #9 | 0.200 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Top(1-2) | 0.422 | 19 | 3 | 2 | 1 | 1 | 0 | 7 |
| Core(3-5) | 0.230 | 14 | 2 | 0 | 3 | 5 | 0 | 13 |
| Bottom(6-9) | 0.311 | 23 | 2 | 0 | 2 | 2 | 0 | 19 |