YANG Eui Ji
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 Seasons | 0.255 | - | 135 | 370 | 325 | 27 | 83 | 17 | 8 | 124 | 44 | 1 | 2 | 33 | 10 | 50 | 11 | 0 | 0 | 0.341 | 0.382 | 0.723 | |
| 2026 | 두산 | 0.182 | - | 9 | 26 | 22 | 2 | 4 | 1 | 0 | 1 | 8 | 7 | 0 | 1 | 4 | 0 | 5 | 0 | 4 | 0 | 0.308 | 0.364 | 0.672 |
| 2025 | 두산 | 0.337 | - | 130 | 517 | 454 | 56 | 153 | 27 | 1 | 20 | 242 | 89 | 0 | 0 | 5 | 2 | 3 | 1 | 6 | 0 | 0.550 | 0.385 | 0.935 |
| 2024 | 두산 | 0.314 | - | 119 | 485 | 430 | 57 | 135 | 18 | 1 | 17 | 206 | 94 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0.294 | 0.625 | 0.919 |
| 2023 | 두산 | 0.305 | - | 129 | 510 | 439 | 56 | 134 | 23 | 0 | 17 | 208 | 68 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0.235 | 0.188 | 0.423 |
| 2022 | NC | 0.189 | - | 13 | 38 | 37 | 1 | 7 | 0 | 0 | 1 | 10 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0.211 | 0.270 | 0.481 |
| 2021 | NC | 0.214 | - | 6 | 17 | 14 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.235 | 0.286 | 0.521 |
| 2019 | NC | 0.167 | - | 7 | 20 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.250 | 0.167 | 0.417 |
| 2018 | 두산 | 0.231 | - | 5 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.308 | 0.594 |
| 2017 | 두산 | 0.364 | - | 5 | 12 | 11 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.417 | 0.364 | 0.781 |
| 2016 | 두산 | 0.289 | - | 12 | 39 | 38 | 5 | 11 | 3 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.308 | 0.447 | 0.755 |
| 2015 | 두산 | 0.364 | - | 10 | 29 | 22 | 4 | 8 | 2 | 0 | 1 | 13 | 3 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0.517 | 0.591 | 1.108 |
| 2014 | 두산 | 0.450 | - | 9 | 23 | 20 | 2 | 9 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0.522 | 0.550 | 1.072 |
| 2013 | 두산 | 0.333 | - | 10 | 29 | 24 | 0 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0.448 | 0.417 | 0.865 |
| 2012 | 두산 | 0.087 | - | 10 | 27 | 23 | 1 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0.222 | 0.261 | 0.483 |
| 2011 | 두산 | 0.222 | - | 11 | 30 | 27 | 1 | 6 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0.300 | 0.333 | 0.633 |
| 2010 | 두산 | 0.267 | - | 127 | 430 | 374 | 48 | 100 | 14 | 1 | 20 | 176 | 68 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | 0.417 | 0.636 | 1.053 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 135 | - | - |
| AVG | 0.255 | - | - | |
| PA | 370 | - | - | |
| AB | 325 | - | - | |
| H | 83 | - | - | |
| 2B | 17 | - | - | |
| 3B | 0 | - | - | |
| HR | 8 | - | - | |
| TB | 124 | - | - | |
| RBI | 44 | - | - | |
| R | 27 | - | - | |
| SB | 1 | - | - | |
| CS | 2 | - | - | |
| BB | 33 | - | - | |
| HBP | 10 | - | - | |
| SO | 50 | - | - | |
| GDP | 11 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.341 | - | - | |
| SLG | 0.382 | - | - | |
| OPS | 0.723 | - | - |