YANG Eui Ji
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 18 Seasons | 0.308 | 81.5 | 1998 | 7532 | 6480 | 942 | 1993 | 358 | 12 | 284 | 3227 | 1211 | 135.3 | 0.381 | 60 | 25 | 735 | 185 | 838 | 216 | 0 | 0 | 0.389 | 0.498 | 0.887 | 654 | 1,459 | 2,278 | 107 | 78 | 0.64 | 0.88 | 3.71 | 0.190 | 0.300 | 1202.6 | 59 | 534 | 0.321 | 0.290 | 0.314 | 9.8 | 11.1 | 1220.1 | 0.309 |
| 2026 | 두산 | 0.205 | 0.3 | 35 | 149 | 122 | 10 | 25 | 5 | 0 | 2 | 36 | 16 | 70.7 | 0.283 | 0 | 0 | 17 | 6 | 18 | 4 | 4 | 0 | 0.322 | 0.295 | 0.617 | 7 | 33 | 50 | 0 | 1 | 0.66 | 0.94 | 3.93 | 0.090 | 0.219 | 14.4 | 0 | 5 | 0.219 | 0.000 | 0.217 | 11.4 | 12.1 | 10.9 | 0.230 |
| 2025 | 두산 | 0.337 | 6.7 | 130 | 517 | 454 | 56 | 153 | 27 | 1 | 20 | 242 | 89 | 158.1 | 0.401 | 4 | 2 | 50 | 7 | 63 | 10 | 6 | 0 | 0.406 | 0.533 | 0.939 | 48 | 94 | 150 | 5 | 5 | 0.63 | 0.79 | 3.71 | 0.196 | 0.316 | 91.6 | 6 | 44 | 0.375 | 0.500 | 0.353 | 9.7 | 12.2 | 97.5 | 0.311 |
| 2024 | 두산 | 0.314 | 3.9 | 119 | 485 | 430 | 57 | 135 | 18 | 1 | 17 | 206 | 94 | 121.5 | 0.370 | 2 | 1 | 40 | 9 | 56 | 13 | 6 | 0 | 0.379 | 0.479 | 0.858 | 36 | 96 | 149 | 15 | 4 | 0.64 | 0.71 | 3.71 | 0.165 | 0.290 | 74.6 | 5 | 37 | 0.393 | 0.500 | 0.325 | 8.2 | 11.5 | 76.7 | 0.260 |
| 2023 | 두산 | 0.305 | 6.4 | 129 | 510 | 439 | 56 | 134 | 23 | 0 | 17 | 208 | 68 | 147.0 | 0.378 | 8 | 0 | 57 | 11 | 56 | 20 | 3 | 0 | 0.396 | 0.474 | 0.870 | 40 | 87 | 165 | 6 | 3 | 0.53 | 1.02 | 3.73 | 0.169 | 0.297 | 77.7 | 8 | 31 | 0.315 | 0.667 | 0.317 | 11.2 | 11.0 | 80.1 | 0.317 |
| 2022 | NC | 0.283 | 6.9 | 130 | 510 | 427 | 61 | 121 | 24 | 0 | 20 | 205 | 94 | - | 0.370 | 3 | 1 | 60 | 13 | 48 | 16 | 10 | 0 | 0.380 | 0.480 | 0.860 | 44 | 105 | 163 | 12 | 2 | 0.64 | 1.25 | 3.63 | 0.197 | 0.291 | 78.9 | 6 | 28 | 0.350 | 0.667 | 0.274 | 11.8 | 9.4 | 76.2 | 0.342 |
| 2021 | NC | 0.325 | 6.9 | 141 | 570 | 480 | 81 | 156 | 29 | 2 | 30 | 279 | 111 | 166.2 | 0.418 | 2 | 1 | 69 | 11 | 60 | 12 | 10 | 0 | 0.414 | 0.581 | 0.995 | 61 | 84 | 190 | 17 | 3 | 0.44 | 1.15 | 3.74 | 0.256 | 0.332 | 110.1 | 5 | 41 | 0.374 | 0.500 | 0.315 | 12.1 | 10.5 | 114.3 | 0.402 |
| 2020 | NC | 0.328 | 6.4 | 130 | 528 | 461 | 86 | 151 | 26 | 1 | 33 | 278 | 124 | 159.9 | 0.421 | 5 | 2 | 46 | 14 | 47 | 11 | 6 | 1 | 0.400 | 0.603 | 1.003 | 60 | 98 | 171 | 13 | 2 | 0.57 | 0.98 | 3.58 | 0.275 | 0.331 | 102.7 | 7 | 45 | 0.425 | 0.222 | 0.305 | 8.7 | 8.9 | 108.0 | 0.382 |
| 2019 | NC | 0.354 | 7.2 | 118 | 459 | 390 | 61 | 138 | 26 | 0 | 20 | 224 | 68 | 183.6 | 0.430 | 4 | 3 | 48 | 15 | 43 | 13 | 6 | 0 | 0.438 | 0.574 | 1.012 | 46 | 86 | 129 | 4 | 2 | 0.67 | 1.12 | 3.74 | 0.221 | 0.341 | 88.7 | 4 | 43 | 0.364 | 0.167 | 0.354 | 10.5 | 9.4 | 95.1 | 0.346 |
| 2018 | 두산 | 0.358 | 7.1 | 133 | 503 | 439 | 84 | 157 | 29 | 1 | 23 | 257 | 77 | 149.5 | 0.429 | 6 | 0 | 45 | 13 | 40 | 13 | 6 | 0 | 0.427 | 0.585 | 1.012 | 53 | 95 | 153 | 6 | 3 | 0.62 | 1.13 | 3.65 | 0.228 | 0.338 | 99.0 | 6 | 48 | 0.317 | 0.333 | 0.351 | 8.9 | 8.0 | 107.3 | 0.344 |
| 2017 | 두산 | 0.277 | 3.7 | 111 | 406 | 347 | 47 | 96 | 15 | 0 | 14 | 153 | 67 | 108.0 | 0.356 | 1 | 1 | 43 | 12 | 53 | 17 | 3 | 1 | 0.373 | 0.441 | 0.814 | 29 | 86 | 115 | 7 | 5 | 0.75 | 0.81 | 3.81 | 0.164 | 0.278 | 54.8 | 1 | 21 | 0.302 | 0.154 | 0.290 | 10.6 | 13.1 | 54.5 | 0.288 |
| 2016 | 두산 | 0.319 | 5.4 | 108 | 392 | 332 | 66 | 106 | 17 | 0 | 22 | 189 | 66 | 138.6 | 0.410 | 2 | 0 | 40 | 12 | 29 | 20 | 7 | 1 | 0.404 | 0.569 | 0.973 | 39 | 70 | 134 | 6 | 7 | 0.52 | 1.38 | 3.61 | 0.250 | 0.324 | 70.0 | 1 | 30 | 0.245 | 0.200 | 0.292 | 10.2 | 7.4 | 74.2 | 0.377 |
| 2015 | 두산 | 0.326 | 6.3 | 132 | 513 | 442 | 70 | 144 | 27 | 0 | 20 | 231 | 93 | 136.0 | 0.398 | 5 | 4 | 39 | 24 | 64 | 7 | 6 | 2 | 0.405 | 0.523 | 0.928 | 47 | 81 | 159 | 12 | 6 | 0.51 | 0.61 | 3.78 | 0.197 | 0.313 | 89.9 | 3 | 45 | 0.283 | 0.400 | 0.341 | 7.6 | 12.5 | 87.9 | 0.287 |
| 2014 | 두산 | 0.294 | 2.7 | 97 | 338 | 296 | 40 | 87 | 23 | 1 | 10 | 142 | 46 | 106.0 | 0.360 | 4 | 3 | 24 | 9 | 34 | 8 | 4 | 5 | 0.360 | 0.480 | 0.840 | 34 | 69 | 110 | 4 | 10 | 0.63 | 0.71 | 3.66 | 0.186 | 0.282 | 49.0 | 1 | 19 | 0.322 | 0.125 | 0.301 | 7.1 | 10.1 | 49.3 | 0.270 |
| 2013 | 두산 | 0.248 | 2.6 | 114 | 367 | 311 | 37 | 77 | 19 | 0 | 7 | 117 | 57 | 93.4 | 0.316 | 6 | 1 | 36 | 8 | 50 | 11 | 3 | 9 | 0.338 | 0.376 | 0.714 | 26 | 84 | 103 | 0 | 4 | 0.82 | 0.72 | 3.97 | 0.129 | 0.246 | 40.8 | 1 | 16 | 0.260 | 0.000 | 0.272 | 9.8 | 13.6 | 38.1 | 0.260 |
| 2012 | 두산 | 0.279 | 3.1 | 122 | 416 | 359 | 39 | 100 | 22 | 1 | 5 | 139 | 27 | 118.3 | 0.332 | 1 | 2 | 37 | 10 | 51 | 17 | 1 | 9 | 0.361 | 0.387 | 0.748 | 28 | 97 | 112 | 0 | 5 | 0.87 | 0.73 | 3.52 | 0.109 | 0.259 | 46.1 | 2 | 24 | 0.212 | 0.125 | 0.313 | 8.9 | 12.3 | 48.1 | 0.209 |
| 2011 | 두산 | 0.301 | 3.3 | 119 | 438 | 376 | 43 | 113 | 14 | 3 | 4 | 145 | 46 | 111.7 | 0.336 | 3 | 3 | 44 | 3 | 58 | 12 | 4 | 11 | 0.375 | 0.386 | 0.761 | 21 | 87 | 122 | 0 | 6 | 0.71 | 0.76 | 3.81 | 0.085 | 0.265 | 53.7 | 2 | 30 | 0.315 | 0.000 | 0.343 | 10.0 | 13.2 | 54.2 | 0.202 |
| 2010 | 두산 | 0.267 | 2.6 | 127 | 430 | 374 | 48 | 100 | 14 | 1 | 20 | 176 | 68 | 113.9 | 0.352 | 4 | 1 | 40 | 8 | 68 | 12 | 3 | 5 | 0.348 | 0.471 | 0.819 | 35 | 107 | 102 | 0 | 10 | 1.05 | 0.59 | 3.74 | 0.203 | 0.274 | 60.7 | 1 | 27 | 0.292 | 0.000 | 0.277 | 9.3 | 15.8 | 59.5 | 0.318 |
| 2007 | 두산 | 0.000 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -152.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.00 | - | 2.00 | 0.000 | 0.000 | -0.1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,998 | - | - |
| AVG | 0.308 | - | - | |
| WAR | 81.5 | - | - | |
| PA | 7,532 | - | - | |
| AB | 6,480 | - | - | |
| H | 1,993 | - | - | |
| 2B | 358 | - | - | |
| 3B | 12 | - | - | |
| HR | 284 | - | - | |
| TB | 3,227 | - | - | |
| RBI | 1,211 | - | - | |
| R | 942 | - | - | |
| SB | 60 | - | - | |
| CS | 25 | - | - | |
| BB | 735 | - | - | |
| HBP | 185 | - | - | |
| SO | 838 | - | - | |
| GDP | 216 | - | - | |
| SF | 88 | - | - | |
| SAC | 44 | - | - | |
| OBP | 0.389 | - | - | |
| SLG | 0.498 | - | - | |
| OPS | 0.887 | - | - | |
| Detail | XBH | 654 | - | - |
| GO | 1,459 | - | - | |
| AO | 2,278 | - | - | |
| GW RBI | 107 | - | - | |
| E | 78 | - | - | |
| GO/AO | 0.64 | - | - | |
| BB/K | 0.88 | - | - | |
| P/PA | 3.71 | - | - | |
| ISOP | 0.190 | - | - | |
| GPA | 0.300 | - | - | |
| XR | 1202.6 | - | - | |
| IBB | 59 | - | - | |
| MH | 534 | - | - | |
| RISP | 0.321 | - | - | |
| PH | 0.290 | - | - | |
| Saber | wRC+ | 135.3 | - | - |
| wOBA | 0.381 | - | - | |
| BABIP | 0.314 | - | - | |
| BB% | 9.8 | - | - | |
| K% | 11.1 | - | - | |
| RC | 1220.1 | - | - | |
| SecA | 0.309 | - | - |