PARK Se Woong
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 Seasons | 3.39 | - | 17 | 4 | 4 | 71.0 | 62 | 6 | 23 | 4 | 58 | 29 | 27 | 1.20 | ||
| 2026 | 롯데 | 5.23 | - | 2 | 0 | 1 | 0 | 0 | 10.0 | 14 | 2 | 1 | 0 | 9 | 6 | 6 | 1.50 |
| 2025 | 롯데 | 4.93 | - | 29 | 11 | 13 | 0 | 0 | 160.7 | 183 | 15 | 54 | 8 | 156 | 99 | 88 | 1.48 |
| 2024 | 롯데 | 4.78 | - | 30 | 6 | 11 | 0 | 0 | 173.3 | 188 | 13 | 56 | 11 | 124 | 103 | 92 | 1.41 |
| 2023 | 롯데 | 3.45 | - | 27 | 9 | 7 | 0 | 0 | 154.0 | 145 | 8 | 59 | 4 | 129 | 70 | 59 | 1.32 |
| 2022 | 롯데 | 0.64 | - | 3 | 2 | 0 | 0 | 0 | 14.0 | 9 | 0 | 2 | 1 | 10 | 2 | 1 | 0.79 |
| 2021 | 롯데 | 4.50 | - | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 1.25 |
| 2017 | 롯데 | 3.68 | - | 2 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 3 | 0 | 5 | 3 | 3 | 1.14 |
| 2016 | 롯데 | 6.55 | - | 3 | 0 | 2 | 0 | 0 | 11.0 | 13 | 0 | 6 | 1 | 12 | 8 | 8 | 1.73 |
| 2015 | 롯데 | 0.00 | - | 2 | 2 | 0 | 0 | 0 | 11.0 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0.55 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 17 | - | - |
| ERA | 3.39 | - | - | |
| IP | 71.0 | - | - | |
| W | 4 | - | - | |
| L | 4 | - | - | |
| SV | 0 | - | - | |
| HLD | 0 | - | - | |
| SO | 58 | - | - | |
| H | 62 | - | - | |
| HR | 6 | - | - | |
| BB | 23 | - | - | |
| R | 29 | - | - | |
| ER | 27 | - | - | |
| HBP | 4 | - | - | |
| WHIP | 1.20 | - | - |