SIM Woo Jun
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 Seasons | 0.276 | - | 78 | 215 | 199 | 30 | 55 | 13 | 3 | 2 | 80 | 20 | 14 | 5 | 11 | 3 | 28 | 3 | 0 | 0 | 0.321 | 0.402 | 0.723 |
| 2026 | 한화 | 0.290 | - | 11 | 33 | 31 | 3 | 9 | 4 | 0 | 1 | 16 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0.303 | 0.516 | 0.819 |
| 2025 | 한화 | 0.190 | - | 8 | 23 | 21 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.238 | 0.499 |
| 2022 | KT | 0.294 | - | 6 | 18 | 17 | 2 | 5 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.471 | 0.804 |
| 2021 | KT | 0.211 | - | 7 | 21 | 19 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.238 | 0.263 | 0.501 |
| 2019 | KT | 0.167 | - | 6 | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.231 | 0.167 | 0.398 |
| 2018 | KT | 0.471 | - | 6 | 21 | 17 | 6 | 8 | 2 | 0 | 1 | 13 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.571 | 0.765 | 1.336 |
| 2017 | KT | 0.382 | - | 10 | 36 | 34 | 7 | 13 | 2 | 2 | 0 | 19 | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.417 | 0.559 | 0.976 |
| 2016 | KT | 0.242 | - | 15 | 35 | 33 | 4 | 8 | 1 | 0 | 0 | 9 | 1 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.286 | 0.273 | 0.559 |
| 2015 | KT | 0.133 | - | 9 | 15 | 15 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.200 | 0.333 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 78 | - | - |
| AVG | 0.276 | - | - | |
| PA | 215 | - | - | |
| AB | 199 | - | - | |
| H | 55 | - | - | |
| 2B | 13 | - | - | |
| 3B | 3 | - | - | |
| HR | 2 | - | - | |
| TB | 80 | - | - | |
| RBI | 20 | - | - | |
| R | 30 | - | - | |
| SB | 14 | - | - | |
| CS | 5 | - | - | |
| BB | 11 | - | - | |
| HBP | 3 | - | - | |
| SO | 28 | - | - | |
| GDP | 3 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.321 | - | - | |
| SLG | 0.402 | - | - | |
| OPS | 0.723 | - | - |