NO Jin Hyuk
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B,3B | 0.143 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 1B | 0.190 | 21 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| 2B,3B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 0.313 | 16 | 5 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3B | 0.333 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| RISP | 0.205 | 39 | 8 | 1 | 0 | 0 | 10 | 4 | 9 |
| Loaded | 0.000 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| None | 0.275 | 51 | 14 | 6 | 0 | 3 | 3 | 6 | 14 |
| On | 0.200 | 60 | 12 | 2 | 0 | 1 | 12 | 6 | 13 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 0.571 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| RHP | 0.233 | 73 | 17 | 5 | 0 | 3 | 10 | 9 | 17 |
| LHP | 0.161 | 31 | 5 | 3 | 0 | 1 | 3 | 2 | 10 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.429 | 14 | 6 | 2 | 0 | 1 | 5 | 0 | 0 |
| 0-1 | 0.400 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0-2 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1-0 | 0.167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1-1 | 0.444 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1-2 | 0.063 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| 2-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.105 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3-1 | 1.000 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 |
| 3-2 | 0.357 | 14 | 5 | 1 | 0 | 0 | 2 | 8 | 3 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.273 | 33 | 9 | 7 | 0 | 1 | 2 | 2 | 5 |
| 1 Out | 0.267 | 45 | 12 | 1 | 0 | 2 | 10 | 2 | 14 |
| 2 Out | 0.152 | 33 | 5 | 0 | 0 | 1 | 3 | 8 | 8 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.195 | 41 | 8 | 2 | 0 | 1 | 7 | 4 | 10 |
| 1st | 0.167 | 18 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| 2nd | 0.250 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 3rd | 0.200 | 15 | 3 | 0 | 0 | 1 | 3 | 2 | 3 |
| 4th-6th | 0.258 | 31 | 8 | 3 | 0 | 3 | 6 | 7 | 7 |
| 4th | 0.286 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 5th | 0.273 | 11 | 3 | 0 | 0 | 3 | 4 | 3 | 2 |
| 6th | 0.231 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
| 7th | 0.077 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 7th+ | 0.256 | 39 | 10 | 3 | 0 | 0 | 2 | 1 | 10 |
| 8th | 0.267 | 15 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 9th | 0.444 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Extra | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #2 | 0.167 | 30 | 5 | 2 | 0 | 2 | 2 | 3 | 7 |
| #3 | 0.250 | 32 | 8 | 1 | 0 | 0 | 2 | 3 | 8 |
| #4 | 0.125 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| #5 | 0.200 | 30 | 6 | 3 | 0 | 2 | 7 | 4 | 9 |
| #6 | 0.571 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| #8 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| #9 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |