KIM Sun Bin
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 Seasons | 0.308 | - | 150 | 400 | 341 | 39 | 105 | 12 | 3 | 123 | 30 | 12 | 5 | 56 | 33 | 3 | 0 | 0 | 0.404 | 0.361 | 0.765 | ||
| 2026 | KIA | 0.200 | - | 10 | 25 | 20 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.360 | 0.250 | 0.610 |
| 2025 | KIA | 0.273 | - | 7 | 15 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.273 | 0.740 |
| 2024 | KIA | 0.329 | - | 116 | 466 | 423 | 48 | 139 | 23 | 0 | 9 | 189 | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.368 | 0.333 | 0.701 |
| 2023 | KIA | 0.320 | - | 119 | 473 | 419 | 41 | 134 | 16 | 0 | 0 | 150 | 48 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 8 | 0.382 | 0.310 | 0.692 |
| 2022 | KIA | 0.300 | - | 11 | 33 | 30 | 4 | 9 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.364 | 0.367 | 0.731 |
| 2021 | KIA | 0.267 | - | 6 | 19 | 15 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.368 | 0.267 | 0.635 |
| 2019 | KIA | 0.412 | - | 6 | 18 | 17 | 1 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.471 | 0.915 |
| 2018 | KIA | 0.000 | - | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.000 | 0.000 |
| 2017 | KIA | 0.389 | - | 7 | 21 | 18 | 2 | 7 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0.476 | 0.500 | 0.976 |
| 2014 | KIA | 0.182 | - | 12 | 28 | 22 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0.357 | 0.227 | 0.584 |
| 2013 | KIA | 0.385 | - | 11 | 32 | 26 | 7 | 10 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.423 | 0.923 |
| 2012 | KIA | 0.355 | - | 12 | 36 | 31 | 4 | 11 | 0 | 0 | 0 | 11 | 4 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.429 | 0.355 | 0.784 |
| 2011 | KIA | 0.333 | - | 11 | 39 | 33 | 4 | 11 | 1 | 0 | 0 | 12 | 1 | 3 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0.436 | 0.364 | 0.800 |
| 2010 | KIA | 0.278 | - | 12 | 21 | 18 | 4 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.381 | 0.500 | 0.881 |
| 2009 | KIA | 0.357 | - | 7 | 16 | 14 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.438 | 0.357 | 0.795 |
| 2008 | KIA | 0.393 | - | 13 | 30 | 28 | 2 | 11 | 2 | 1 | 0 | 15 | 7 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.536 | 0.936 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 150 | - | - |
| AVG | 0.308 | - | - | |
| PA | 400 | - | - | |
| AB | 341 | - | - | |
| H | 105 | - | - | |
| 2B | 12 | - | - | |
| 3B | 3 | - | - | |
| HR | 0 | - | - | |
| TB | 123 | - | - | |
| RBI | 30 | - | - | |
| R | 39 | - | - | |
| SB | 12 | - | - | |
| CS | 5 | - | - | |
| BB | 56 | - | - | |
| HBP | 0 | - | - | |
| SO | 33 | - | - | |
| GDP | 3 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.404 | - | - | |
| SLG | 0.361 | - | - | |
| OPS | 0.765 | - | - |