
CHOI Jae Young#38
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.500 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 2B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RISP | 0.400 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| None | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| On | 0.400 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| RHP | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LHP | 0.500 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0-1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1-2 | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2-2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3-1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 Out | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 Out | 1.000 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.500 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 2nd | 0.500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 3rd | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th-6th | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4th | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5th | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7th+ | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8th | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9th | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #8 | 0.250 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| #9 | 0.222 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |