
CAMERON Daz#24
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B,3B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 0.333 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| 2B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RISP | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Loaded | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| None | 0.267 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| On | 0.200 | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| RHP | 0.222 | 18 | 4 | 1 | 0 | 1 | 2 | 0 | 6 |
| LHP | 0.250 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-1 | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1-1 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1-2 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2-1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3-2 | 0.400 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.455 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| 1 Out | 0.182 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| 2 Out | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1st | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2nd | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4th-6th | 0.308 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4th | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5th | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6th | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7th | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th+ | 0.222 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| 8th | 0.200 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| 9th | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extra | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #3 | 0.190 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| #4 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #5 | 0.600 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |