IM Chan Kyu
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 14 Seasons | 4.37 | 8.3 | 357 | 88 | 86 | 8 | 6 | 1406.0 | 1486 | 135 | 567 | 84 | 1132 | 4.44 | 96.8 | 742 | 683 | 1.46 | 1 | 1 | 73 | 0.506 | 24,001 | 6,201 | 239 | 77 | 11 | 50 | 14 | 3 | 3 | 54 | 1 | 102 | 1,354 | 1,524 | 7.16 | 3.59 | 2.00 | 0.89 | 67.2 | 17.05 | 0.273 | 0.348 | 0.405 | 0.753 | 99.8 | 0.319 | 18.3 | 9.1 | 57.1 | 0.85 | 9.40 | 71.6 |
| 2026 | LG | 4.91 | 0.5 | 7 | 2 | 1 | 0 | 0 | 36.7 | 52 | 2 | 11 | 1 | 20 | 3.79 | 110.3 | 21 | 20 | 1.72 | 0 | 0 | 1 | 0.667 | 634 | 169 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 40 | 44 | 4.91 | 2.70 | 1.82 | 0.91 | 90.6 | 17.30 | 0.338 | 0.381 | 0.435 | 0.816 | 89.0 | 0.373 | 11.8 | 6.5 | - | 0.47 | 12.21 | 70.3 |
| 2025 | LG | 3.03 | 2.3 | 27 | 11 | 7 | 0 | 0 | 160.3 | 163 | 9 | 40 | 6 | 107 | 3.65 | 70.9 | 61 | 54 | 1.27 | 1 | 1 | 15 | 0.611 | 2,490 | 670 | 27 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 175 | 174 | 6.01 | 2.25 | 2.68 | 1.01 | 92.2 | 15.50 | 0.265 | 0.314 | 0.380 | 0.694 | 85.7 | 0.306 | 16.0 | 6.0 | - | 0.50 | 9.11 | 75.4 |
| 2024 | LG | 3.83 | 2.7 | 25 | 10 | 6 | 0 | 1 | 134.0 | 144 | 12 | 42 | 5 | 136 | 3.88 | 78.8 | 58 | 57 | 1.39 | 0 | 0 | 11 | 0.625 | 2,225 | 577 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 121 | 126 | 9.13 | 2.82 | 3.24 | 0.96 | 89.0 | 16.60 | 0.276 | 0.333 | 0.404 | 0.737 | 79.8 | 0.348 | 23.6 | 7.3 | - | 0.81 | 9.67 | 76.3 |
| 2023 | LG | 3.42 | 0.9 | 30 | 14 | 3 | 0 | 1 | 144.7 | 142 | 10 | 54 | 5 | 103 | 4.04 | 82.9 | 63 | 55 | 1.35 | 0 | 0 | 7 | 0.824 | 2,458 | 632 | 26 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 165 | 156 | 6.41 | 3.36 | 1.91 | 1.06 | 81.9 | 17.00 | 0.252 | 0.322 | 0.352 | 0.674 | 98.9 | 0.291 | 16.3 | 8.5 | - | 0.62 | 8.73 | 73.8 |
| 2022 | LG | 5.04 | 0.0 | 23 | 6 | 11 | 0 | 0 | 103.7 | 113 | 10 | 39 | 7 | 75 | 4.36 | 123.5 | 60 | 58 | 1.47 | 0 | 0 | 3 | 0.353 | 1,692 | 459 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 93 | 127 | 6.51 | 3.39 | 1.92 | 0.73 | 73.6 | 16.30 | 0.281 | 0.350 | 0.403 | 0.753 | 108.6 | 0.319 | 16.3 | 8.5 | - | 0.85 | 9.66 | 68.3 |
| 2021 | LG | 3.87 | 0.8 | 17 | 1 | 8 | 0 | 0 | 90.7 | 76 | 7 | 41 | 3 | 67 | 4.19 | 87.0 | 45 | 39 | 1.29 | 0 | 0 | 7 | 0.111 | 1,446 | 387 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 89 | 105 | 6.65 | 4.07 | 1.63 | 0.85 | 85.1 | 15.90 | 0.226 | 0.315 | 0.333 | 0.648 | 95.9 | 0.262 | 17.3 | 10.6 | - | 0.68 | 7.41 | 68.1 |
| 2020 | LG | 4.08 | 1.8 | 27 | 10 | 9 | 0 | 0 | 147.7 | 143 | 14 | 65 | 5 | 138 | 4.24 | 85.9 | 76 | 67 | 1.41 | 0 | 0 | 10 | 0.526 | 2,601 | 641 | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 140 | 148 | 8.41 | 3.96 | 2.12 | 0.95 | 96.3 | 17.60 | 0.253 | 0.333 | 0.386 | 0.719 | 90.2 | 0.309 | 21.5 | 10.1 | - | 0.84 | 8.62 | 70.8 |
| 2019 | LG | 4.97 | -0.6 | 30 | 3 | 5 | 0 | 2 | 88.7 | 84 | 10 | 46 | 7 | 72 | 4.92 | 118.7 | 51 | 49 | 1.47 | 0 | 0 | 3 | 0.375 | 1,576 | 392 | 13 | 3 | 0 | 3 | 2 | 1 | 0 | 7 | 0 | 6 | 73 | 110 | 7.31 | 4.67 | 1.57 | 0.66 | 52.5 | 17.80 | 0.251 | 0.349 | 0.418 | 0.767 | 119.6 | 0.288 | 18.4 | 11.7 | 0.0 | 1.00 | 8.37 | 69.9 |
| 2018 | LG | 5.77 | 0.5 | 29 | 11 | 11 | 1 | 0 | 146.7 | 195 | 23 | 47 | 13 | 125 | 5.28 | 111.5 | 104 | 94 | 1.65 | 0 | 0 | 9 | 0.500 | 2,640 | 680 | 27 | 11 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 9 | 152 | 141 | 7.67 | 2.88 | 2.66 | 1.08 | 91.0 | 18.00 | 0.321 | 0.379 | 0.491 | 0.870 | 103.2 | 0.370 | 18.4 | 6.9 | - | 1.40 | 11.83 | 67.8 |
| 2017 | LG | 4.63 | 1.0 | 27 | 6 | 10 | 0 | 0 | 124.3 | 133 | 12 | 45 | 24 | 113 | 4.74 | 93.6 | 70 | 64 | 1.43 | 0 | 0 | 5 | 0.375 | 2,130 | 560 | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 10 | 135 | 105 | 8.18 | 3.26 | 2.51 | 1.29 | 78.9 | 17.10 | 0.277 | 0.364 | 0.410 | 0.774 | 96.3 | 0.335 | 20.2 | 8.0 | - | 0.86 | 9.58 | 71.3 |
| 2016 | LG | 6.51 | -0.5 | 15 | 3 | 3 | 0 | 1 | 47.0 | 46 | 6 | 32 | 6 | 38 | 6.17 | 127.4 | 35 | 34 | 1.66 | 0 | 0 | 0 | 0.500 | 880 | 215 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 38 | 55 | 7.28 | 6.13 | 1.19 | 0.69 | 58.7 | 18.70 | 0.266 | 0.391 | 0.445 | 0.836 | 120.7 | 0.301 | 17.7 | 14.9 | - | 1.15 | 8.81 | 64.8 |
| 2013 | LG | 4.70 | -0.1 | 17 | 1 | 1 | 0 | 0 | 44.0 | 51 | 7 | 21 | 0 | 45 | 4.76 | 110.4 | 24 | 23 | 1.64 | 0 | 0 | 0 | 0.500 | 793 | 201 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 27 | 54 | 9.20 | 4.30 | 2.14 | 0.50 | 46.6 | 18.00 | 0.290 | 0.364 | 0.466 | 0.830 | 111.7 | 0.352 | 22.4 | 10.4 | - | 1.43 | 10.43 | 77.2 |
| 2012 | LG | 4.53 | -0.2 | 18 | 1 | 5 | 0 | 1 | 55.7 | 71 | 5 | 23 | 1 | 31 | 4.32 | 116.8 | 29 | 28 | 1.69 | 0 | 0 | 2 | 0.167 | 899 | 243 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 44 | 68 | 5.01 | 3.72 | 1.35 | 0.65 | 49.9 | 16.10 | 0.335 | 0.399 | 0.467 | 0.866 | 114.8 | 0.371 | 12.8 | 9.5 | 0.0 | 0.78 | 11.15 | 75.0 |
| 2011 | LG | 4.46 | -0.8 | 65 | 9 | 6 | 7 | 0 | 82.7 | 73 | 8 | 61 | 1 | 62 | 5.09 | 107.0 | 45 | 41 | 1.62 | 0 | 0 | 0 | 0.600 | 1,537 | 375 | 2 | 0 | 9 | 30 | 11 | 2 | 3 | 7 | 0 | 4 | 62 | 111 | 6.75 | 6.64 | 1.02 | 0.56 | 23.6 | 18.60 | 0.237 | 0.365 | 0.367 | 0.732 | 124.4 | 0.273 | 16.5 | 16.3 | 63.6 | 0.85 | 7.79 | 72.7 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 357 | - | - |
| ERA | 4.37 | - | - | |
| WAR | 8.3 | - | - | |
| IP | 1406.0 | - | - | |
| W | 88 | - | - | |
| L | 86 | - | - | |
| SV | 8 | - | - | |
| HLD | 6 | - | - | |
| SO | 1,132 | - | - | |
| H | 1,486 | - | - | |
| HR | 135 | - | - | |
| BB | 567 | - | - | |
| R | 742 | - | - | |
| ER | 683 | - | - | |
| HBP | 84 | - | - | |
| WHIP | 1.46 | - | - | |
| Detail | CG | 1 | - | - |
| SHO | 1 | - | - | |
| PCT | 0.506 | - | - | |
| NP | 24,001 | - | - | |
| TBF | 6,201 | - | - | |
| GS | 239 | - | - | |
| Wgs | 77 | - | - | |
| Wrl | 11 | - | - | |
| GF | 50 | - | - | |
| SVO | 14 | - | - | |
| TS | 3 | - | - | |
| BSV | 3 | - | - | |
| WP | 54 | - | - | |
| BK | 1 | - | - | |
| QS | 73 | - | - | |
| IBB | 11 | - | - | |
| GDP | 102 | - | - | |
| GO | 1,354 | - | - | |
| AO | 1,524 | - | - | |
| K/9 | 7.16 | - | - | |
| BB/9 | 3.59 | - | - | |
| K/BB | 2.00 | - | - | |
| HR/9 | 0.85 | - | - | |
| H/9 | 9.40 | - | - | |
| GO/AO | 0.89 | - | - | |
| P/G | 67.2 | - | - | |
| P/IP | 17.05 | - | - | |
| AVG | 0.273 | - | - | |
| OBP | 0.348 | - | - | |
| SLG | 0.405 | - | - | |
| OPS | 0.753 | - | - | |
| Saber | FIP | 4.44 | - | - |
| ERA- | 96.8 | - | - | |
| FIP- | 99.8 | - | - | |
| BABIP | 0.319 | - | - | |
| K% | 18.3 | - | - | |
| BB% | 9.1 | - | - | |
| SV% | 57.1 | - | - | |
| LOB% | 71.6 | - | - |