OH Tae Gon
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.385 | 13 | 5 | 1 | 0 | 1 | 7 | 0 | 4 |
| 1B,3B | 1.000 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1B | 0.417 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| 2B,3B | 0.500 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2B | 0.333 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3B | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RISP | 0.367 | 30 | 11 | 1 | 0 | 1 | 14 | 0 | 10 |
| Loaded | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| None | 0.163 | 49 | 8 | 2 | 0 | 2 | 2 | 5 | 15 |
| On | 0.381 | 42 | 16 | 3 | 0 | 1 | 15 | 0 | 14 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP | 0.222 | 63 | 14 | 4 | 0 | 2 | 13 | 4 | 24 |
| LHP | 0.360 | 25 | 9 | 1 | 0 | 1 | 4 | 1 | 5 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.714 | 7 | 5 | 2 | 0 | 1 | 7 | 0 | 0 |
| 0-1 | 0.100 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0-2 | 0.111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1-0 | 0.200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1-1 | 0.556 | 9 | 5 | 1 | 0 | 1 | 3 | 0 | 0 |
| 1-2 | 0.190 | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| 2-0 | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.133 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3-2 | 0.500 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 3 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.156 | 32 | 5 | 2 | 0 | 1 | 2 | 2 | 11 |
| 1 Out | 0.438 | 32 | 14 | 3 | 0 | 2 | 12 | 2 | 6 |
| 2 Out | 0.185 | 27 | 5 | 0 | 0 | 0 | 3 | 1 | 12 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.150 | 20 | 3 | 0 | 0 | 1 | 3 | 4 | 5 |
| 1st | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0.250 | 12 | 3 | 0 | 0 | 1 | 3 | 3 | 2 |
| 3rd | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4th-6th | 0.414 | 29 | 12 | 2 | 0 | 2 | 5 | 0 | 8 |
| 4th | 0.500 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 3 |
| 5th | 0.364 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| 6th | 0.375 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| 7th | 0.273 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7th+ | 0.214 | 42 | 9 | 3 | 0 | 0 | 9 | 1 | 16 |
| 8th | 0.000 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 9th | 0.455 | 11 | 5 | 2 | 0 | 0 | 6 | 0 | 3 |
| Extra | 0.250 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #5 | 0.176 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| #6 | 0.313 | 16 | 5 | 1 | 0 | 1 | 2 | 1 | 1 |
| #7 | 0.318 | 22 | 7 | 2 | 0 | 1 | 3 | 1 | 8 |
| #8 | 0.226 | 31 | 7 | 2 | 0 | 1 | 8 | 2 | 12 |
| #9 | 0.667 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |