JUNG Soo Bin
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 Seasons | 0.278 | 29.0 | 1847 | 6758 | 5857 | 1020 | 1626 | 219 | 92 | 44 | 2161 | 598 | 94.2 | 0.320 | 361 | 117 | 620 | 94 | 859 | 81 | 0 | 0 | 0.353 | 0.369 | 0.722 | 355 | 1,977 | 1,446 | 39 | 28 | 1.37 | 0.72 | 3.92 | 0.091 | 0.251 | 827.9 | 12 | 421 | 0.275 | 0.333 | 0.316 | 9.2 | 12.7 | 749.4 | 0.239 |
| 2026 | 두산 | 0.254 | 0.4 | 36 | 141 | 118 | 16 | 30 | 1 | 1 | 2 | 39 | 16 | 92.3 | 0.313 | 8 | 2 | 16 | 3 | 24 | 0 | 0 | 4 | 0.358 | 0.331 | 0.689 | 4 | 30 | 34 | 2 | 1 | 0.88 | 0.67 | 4.21 | 0.076 | 0.244 | 16.9 | 0 | 7 | 0.333 | 0.000 | 0.304 | 11.3 | 17.0 | 13.4 | 0.263 |
| 2025 | 두산 | 0.258 | 2.6 | 132 | 546 | 462 | 89 | 119 | 16 | 4 | 6 | 161 | 38 | 97.5 | 0.316 | 26 | 13 | 61 | 11 | 57 | 7 | 4 | 8 | 0.355 | 0.348 | 0.703 | 26 | 182 | 108 | 1 | 3 | 1.69 | 1.07 | 3.96 | 0.091 | 0.247 | 63.5 | 2 | 27 | 0.212 | 1.000 | 0.280 | 11.2 | 10.4 | 55.4 | 0.251 |
| 2024 | 두산 | 0.284 | 2.0 | 136 | 608 | 510 | 95 | 145 | 21 | 3 | 4 | 184 | 47 | 95.8 | 0.330 | 52 | 13 | 71 | 9 | 72 | 8 | 8 | 10 | 0.376 | 0.361 | 0.737 | 28 | 160 | 141 | 4 | 1 | 1.13 | 0.99 | 4.10 | 0.076 | 0.259 | 81.8 | 1 | 42 | 0.248 | 0.000 | 0.319 | 11.7 | 11.8 | 68.4 | 0.292 |
| 2023 | 두산 | 0.287 | 3.4 | 137 | 583 | 498 | 75 | 143 | 14 | 11 | 2 | 185 | 33 | 113.5 | 0.332 | 39 | 8 | 64 | 7 | 63 | 2 | 2 | 12 | 0.375 | 0.371 | 0.746 | 27 | 179 | 115 | 4 | 0 | 1.56 | 1.02 | 4.21 | 0.084 | 0.262 | 78.9 | 1 | 42 | 0.253 | 0.500 | 0.324 | 11.0 | 10.8 | 68.1 | 0.275 |
| 2022 | 두산 | 0.259 | 1.6 | 127 | 455 | 405 | 58 | 105 | 12 | 4 | 3 | 134 | 41 | 84.2 | 0.291 | 15 | 8 | 39 | 1 | 56 | 2 | 4 | 6 | 0.323 | 0.331 | 0.654 | 19 | 153 | 95 | 3 | 1 | 1.61 | 0.70 | 3.81 | 0.072 | 0.228 | 47.3 | 1 | 29 | 0.237 | 0.000 | 0.291 | 8.6 | 12.3 | 43.5 | 0.185 |
| 2021 | 두산 | 0.259 | 2.2 | 104 | 351 | 313 | 50 | 81 | 19 | 4 | 3 | 117 | 37 | 87.1 | 0.307 | 12 | 7 | 29 | 3 | 50 | 7 | 2 | 4 | 0.326 | 0.374 | 0.700 | 26 | 112 | 72 | 2 | 1 | 1.56 | 0.58 | 3.82 | 0.115 | 0.240 | 37.4 | 1 | 19 | 0.301 | 0.250 | 0.298 | 8.3 | 14.2 | 37.6 | 0.224 |
| 2020 | 두산 | 0.298 | 2.9 | 141 | 559 | 490 | 84 | 146 | 17 | 8 | 5 | 194 | 59 | 103.0 | 0.335 | 15 | 6 | 55 | 2 | 56 | 10 | 5 | 7 | 0.368 | 0.396 | 0.764 | 30 | 164 | 129 | 3 | 1 | 1.27 | 0.98 | 3.84 | 0.098 | 0.265 | 72.7 | 3 | 39 | 0.265 | 1.000 | 0.325 | 9.8 | 10.0 | 71.5 | 0.229 |
| 2019 | 두산 | 0.265 | 2.7 | 123 | 513 | 441 | 75 | 117 | 19 | 5 | 0 | 146 | 41 | 93.7 | 0.308 | 26 | 8 | 57 | 6 | 60 | 6 | 5 | 4 | 0.354 | 0.331 | 0.685 | 24 | 145 | 124 | 5 | 3 | 1.17 | 0.95 | 3.98 | 0.066 | 0.242 | 59.1 | 0 | 30 | 0.245 | 0.500 | 0.303 | 11.1 | 11.7 | 51.0 | 0.236 |
| 2018 | 두산 | 0.367 | 1.9 | 26 | 112 | 98 | 20 | 36 | 2 | 1 | 2 | 46 | 23 | 125.4 | 0.390 | 5 | 2 | 11 | 1 | 13 | 1 | 2 | 0 | 0.429 | 0.469 | 0.898 | 5 | 29 | 22 | 3 | 2 | 1.32 | 0.85 | 4.25 | 0.102 | 0.310 | 19.9 | 0 | 12 | 0.556 | 0.000 | 0.400 | 9.8 | 11.6 | 19.8 | 0.245 |
| 2016 | 두산 | 0.242 | -0.1 | 114 | 305 | 269 | 49 | 65 | 7 | 2 | 2 | 82 | 20 | 59.0 | 0.282 | 12 | 4 | 25 | 6 | 48 | 7 | 1 | 4 | 0.319 | 0.305 | 0.624 | 11 | 90 | 67 | 1 | 2 | 1.34 | 0.52 | 4.00 | 0.063 | 0.220 | 27.6 | 0 | 16 | 0.243 | 0.000 | 0.286 | 8.2 | 15.7 | 25.1 | 0.186 |
| 2015 | 두산 | 0.295 | 1.4 | 128 | 570 | 491 | 79 | 145 | 27 | 7 | 2 | 192 | 59 | 92.1 | 0.330 | 15 | 9 | 43 | 11 | 70 | 9 | 6 | 19 | 0.361 | 0.391 | 0.752 | 36 | 172 | 110 | 5 | 2 | 1.56 | 0.61 | 3.78 | 0.096 | 0.260 | 70.1 | 1 | 42 | 0.320 | 0.000 | 0.336 | 7.5 | 12.3 | 67.6 | 0.196 |
| 2014 | 두산 | 0.306 | 4.4 | 128 | 507 | 431 | 79 | 132 | 18 | 7 | 6 | 182 | 49 | 100.7 | 0.351 | 32 | 5 | 41 | 11 | 68 | 8 | 2 | 22 | 0.379 | 0.422 | 0.801 | 31 | 136 | 97 | 6 | 1 | 1.40 | 0.60 | 3.91 | 0.116 | 0.276 | 72.3 | 1 | 32 | 0.361 | 0.667 | 0.351 | 8.1 | 13.4 | 66.7 | 0.274 |
| 2013 | 두산 | 0.276 | 0.8 | 125 | 260 | 228 | 57 | 63 | 2 | 8 | 2 | 87 | 29 | 92.3 | 0.314 | 23 | 8 | 16 | 6 | 29 | 1 | 2 | 8 | 0.337 | 0.382 | 0.719 | 12 | 72 | 66 | 0 | 2 | 1.09 | 0.55 | 3.82 | 0.105 | 0.247 | 32.8 | 0 | 13 | 0.288 | 0.300 | 0.307 | 6.2 | 11.2 | 28.2 | 0.241 |
| 2012 | 두산 | 0.235 | -0.2 | 101 | 357 | 315 | 46 | 74 | 11 | 7 | 0 | 99 | 32 | 61.9 | 0.262 | 24 | 6 | 18 | 3 | 46 | 5 | 2 | 19 | 0.281 | 0.314 | 0.595 | 18 | 124 | 73 | 0 | 0 | 1.70 | 0.39 | 3.67 | 0.079 | 0.205 | 30.2 | 1 | 16 | 0.244 | 0.000 | 0.273 | 5.0 | 12.9 | 27.4 | 0.194 |
| 2011 | 두산 | 0.285 | 1.2 | 128 | 476 | 414 | 66 | 118 | 17 | 8 | 1 | 154 | 38 | 103.3 | 0.325 | 31 | 8 | 40 | 11 | 77 | 5 | 3 | 8 | 0.361 | 0.372 | 0.733 | 26 | 126 | 96 | 0 | 7 | 1.31 | 0.52 | 3.67 | 0.087 | 0.255 | 60.7 | 0 | 31 | 0.303 | 0.200 | 0.345 | 8.4 | 16.2 | 53.6 | 0.239 |
| 2010 | 두산 | 0.322 | 1.1 | 76 | 156 | 143 | 35 | 46 | 8 | 6 | 1 | 69 | 19 | 117.7 | 0.358 | 13 | 3 | 10 | 0 | 25 | 2 | 2 | 1 | 0.361 | 0.483 | 0.844 | 15 | 38 | 36 | 0 | 0 | 1.06 | 0.40 | 3.83 | 0.161 | 0.283 | 24.8 | 0 | 10 | 0.325 | 0.500 | 0.378 | 6.4 | 16.0 | 25.3 | 0.301 |
| 2009 | 두산 | 0.264 | 0.7 | 85 | 259 | 231 | 47 | 61 | 8 | 6 | 3 | 90 | 17 | 84.6 | 0.319 | 13 | 7 | 24 | 3 | 45 | 1 | 1 | 0 | 0.340 | 0.390 | 0.730 | 17 | 65 | 61 | 0 | 1 | 1.07 | 0.53 | 3.99 | 0.126 | 0.251 | 31.9 | 0 | 14 | 0.213 | 0.000 | 0.315 | 9.3 | 17.4 | 30.0 | 0.255 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,847 | - | - |
| AVG | 0.278 | - | - | |
| WAR | 29.0 | - | - | |
| PA | 6,758 | - | - | |
| AB | 5,857 | - | - | |
| H | 1,626 | - | - | |
| 2B | 219 | - | - | |
| 3B | 92 | - | - | |
| HR | 44 | - | - | |
| TB | 2,161 | - | - | |
| RBI | 598 | - | - | |
| R | 1,020 | - | - | |
| SB | 361 | - | - | |
| CS | 117 | - | - | |
| BB | 620 | - | - | |
| HBP | 94 | - | - | |
| SO | 859 | - | - | |
| GDP | 81 | - | - | |
| SF | 51 | - | - | |
| SAC | 136 | - | - | |
| OBP | 0.353 | - | - | |
| SLG | 0.369 | - | - | |
| OPS | 0.722 | - | - | |
| Detail | XBH | 355 | - | - |
| GO | 1,977 | - | - | |
| AO | 1,446 | - | - | |
| GW RBI | 39 | - | - | |
| E | 28 | - | - | |
| GO/AO | 1.37 | - | - | |
| BB/K | 0.72 | - | - | |
| P/PA | 3.92 | - | - | |
| ISOP | 0.091 | - | - | |
| GPA | 0.251 | - | - | |
| XR | 827.9 | - | - | |
| IBB | 12 | - | - | |
| MH | 421 | - | - | |
| RISP | 0.275 | - | - | |
| PH | 0.333 | - | - | |
| Saber | wRC+ | 94.2 | - | - |
| wOBA | 0.320 | - | - | |
| BABIP | 0.316 | - | - | |
| BB% | 9.2 | - | - | |
| K% | 12.7 | - | - | |
| RC | 749.4 | - | - | |
| SecA | 0.239 | - | - |