
RYU Hyun In#9
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B,3B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B,3B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RISP | 0.286 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| Loaded | 0.500 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| None | 0.222 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| On | 0.231 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| RHP | 0.167 | 18 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| LHP | 0.500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-1 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-2 | 0.250 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 1-0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-1 | 0.667 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1-2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2-0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3-2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 Out | 0.273 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2 Out | 0.333 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.333 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1st | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2nd | 0.250 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3rd | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th-6th | 0.333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4th | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5th | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | 0.667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7th | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7th+ | 0.100 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 8th | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9th | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #5 | 0.400 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| #7 | 0.083 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #8 | 0.400 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| #9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |