우즈 Basic Info
Number
#33
Throws/Bats
R/R
Birth Date
8/19/1969
Height/Weight
183cm / 100kg
Draft
98 OB Free Agent
KS Championships
🏆 1x[H] (2001 두산)
Career
Nicknames
Team History
5 seasons · 614 G| Team | Period | Seasons | Games |
|---|---|---|---|
| OB | 1998 | 1 | 126 |
| 두산 | 1999~2002 | 4 | 488 |
Similar Players
Season Trends
| Year | G | AVG | HR | H | RBI | OPS |
|---|---|---|---|---|---|---|
| 1998 | 126 | 0.305 | 42 | 138 | 103 | 1.012 |
| 1999 | 124 | 0.297 | 34 | 135 | 101 | 0.972 |
| 2000 | 127 | 0.315 | 39 | 151 | 111 | 1.019 |
| 2001 | 118 | 0.291 | 34 | 127 | 113 | 0.973 |
| 2002 | 119 | 0.256 | 25 | 104 | 82 | 0.838 |
Career Stats1998~2002 (5 Seasons)
| Category | Stats | KBO Rank | Team Rank |
|---|---|---|---|
| G | 614 | - | - |
| AVG | 0.294 | - | - |
| WAR | 27.4 | - | - |
| H | 655 | - | - |
| HR | 174 | - | - |
| RBI | 510 | - | - |
| R | 412 | - | - |
| OBP | 0.393 | - | - |
| OPS | 0.967 | - | - |
| wRC+ | 140.5 | - | - |
| wOBA | 0.408 | - | - |
Career Defense2001~2002 (2 Seasons)
| Category | Stats | KBO Rank | Team Rank |
|---|---|---|---|
| FPCT | 0.997 | - | - |
| PO | 1,054 | - | - |
| A | 124 | - | - |
| E | 4 | - | - |
| DP | 107 | - | - |
| CS% | - | - | - |
Career Running1998~2002 (5 Seasons)
| Category | Stats | KBO Rank | Team Rank |
|---|---|---|---|
| SB | 27 | - | - |
| SBA | 37 | - | - |
| CS | 10 | - | - |
| SB% | 73.0 | - | - |
| OOB | 0 | - | - |