KIM Kyung Tae
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 Seasons | 5.24 | -2.3 | 206 | 7 | 7 | 2 | 17 | 187.0 | 218 | 26 | 87 | 19 | 101 | 5.44 | 126.7 | 126 | 109 | 1.63 | 0 | 0 | 0 | 0.438 | 2,648 | 901 | 6 | 1 | 5 | 19 | 31 | 0 | 0 | 4 | 0 | 18 | 216 | 159 | 4.71 | 4.12 | 1.14 | 1.36 | 15.6 | 19.56 | 0.300 | 0.385 | 0.446 | 0.831 | 125.8 | 0.316 | 11.5 | 10.1 | 6.5 | 1.31 | 10.56 | 67.7 |
| 2009 | LG | 7.53 | -0.6 | 20 | 0 | 0 | 0 | 2 | 14.3 | 24 | 3 | 12 | 3 | 8 | 7.64 | 151.9 | 13 | 12 | 2.51 | 0 | 0 | 0 | - | 299 | 79 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | 14 | 5.02 | 7.53 | 0.67 | 1.21 | 15.0 | 20.90 | 0.381 | 0.500 | 0.603 | 1.103 | 161.1 | 0.404 | 10.1 | 15.2 | 0.0 | 1.80 | 14.40 | 74.7 |
| 2007 | SK | 2.96 | 0.3 | 40 | 0 | 0 | 0 | 6 | 24.3 | 19 | 1 | 6 | 1 | 10 | 3.31 | 74.3 | 8 | 8 | 1.03 | 0 | 0 | 0 | - | 349 | 92 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 30 | 23 | 3.70 | 2.22 | 1.67 | 1.30 | 8.7 | 14.30 | 0.232 | 0.292 | 0.305 | 0.597 | 85.4 | 0.254 | 10.9 | 6.5 | 0.0 | 0.36 | 6.84 | 73.2 |
| 2006 | SK | 5.03 | -0.7 | 32 | 1 | 1 | 0 | 0 | 19.7 | 21 | 2 | 13 | 5 | 2 | 6.20 | 130.7 | 13 | 11 | 1.73 | 0 | 0 | 0 | 0.500 | 350 | 96 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 36 | 17 | 0.92 | 5.95 | 0.15 | 2.12 | 10.9 | 17.80 | 0.276 | 0.415 | 0.368 | 0.783 | 174.6 | 0.264 | 2.1 | 13.5 | 0.0 | 0.84 | 8.86 | 71.8 |
| 2005 | SK | 5.03 | 0.2 | 42 | 0 | 1 | 2 | 3 | 34.0 | 45 | 3 | 15 | 1 | 24 | 4.09 | 120.6 | 24 | 19 | 1.76 | 0 | 0 | 0 | 0.000 | 639 | 166 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 38 | 38 | 6.35 | 3.97 | 1.60 | 1.00 | 15.2 | 18.80 | 0.313 | 0.379 | 0.444 | 0.823 | 98.1 | 0.356 | 14.5 | 9.0 | 22.2 | 0.79 | 11.91 | 65.1 |
| 2004 | SK | 2.33 | 1.1 | 21 | 5 | 2 | 0 | 4 | 38.7 | 23 | 0 | 9 | 3 | 21 | 2.73 | 52.5 | 10 | 10 | 0.83 | 0 | 0 | 0 | 0.714 | 591 | 147 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 65 | 26 | 4.89 | 2.09 | 2.33 | 2.50 | 28.1 | 15.30 | 0.170 | 0.238 | 0.207 | 0.445 | 64.2 | 0.202 | 14.3 | 6.1 | 0.0 | 0.00 | 5.13 | 71.4 |
| 2003 | 두산 | 0.00 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 5.70 | 0.0 | 0 | 0 | 3.00 | 0 | 0 | 0 | - | 26 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 13.50 | 0.00 | 2.00 | 8.7 | 39.00 | 0.250 | 0.500 | 0.250 | 0.750 | 134.6 | 0.250 | 0.0 | 16.7 | 0.0 | 0.00 | 4.50 | 100.0 |
| 2002 | 두산 | 15.75 | -0.7 | 10 | 0 | 2 | 0 | 1 | 8.0 | 17 | 4 | 6 | 0 | 4 | 10.67 | 374.9 | 15 | 14 | 2.88 | 0 | 0 | 0 | 0.000 | 197 | 45 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 4.50 | 6.75 | 0.67 | 0.70 | 19.7 | 24.60 | 0.459 | 0.523 | 0.811 | 1.334 | 254.0 | 0.433 | 8.9 | 13.3 | 0.0 | 4.50 | 19.13 | 46.0 |
| 2001 | 두산 | 15.75 | -0.7 | 10 | 0 | 2 | 0 | 1 | 8.0 | 17 | 4 | 6 | 0 | 4 | 10.72 | 363.9 | 15 | 14 | 2.88 | 0 | 0 | 0 | 0.000 | 197 | 45 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 4.50 | 6.75 | 0.67 | 0.70 | 19.7 | 24.60 | 0.459 | 0.523 | 0.811 | 1.334 | 247.7 | 0.433 | 8.9 | 13.3 | 0.0 | 4.50 | 19.13 | 46.0 |
| 1999 | LG | 6.31 | -1.2 | 25 | 1 | 1 | 0 | 0 | 41.0 | 57 | 12 | 20 | 3 | 29 | 7.31 | 127.5 | 36 | 29 | 1.88 | 0 | 0 | 0 | 0.500 | 0 | 198 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 4.50 | 6.75 | 0.67 | 0.70 | 19.7 | 24.60 | - | 0.523 | 0.811 | 1.334 | 146.5 | 0.433 | 14.6 | 10.1 | - | 2.63 | 12.51 | 69.6 |
| 1998 | LG | 7.71 | - | 9 | 0 | 0 | 0 | 0 | 4.0 | 9 | 0 | 3 | 1 | 2 | - | 224.5 | 4 | 4 | 3.00 | 0 | 0 | 0 | - | 0 | 27 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 4.50 | 6.75 | 0.67 | 0.70 | 19.7 | 24.60 | - | 0.523 | 0.811 | 1.334 | - | 0.433 | 7.4 | 11.1 | - | - | 20.25 | - |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 206 | - | - |
| ERA | 5.24 | - | - | |
| WAR | -2.3 | - | - | |
| IP | 187.0 | - | - | |
| W | 7 | - | - | |
| L | 7 | - | - | |
| SV | 2 | - | - | |
| HLD | 17 | - | - | |
| SO | 101 | - | - | |
| H | 218 | - | - | |
| HR | 26 | - | - | |
| BB | 87 | - | - | |
| R | 126 | - | - | |
| ER | 109 | - | - | |
| HBP | 19 | - | - | |
| WHIP | 1.63 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| PCT | 0.438 | - | - | |
| NP | 2,648 | - | - | |
| TBF | 901 | - | - | |
| GS | 6 | - | - | |
| Wgs | 1 | - | - | |
| Wrl | 5 | - | - | |
| GF | 19 | - | - | |
| SVO | 31 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 4 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 4 | - | - | |
| GDP | 18 | - | - | |
| GO | 216 | - | - | |
| AO | 159 | - | - | |
| K/9 | 4.71 | - | - | |
| BB/9 | 4.12 | - | - | |
| K/BB | 1.14 | - | - | |
| HR/9 | 1.31 | - | - | |
| H/9 | 10.56 | - | - | |
| GO/AO | 1.36 | - | - | |
| P/G | 15.6 | - | - | |
| P/IP | 19.56 | - | - | |
| AVG | 0.300 | - | - | |
| OBP | 0.385 | - | - | |
| SLG | 0.446 | - | - | |
| OPS | 0.831 | - | - | |
| Saber | FIP | 5.44 | - | - |
| ERA- | 126.7 | - | - | |
| FIP- | 125.8 | - | - | |
| BABIP | 0.316 | - | - | |
| K% | 11.5 | - | - | |
| BB% | 10.1 | - | - | |
| SV% | 6.5 | - | - | |
| LOB% | 67.7 | - | - |