Oh Cheol-min
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 Seasons | 5.48 | -3.2 | 241 | 16 | 31 | 2 | 9 | 471.0 | 537 | 74 | 209 | 26 | 301 | 5.36 | 123.0 | 316 | 287 | 1.58 | 0 | 0 | 0 | 0.350 | 1,813 | 1,971 | 0 | 0 | 1 | 54 | 22 | 0 | 0 | 4 | 0 | 33 | 218 | 143 | 5.79 | 3.96 | 1.46 | 1.52 | 12.1 | 17.90 | 0.291 | 0.369 | 0.428 | 0.797 | 120.3 | 0.313 | 14.3 | 9.8 | 9.1 | 1.48 | 10.41 | 68.9 |
| 2005 | KIA | 6.17 | -0.2 | 23 | 0 | 1 | 0 | 3 | 11.7 | 18 | 2 | 7 | 1 | 7 | 5.65 | 129.5 | 9 | 8 | 2.14 | 0 | 0 | 0 | 0.000 | 230 | 60 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 14 | 11 | 5.40 | 5.40 | 1.00 | 1.27 | 10.0 | 19.70 | 0.367 | 0.448 | 0.510 | 0.958 | 135.4 | 0.390 | 11.7 | 11.7 | 0.0 | 1.35 | 12.15 | 73.3 |
| 2004 | KIA | 6.00 | -0.1 | 34 | 1 | 3 | 0 | 1 | 30.0 | 35 | 5 | 11 | 3 | 23 | 4.91 | 141.1 | 21 | 20 | 1.53 | 0 | 0 | 0 | 0.250 | 487 | 131 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 33 | 24 | 6.90 | 3.30 | 2.09 | 1.38 | 14.3 | 16.20 | 0.310 | 0.380 | 0.513 | 0.893 | 115.5 | 0.345 | 17.6 | 8.4 | 0.0 | 1.50 | 10.50 | 66.7 |
| 2003 | KIA | 1.78 | 0.6 | 28 | 0 | 0 | 0 | 3 | 25.3 | 20 | 2 | 8 | 0 | 19 | 3.16 | 40.9 | 6 | 5 | 1.11 | 0 | 0 | 0 | - | 408 | 104 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 33 | 24 | 6.75 | 2.84 | 2.38 | 1.38 | 14.6 | 16.10 | 0.208 | 0.269 | 0.323 | 0.592 | 74.7 | 0.240 | 18.3 | 7.7 | 0.0 | 0.69 | 6.92 | 87.3 |
| 2002 | KIA | 4.26 | -0.5 | 30 | 0 | 0 | 0 | 1 | 19.0 | 20 | 4 | 10 | 2 | 13 | 6.19 | 101.5 | 9 | 9 | 1.58 | 0 | 0 | 0 | - | 344 | 84 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 23 | 14 | 6.16 | 4.74 | 1.30 | 1.64 | 11.5 | 18.10 | 0.290 | 0.390 | 0.522 | 0.912 | 147.2 | 0.302 | 15.5 | 11.9 | 0.0 | 1.89 | 9.47 | 87.1 |
| 2001 | KIA | 4.26 | -0.4 | 30 | 0 | 0 | 0 | 1 | 19.0 | 20 | 4 | 10 | 2 | 13 | 6.24 | 98.5 | 9 | 9 | 1.58 | 0 | 0 | 0 | - | 344 | 84 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 23 | 14 | 6.16 | 4.74 | 1.30 | 1.64 | 11.5 | 18.10 | 0.290 | 0.390 | 0.522 | 0.912 | 144.1 | 0.302 | 15.5 | 11.9 | 0.0 | 1.89 | 9.47 | 87.1 |
| 2000 | 해태 | 8.82 | -2.7 | 35 | 2 | 3 | 0 | 1 | 66.0 | 97 | 20 | 30 | 5 | 29 | 7.80 | 190.2 | 69 | 65 | 1.92 | 0 | 0 | 0 | 0.400 | 0 | 323 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 23 | 14 | 6.16 | 4.74 | 1.30 | 1.64 | 11.5 | 18.10 | - | 0.390 | 0.522 | 0.912 | 167.3 | 0.302 | 9.0 | 9.3 | - | 2.73 | 13.23 | 60.6 |
| 1999 | 해태 | 5.19 | 1.0 | 35 | 6 | 6 | 1 | 0 | 138.0 | 163 | 14 | 64 | 7 | 86 | 4.86 | 104.5 | 94 | 80 | 1.64 | 0 | 0 | 0 | 0.500 | 0 | 631 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 23 | 14 | 6.16 | 4.74 | 1.30 | 1.64 | 11.5 | 18.10 | - | 0.390 | 0.522 | 0.912 | 97.3 | 0.302 | 13.6 | 10.1 | 50.0 | 0.91 | 10.63 | 65.3 |
| 1998 | 해태 | 4.70 | -0.6 | 34 | 5 | 13 | 1 | 0 | 103.0 | 107 | 16 | 44 | 2 | 72 | 4.80 | 117.7 | 60 | 54 | 1.47 | 0 | 0 | 0 | 0.278 | 0 | 448 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 23 | 14 | 6.16 | 4.74 | 1.30 | 1.64 | 11.5 | 18.10 | - | 0.390 | 0.522 | 0.912 | 119.8 | 0.302 | 16.1 | 9.8 | 50.0 | 1.40 | 9.35 | 71.2 |
| 1997 | 해태 | 6.75 | -0.3 | 11 | 0 | 0 | 0 | 0 | 24.0 | 27 | 5 | 9 | 3 | 20 | 5.36 | 167.0 | 18 | 18 | 1.50 | 0 | 0 | 0 | - | 0 | 106 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 23 | 14 | 6.16 | 4.74 | 1.30 | 1.64 | 11.5 | 18.10 | - | 0.390 | 0.522 | 0.912 | 132.5 | 0.302 | 18.9 | 8.5 | - | 1.88 | 10.13 | 65.6 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 241 | - | - |
| ERA | 5.48 | - | - | |
| WAR | -3.2 | - | - | |
| IP | 471.0 | - | - | |
| W | 16 | - | - | |
| L | 31 | - | - | |
| SV | 2 | - | - | |
| HLD | 9 | - | - | |
| SO | 301 | - | - | |
| H | 537 | - | - | |
| HR | 74 | - | - | |
| BB | 209 | - | - | |
| R | 316 | - | - | |
| ER | 287 | - | - | |
| HBP | 26 | - | - | |
| WHIP | 1.58 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| PCT | 0.350 | - | - | |
| NP | 1,813 | - | - | |
| TBF | 1,971 | - | - | |
| GS | 0 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 1 | - | - | |
| GF | 54 | - | - | |
| SVO | 22 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 4 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 0 | - | - | |
| GDP | 33 | - | - | |
| GO | 218 | - | - | |
| AO | 143 | - | - | |
| K/9 | 5.79 | - | - | |
| BB/9 | 3.96 | - | - | |
| K/BB | 1.46 | - | - | |
| HR/9 | 1.48 | - | - | |
| H/9 | 10.41 | - | - | |
| GO/AO | 1.52 | - | - | |
| P/G | 12.1 | - | - | |
| P/IP | 17.90 | - | - | |
| AVG | 0.291 | - | - | |
| OBP | 0.369 | - | - | |
| SLG | 0.428 | - | - | |
| OPS | 0.797 | - | - | |
| Saber | FIP | 5.36 | - | - |
| ERA- | 123.0 | - | - | |
| FIP- | 120.3 | - | - | |
| BABIP | 0.313 | - | - | |
| K% | 14.3 | - | - | |
| BB% | 9.8 | - | - | |
| SV% | 9.1 | - | - | |
| LOB% | 68.9 | - | - |