
LIM Ji Min#19
2026 Situation Stats
Runners
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B,3B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RISP | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| None | 0.125 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| On | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Batter Type
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| RHB | 0.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| LHB | 0.167 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ball-Strike Count
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 0-0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-2 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3-1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3-2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Out Count
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 Out | 0.250 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2 Out | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Inning
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| 4th-6th | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6th | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7th | 0.200 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7th+ | 0.111 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 8th | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting Order
| Split | AVG | H | 2B | 3B | HR | BB | HBP | SO |
|---|---|---|---|---|---|---|---|---|
| #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top(1-2) | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Core(3-5) | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bottom(6-9) | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |