Jeong Seong-hoon
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 Seasons | 4.20 | 1.6 | 213 | 9 | 15 | 7 | 22 | 329.0 | 327 | 23 | 115 | 55 | 166 | 4.33 | 98.6 | 166 | 154 | 1.34 | 1 | 1 | 0 | 0.375 | 2,122 | 1,427 | 0 | 0 | 5 | 32 | 35 | 0 | 1 | 0 | 0 | 19 | 189 | 164 | 4.52 | 3.13 | 1.44 | 1.15 | 15.6 | 14.04 | 0.263 | 0.351 | 0.338 | 0.688 | 101.4 | 0.287 | 11.6 | 8.1 | 20.0 | 0.63 | 8.91 | 71.2 |
| 2007 | 두산 | 4.00 | 0.1 | 9 | 1 | 1 | 1 | 1 | 9.0 | 11 | 0 | 4 | 1 | 5 | 3.31 | 103.2 | 4 | 4 | 1.67 | 0 | 0 | 0 | 0.500 | 169 | 41 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 14 | 5 | 5.00 | 4.00 | 1.25 | 2.80 | 18.8 | 18.80 | 0.314 | 0.400 | 0.343 | 0.743 | 85.3 | 0.367 | 12.2 | 9.8 | 33.3 | 0.00 | 11.00 | 75.0 |
| 2004 | 두산 | 3.12 | 1.4 | 79 | 3 | 3 | 2 | 15 | 83.7 | 64 | 4 | 20 | 8 | 42 | 3.49 | 71.9 | 34 | 29 | 1.00 | 0 | 0 | 0 | 0.500 | 1,147 | 329 | 0 | 0 | 3 | 19 | 25 | 0 | 0 | 0 | 0 | 10 | 100 | 88 | 4.52 | 2.15 | 2.10 | 1.14 | 14.5 | 13.70 | 0.221 | 0.286 | 0.310 | 0.596 | 82.0 | 0.242 | 12.8 | 6.1 | 8.0 | 0.42 | 6.75 | 67.1 |
| 2003 | 두산 | 2.62 | 0.1 | 48 | 1 | 0 | 2 | 5 | 58.3 | 55 | 6 | 14 | 6 | 17 | 4.46 | 61.2 | 17 | 17 | 1.18 | 0 | 0 | 0 | 1.000 | 806 | 240 | 0 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 8 | 75 | 71 | 2.62 | 2.16 | 1.21 | 1.06 | 16.8 | 13.80 | 0.255 | 0.315 | 0.375 | 0.690 | 105.4 | 0.251 | 7.1 | 5.8 | 28.6 | 0.92 | 8.39 | 87.1 |
| 2001 | 삼성 | 5.40 | -0.5 | 12 | 0 | 0 | 0 | 0 | 10.0 | 14 | 3 | 5 | 2 | 3 | 8.37 | 124.7 | 6 | 6 | 1.90 | 0 | 0 | 0 | - | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 4.50 | 0.60 | - | - | - | - | - | - | - | 193.5 | - | 6.1 | 10.2 | - | 2.70 | 12.60 | 89.3 |
| 2000 | 삼성 | 4.34 | -0.2 | 18 | 0 | 2 | 0 | 1 | 45.0 | 50 | 4 | 21 | 11 | 23 | 5.41 | 94.4 | 23 | 22 | 1.58 | 0 | 0 | 0 | 0.000 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | 4.20 | 1.10 | - | - | - | - | - | - | - | 116.2 | - | 10.8 | 9.9 | - | 0.80 | 10.00 | 77.2 |
| 1999 | 삼성 | 5.95 | 0.5 | 5 | 1 | 1 | 0 | 0 | 19.0 | 29 | 1 | 3 | 1 | 9 | 3.61 | 123.3 | 13 | 13 | 1.68 | 0 | 0 | 0 | 0.500 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | 1.42 | 3.00 | - | - | - | - | - | - | - | 72.3 | - | 10.3 | 3.4 | - | 0.47 | 13.74 | 63.3 |
| 1998 | 삼성 | 7.52 | 0.3 | 18 | 0 | 2 | 0 | 0 | 26.0 | 35 | 1 | 14 | 7 | 28 | 3.61 | 189.9 | 22 | 22 | 1.88 | 0 | 0 | 0 | 0.000 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.69 | 4.85 | 2.00 | - | - | - | - | - | - | - | 90.0 | - | 21.4 | 10.7 | - | 0.35 | 12.12 | 62.3 |
| 1997 | 삼성 | 4.79 | -0.1 | 24 | 3 | 6 | 2 | 0 | 77.0 | 69 | 4 | 34 | 19 | 39 | 4.54 | 118.5 | 47 | 41 | 1.34 | 1 | 1 | 0 | 0.333 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.56 | 3.97 | 1.15 | - | - | - | - | - | - | - | 112.3 | - | 11.5 | 10.1 | - | 0.47 | 8.06 | 64.4 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 213 | - | - |
| ERA | 4.20 | - | - | |
| WAR | 1.6 | - | - | |
| IP | 329.0 | - | - | |
| W | 9 | - | - | |
| L | 15 | - | - | |
| SV | 7 | - | - | |
| HLD | 22 | - | - | |
| SO | 166 | - | - | |
| H | 327 | - | - | |
| HR | 23 | - | - | |
| BB | 115 | - | - | |
| R | 166 | - | - | |
| ER | 154 | - | - | |
| HBP | 55 | - | - | |
| WHIP | 1.34 | - | - | |
| Detail | CG | 1 | - | - |
| SHO | 1 | - | - | |
| PCT | 0.375 | - | - | |
| NP | 2,122 | - | - | |
| TBF | 1,427 | - | - | |
| GS | 0 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 5 | - | - | |
| GF | 32 | - | - | |
| SVO | 35 | - | - | |
| TS | 1 | - | - | |
| BSV | 0 | - | - | |
| WP | 0 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 5 | - | - | |
| GDP | 19 | - | - | |
| GO | 189 | - | - | |
| AO | 164 | - | - | |
| K/9 | 4.52 | - | - | |
| BB/9 | 3.13 | - | - | |
| K/BB | 1.44 | - | - | |
| HR/9 | 0.63 | - | - | |
| H/9 | 8.91 | - | - | |
| GO/AO | 1.15 | - | - | |
| P/G | 15.6 | - | - | |
| P/IP | 14.04 | - | - | |
| AVG | 0.263 | - | - | |
| OBP | 0.351 | - | - | |
| SLG | 0.338 | - | - | |
| OPS | 0.688 | - | - | |
| Saber | FIP | 4.33 | - | - |
| ERA- | 98.6 | - | - | |
| FIP- | 101.4 | - | - | |
| BABIP | 0.287 | - | - | |
| K% | 11.6 | - | - | |
| BB% | 8.1 | - | - | |
| SV% | 20.0 | - | - | |
| LOB% | 71.2 | - | - |